FRANQUICIA | CAMPEONATOS | SUPER BOWL |
---|---|---|
Pittsburgh Steelers | 6 | IX, X, XIII, XIV, XL, XLIII |
New England Patriots | 6 | XXXVI, XXXVIII, XXXIX, XLIX, LI, LIII |
San Francisco 49ers | 5 | XVI, XIX, XXIII, XXIV, XXIX |
Dallas Cowboys | 5 | VI, XII, XXVII, XXVIII, XXX |
Green Bay Packers | 4 | I, II, XXXI, XLV |
New York Giants | 4 | XXI, XXV, XLII, XLVI |
Kansas City Chiefs | 4 | IV, LIV, LVII, LVIII |
Las Vegas Raiders * | 3 | XII, XV, XVIII |
Washington Commanders **** | 3 | XVII, XXII, XXVI |
Denver Broncos | 3 | XXXII, XXXIII, 50 |
Miami Dolphins | 2 | VII, VIII |
Indianapolis Colts ** | 2 | V, XLI |
Baltimore Ravens | 2 | XXXV, XLVII |
Tampa Bay Buccaneers | 2 | XXXVII, LV |
Los Angeles Rams *** | 2 | XXXIV, LVI |
New York Jets | 1 | III |
Chicago Bears | 1 | XX |
New Orleans Saints | 1 | XLIV |
Seattle Seahawks | 1 | XLVIII |
Philadelphia Eagles | 1 | LII |
* Oakland Raiders (SB XI, XV y XXXVII) y Los Angeles Raiders (SB XVIII).
** Baltimore Colts (SB V).
*** St. Louis Rams (SB XXXIV).
**** Washington Redskins (VII, XVII, XVII, XXII y XXVI).
12 equipos no han ganado el Super Bowl (Cardinals, Lions, Browns, Chargers, Titans, Bills, Vikings, Bengals, Falcons, Panthers, Jaguars y Texans).