Año | Ranking NFL | Valor en millones de dólares |
---|---|---|
2023 | ||
2022 | 16 | 4,000 |
2021 | 20 | 3,200 |
2020 | 19 | 2,875 |
2019 | 17 | 2,755 |
2018 | 13 | 2,600 |
2017 | 15 | 2,475 |
2016 | 19 | 2,125 |
2015 | 17 | 1,670 |
2014 | 21 | 1,125 |
2013 | 26 | 933 |
2012 | 28 | 837 |
2011 | 27 | 814 |
2010 | 26 | 831 |
2009 | 30 | 856 |
2008 | 29 | 872 |
2007 | 31 | 796 |
2006 | 31 | 730 |
2005 | 28 | 690 |
2004 | 31 | 603 |
2003 | 31 | 534 |
2002 | 30 | 407 |
2001 | 31 | 338 |
2000 | 28 | 321 |
1999 | 26 | 306 |
1998 | 26 | 233 |
En 1998 se comenzó a efectuar la valuación de franquicias de la NFL