Pos. | Franquicia | Valor (Millones de dólares) |
---|---|---|
1 | Dallas Cowboys | 6,500 |
2 | New England Patriots | 5,000 |
3 | New York Giants | 4,850 |
4 | Los Angeles Rams | 4,800 |
5 | Washington Football Team | 4,200 |
6 | San Francisco 49ers | 4,175 |
7 | Chicago Bears | 4,075 |
8 | New York Jets | 4,050 |
9 | Philadelphia Eagles | 3,800 |
10 | Denver Broncos | 3,750 |
11 | Houston Texans | 3,700 |
12 | Seattle Seahawks | 3,500 |
13 | Green Bay Packers | 3,475 |
14 | Pittsburgh Steelers | 3,430 |
15 | Miami Dolphins | 3,420 |
16 | Las Vegas Raiders | 3,415 |
17 | Baltimore Ravens | 3,400 |
18 | Minnesota Vikings | 3,350 |
19 | Indianapolis Colts | 3,250 |
20 | Atlanta Falcons | 3,200 |
21 | Tampa Bay Buccaneers | 2,940 |
22 | Kansas City Chiefs | 2,930 |
23 | Los Angeles Chargers | 2,920 |
24 | Carolina Panthers | 2,910 |
25 | New Orleans Saints | 2,825 |
26 | Jacksonville Jaguars | 2,800 |
27 | Arizona Cardinals | 2,650 |
28 | Tennessee Titans | 2,625 |
29 | Cleveland Browns | 2,600 |
30 | Detroit Lions | 2,400 |
31 | Cincinnati Bengals | 2,275 |
32 | Buffalo Bills | 2,270 |
La Revista Forbes publica a finales de agosto sus listas de franquicias deportivas