HOME: PITTSBURGH STEELERS
NO. | HALL OF FAMER | CLASE | AÑOS EN STEELERS |
---|
1 | Art Rooney | 1964 | 1933-1988 |
2 | Bill Dudley | 1966 | 1942, 1945-46 |
3 | Walt Kiesling | 1966 | 1940-42, 1954-56 |
4 | Bobby Layne | 1967 | 1958-1962 |
5 | Ernie Stautner | 1969 | 1950-1963 |
6 | Joe Greene | 1987 | 1969-1981 |
7 | John Henry Johnson | 1987 | 1960-1965 |
8 | Jack Ham | 1988 | 1971-1982 |
9 | Mel Blount | 1989 | 1970-1983 |
10 | Terry Bradshaw | 1989 | 1970-1983 |
11 | Franco Harris | 1990 | 1972-1983 |
12 | Jack Lambert | 1990 | 1974-1984 |
13 | Chuck Noll | 1993 | 1969-1991 |
14 | Mike Webster | 1997 | 1974-1988 |
15 | Dan Rooney | 2000 | 1955-2017 |
16 | Lynn Swann | 2001 | 1974-1982 |
17 | John Stallworth | 2002 | 1974-1987 |
18 | Rod Woodson | 2009 | 1987-1996 |
19 | Jack Butler | 2012 | 1951-1959 |
20 | Dermontti Dawson | 2012 | 1988-2000 |
21 | Jerome Bettis | 2015 | 1996-2005 |
22 | Bill Cowher | 2020 | 1992-2006 |
23 | Donnie Shell | 2020 | 1974-1987 |
24 | Troy Polamalu | 2020 | 2003-2014 |
25 | Alan Faneca | 2021 | 1998-2007 |
26 | Bill Nunn | 2021 | 1968-2013 |
CONTRIBUCIÓN MENOR EN STEELERS
NO. | HALL OF FAMER | CLASE | AÑOS EN STEELERS |
---|
1 | Bert Bell | 1963 | 1941-1946 |
2 | Robert “Cal” Hubbard | 1963 | 1936 |
3 | John McNally | 1963 | 1934, 1937-38 |
4 | Walt Kiesling | 1966 | 1937-1939 |
5 | Marion Motley | 1968 | 1955 |
6 | Len Dawson | 1987 | 1957-1959 |
7 | Kevin Greene | 2016 | 1993-1995 |