TEMPORADA | POSICIÓN | NÚMERO | NOVATO DEFENSIVO | EQUIPO |
---|---|---|---|---|
1967 | LCB | 20 | Lem Barney | Detroit Lions |
1968 | LDE | 87 | Claude Humphrey | Atlanta Falcons |
1969 | LDT | 75 | Joe Greene | Pittsburgh Steelers |
1970 | RCB | 44 | Bruce Taylor | San Francisco 49ers |
1971 | RLB | 58 | Isiah Robertson | Los Angeles Rams |
1972 | LCB | 28 | Willie Buchanon | Green Bay Packers |
1973 | RDT | 60 | Wally Chambers | Chicago Bears |
1974 | MLB | 58 | Jack Lambert | Pittsburgh Steelers |
1975 | ROLB | 52 | Robert Brazile | Houston Oilers |
1976 | RCB | 40 | Mike Haynes | New England Patriots |
1977 | LILB | 77 | A.J. Duhe | Miami Dolphins |
1978 | RDE | 60 | Al Baker | Detroit Lions |
1979 | LILB | 55 | Jim Haslett | Buffalo Bills |
1980 | LOLB | 56 | Al Richardson | Atlanta Falcons |
1980 | RILB | 50 | Buddy Curry | Atlanta Falcons |
1981 | ROLB | 56 | Lawrence Taylor | New York Giants |
1982 | LOLB | 56 | Chip Banks | Cleveland Browns |
1983 | ROLB | 56 | Vernon Maxwell | Baltimore Colts |
1984 | NT | 63 | Bill Maas | Kansas City Chiefs |
1985 | ROLB | 50 | Duane Bickett | Indianapolis Colts |
1986 | RDE | 91 | Leslie O’Neal | San Diego Chargers |
1987 | LILB | 58 | Shane Conlan | Buffalo Bills |
1988 | FS | 22 | Erik McMillan | New York Jets |
1989 | ROLB | 58 | Derrick Thomas | Kansas City Chiefs |
1990 | FS | 20 | Mark Carrier | Chicago Bears |
1991 | LOLB | 51 | Mike Croel | Denver Broncos |
1992 | LCB | 34 | Dale Carter | Kansas City Chiefs |
1993 | RDT | 94 | Dana Stubblefield | San Francisco 49ers |
1994 | LDT | 95 | Tim Bowens | Miami Dolphins |
1995 | RDE | 99 | Hugh Douglas | New York Jets |
1996 | RDE | 79 | Simeon Rice | Arizona Cardinals |
1997 | LLB | 58 | Peter Boulware | Baltimore Ravens |
1998 | LCB | 24 | Charles Woodson | Oakland Raiders |
1999 | LDE | 90 | Jevon Kearse | Tennessee Titans |
2000 | MLB | 54 | Brian Urlacher | Chicago Bears |
2001 | RILB | 97 | Kendrell Bell | Pittsburgh Steelers |
2002 | LDE | 90 | Julius Peppers | Carolina Panthers |
2003 | LOLB | 55 | Terrell Suggs | Baltimore Ravens |
2004 | MLB | 51 | Jonathan Vilma | New York Jets |
2005 | LB | 56 | Shawne Merriman | San Diego Chargers |
2006 | MLB | 59 | DeMeco Ryans | Houston Texans |
2007 | RILB | 52 | Patrick Willis | San Francisco 49ers |
2008 | LILB | 51 | Jerod Mayo | New England Patriots |
2009 | LLB | 56 | Brian Cushing | Houston Texans |
2010 | LDT | 90 | Ndamukong Suh | Detroit Lions |
2011 | OLB | 58 | Von Miller | Denver Broncos |
2012 | ILB | 59 | Luke Kuechly | Carolina Panthers |
2013 | DT | 91 | Sheldon Richardson | New York Jets |
2014 | DT | 99 | Aaron Donald | St. Louis Rams |
2015 | CB | 22 | Marcus Peters | Kansas City Chiefs |
2016 | DE | 99 | Joey Bosa | San Diego Chargers |
2017 | CB | 23 | Marshon Lattimore | New Orleans Saints |
2018 | LB | 53 | Darius Leonard | Indianapolis Colts |
2019 | EDGE | 97 | Nick Bosa | San Francisco 49ers |
2020 | DE/OLB | 99 | Chase Young | Washington Football Team |
2021 | OLB | 11 | Micah Parsons | Dallas Cowboys |
2022 | CB | 1 | Ahmad Gardner | New York Jets |
2023 | DE | 51 | Will Anderson Jr. | Houston Texans |
El premio al mejor Jugador Novato Defensivo del Año es entregado por la agencia de noticias, Associated Press.
El panel está integrado por 50 periodistas que cubren habitualmente la NFL, quienes votan para elegir al ganador al final de la temporada regular.
AP ha elegido al Novato Defensivo del Año desde 1967.