1a. RONDA
Selección | Global | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 1 | Jacksonville Jaguars | Trevor Lawrence | QB | Clemson |
2 | 2 | New York Jets | Zach Wilson | QB | Brigham Young |
3 | 3 | San Francisco 49ers (de Mia, de Hou) | Trey Lance | QB | North Dakota State |
4 | 4 | Atlanta Falcons | Kyle Pitts | TE | Florida |
5 | 5 | Cincinnati Bengals | Ja´Marr Chase | WR | LSU |
6 | 6 | Miami Dolphins (de Phi) | Jaylen Waddle | WR | Alabama |
7 | 7 | Detroit Lions | Penei Sewell | T | Oregon |
8 | 8 | Carolina Panthers | Jaycee Horn | CB | South Carolina |
9 | 9 | Denver Broncos | Pat Surtain II | CB | Alabama |
10 | 10 | Philadelphia Eagles (de Dal) | DeVonta Smith | WR | Alabama |
11 | 11 | Chicago Bears (de NYG) | Justin Fields | QB | Ohio State |
12 | 12 | Dallas Cowboys (de Phi, de Mia, de SF) | Micah Parsons | LB | Penn State |
13 | 13 | Los Angeles Chargers | Rashawn Slater | T | Northwestern |
14 | 14 | New York Jets (de Min) | Alijah Vera-Tucker | G | USC |
15 | 15 | New England Patriots | Mac Jones | QB | Alabama |
16 | 16 | Arizona Cardinals | Zaven Collins | LB | Tulsa |
17 | 17 | Las Vegas Raiders | Alex Leatherwood | T | Alabama |
18 | 18 | Miami Dolphins | Jaelan Phillips | ED | Miami |
19 | 19 | Washington Football Team | Jamin Davis | LB | Kentucky |
20 | 20 | New York Giants (de Chi) | Kadarius Toney | WR | Florida |
21 | 21 | Indianapolis Colts | Kwity Paye | ED | Michigan |
22 | 22 | Tennessee Titans | Caleb Farley | CB | Virginia Tech |
23 | 23 | Minnesota Vikings (de NYJ, de SF) | Christian Darrisaw | T | Virginia Tech |
24 | 24 | Pittsburgh Steelers | Najee Harris | RB | Alabama |
25 | 25 | Jacksonville Jaguars (de LAR) | Travis Etienne | RB | Clemson |
26 | 26 | Cleveland Browns | Greg Newsome II | CB | Northwestern |
27 | 27 | Baltimore Ravens | Rashod Bateman | WR | Minnesota |
28 | 28 | New Orleans Saints | Payton Turner | DE | Houston |
29 | 29 | Green Bay Packers | Eric Stokes | CB | Georgia |
30 | 30 | Buffalo Bills | Greg Rousseau | ED | Miami |
31 | 31 | Baltimore Ravens (de KC) | Odafe Oweh | ED | Penn State |
32 | 32 | Tampa Bay Buccaneers | Joe Tryon | ED | Washington |
Seattle Seahawks (Negociaron con NY Jets por Jamal Adams en 2020)
Houston Texans (Negociaron con Miami por Laremy Tunsil en 2019)
Los Angeles Rams (Negociaron con Jacksonville por Jalen Ramsey en 2019)
2a. RONDA
Selección | Global | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 33 | Jacksonville Jaguars | Tyson Campbell | CB | Georgia |
2 | 34 | New York Jets | Elijah Moore | WR | Mississippi |
3 | 35 | Denver Broncos (de Atl) | Javonte Williams | RB | North Carolina |
4 | 36 | Miami Dolphins (de Hou) | Jevon Holland | S | Oregon |
5 | 37 | Philadelphia Eagles | Landon Dickerson | C | Alabama |
6 | 38 | New England Patriots (de Cin) | Christian Barmore | DT | Alabama |
7 | 39 | Chicago Bears (de Car) | Teven Jenkins | OT | Oklahoma State |
8 | 40 | Atlanta Falcons (de Den) | Richie Grant | S | Central Florida |
9 | 41 | Detroit Lions | Levi Onwuzurike | DT | Washington |
10 | 42 | Miami Dolphins (de NYG) | Liam Eichenberg | T | Notre Dame |
11 | 43 | Las Vegas Raiders (de SF) | Trevon Moehrig | S | Texas Christian |
12 | 44 | Dallas Cowboys | Kelvin Joseph | CB | Kentucky |
13 | 45 | Jacksonville Jaguars (de Min) | Walker Little | T | Stanford |
14 | 46 | Cincinnati Bengals (de NE) | Jackson Carman | G | Clemson |
15 | 47 | Los Angeles Chargers | Asante Samuel Jr. | CB | Florida State |
16 | 48 | San Francisco 49ers (de LV) | Aaron Banks | G | Notre Dame |
17 | 49 | Arizona Cardinals | Rondale Moore | WR | Purdue |
18 | 50 | New York Giants (de Mia) | Azeez Ojulari | ED | Georgia |
19 | 51 | Washington Football Team | Sam Cosmi | T | Texas |
20 | 52 | Cleveland Browns (de Car, de Chi) | Jeremiah Owusu-Koramoah | LB | Notre Dame |
21 | 53 | Tennessee Titans | Dillon Radunz | T | North Dakota State |
22 | 54 | Indianapolis Colts | Dayo Odeyingbo | DE | Vanderbilt |
23 | 55 | Pittsburgh Steelers | Pat Freiermuth | TE | Penn State |
24 | 56 | Seattle Seahawks | D´Wayne Eskridge | WR | Western Michigan |
25 | 57 | Los Angeles Rams | Tutu Atwell | WR | Louisville |
26 | 58 | Kansas City Chiefs (de Bal) | Nick Bolton | LB | Missouri |
27 | 59 | Carolina Panathers (de Cle) | Terrace Marshall Jr. | WR | LSU |
28 | 60 | New Orleans Saints | Pete Werner | LB | Ohio State |
29 | 61 | Buffalo Bills | Boogie Basham | DE | Wake Forest |
30 | 62 | Green Bay Packers | Josh Myers | C | Ohio State |
31 | 63 | Kansas City Chiefs | Creed Humphrey | C | Oklahoma |
32 | 64 | Tampa Bay Buccaneers | Kyle Trask | QB | Florida State |
3a. RONDA
Selección | Global | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 65 | Jacksonville Jaguars | Andre Cisco | S | Syracuse |
2 | 66 | Minnesota Vikings (de NYJ) | Kellen Mond | QB | Texas A&M |
3 | 67 | Houston Texans | Davis Mills | QB | Stanford |
4 | 68 | Atlanta Falcons | Jalen Mayfield | T | Michigan |
5 | 69 | Cincinnati Bengals | Joseph Ossai | ED | Texas |
6 | 70 | Carolina Panthers (de Phi) | Brady Christensen | T | Brigham Young |
7 | 71 | New York Giants (de Den) | Aaron Robinson | CB | Central Florida |
8 | 72 | Detroit Lions | Alim McNeill | DT | North Carolina State |
9 | 73 | Philadelphia Eagles (de Car) | Milton Williams | DT | Louisiana Tech |
10 | 74 | Washington Football Team (de SF) | Benjamin St-Juste | CB | Minnesota |
11 | 75 | Dallas Cowboys | Osa Odighizuwa | DT | UCLA |
12 | 76 | New Orleans Saints (de Den, de NYG) | Paulson Adebo | CB | Stanford |
14 | 77 | Los Angeles Chargers | Josh Palmer | WR | Tennessee |
15 | 78 | Minnesota Vikings | Chazz Surratt | LB | North Carolina |
16 | 79 | Las Vegas Raiders (de Az) | Malcolm Koonce | ED | Buffalo |
17 | 80 | Las Vegas Raiders | Divine Deablo | S | Virginia Tech |
18 | 81 | Miami Dolphins | Hunter Long | TE | Boston College |
19 | 82 | Washington Football Team | Dyami Brown | WR | North Carolina |
20 | 83 | Carolina Panthers (de Chi) | Tommy Tremble | TE | Notre Dame |
21 | 84 | Dallas Cowboys (de Phi, de Ind) | Chauncey Golston | DE | Iowa |
22 | 85 | Green Bay Packers (de Ten) | Amari Rodgers | WR | Clemson |
23 | 86 | Minnesota Vikings (de NYJ, de Sea) | Wyatt Davis | G | Ohio State |
24 | 87 | Pittsburgh Steelers | Kendrick Green | G | Illinois |
25 | 88 | San Francisco 49ers (de LAR) | Trey Sermon | RB | Ohio State |
26 | 89 | Houston Texans (de Car, de Cle) | Nico Collins | WR | Michigan |
27 | 90 | Minnesota Vikings (de Bal) | Patrick Jones II | ED | Pittsburgh |
28 | 91 | Cleveland Browns (de NO) | Anthony Schwartz | WR | Auburn |
29 | 92 | Tennessee Titans (de GB) | Monty Rice | LB | Georgia |
30 | 93 | Bufalo Bills | Spencer Brown | T | Northern Iowa |
31 | 94 | Baltimore Ravens (de KC) | Ben Cleveland | G | Georgia |
32 | 95 | Tampa Bay Buccaneers | Robert Hainsey | T | Notre Dame |
SELECCIONES DE COMPENSACIÓN | |||||
33 | 96 | New England Patriots | Ronnie Perkins | ED | Oklahoma |
34 | 97 | Los Angeles Chargers | Tre´ McKitty | TE | Georgia |
35 | 98 | Denver Broncos (de NO) | Quinn Meinerz | C | Wisconsin-Whitewater |
36 | 99 | Dallas Cowboys | Nahshon Wright | CB | Oregon State |
37 | 100 | Tennessee Titans | Elijah Molden | CB | Washington |
38 | 101 | Detroit Lions (de LAR) | Ifeatu Melifonwu | CB | Syracuse |
39 | 102 | San Francisco 49ers | Ambry Thomas | CB | Michigan |
40 | 103 | Los Angeles Rams | Ernest Jones | LB | South Carolina |
41 | 104 | Baltimore Ravens | Brandon Stephens | CB | Southern Methodist |
42 | 105 | Denver Broncos (de NO) | Baron Browning | LB | Ohio State |
4a. RONDA
Selección | Global | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 106 | Jacksonville Jaguars | Jay Tufele | DT | USC |
2 | 107 | New York Jets | Michael Carter | RB | North Carolina |
3 | 108 | Atlanta Falcons | Darren Hall | CB | San Diego State |
4 | 109 | Tennessee Titans (de Car, de Hou) | Dez Fitzpatrick | WR | Louisville |
5 | 110 | Cleveland Browns (de Phi) | James Hudson | T | Cincinnati |
6 | 111 | Cincinnati Bengals | Cameron Sample | ED | Tulane |
7 | 112 | Detroit Lions | Amon-Ra St. Brown | WR | USC |
8 | 113 | Detroit Lions (de Cle, de Car) | Derrick Barnes | LB | Purdue |
9 | 114 | Atlanta Falcons (de Den) | Drew Dalman | C | Stanford |
10 | 115 | Dallas Cowboys | Jabril Cox | LB | LSU |
11 | 116 | New York Giants | Elerson G. Smith | ED | Northern Iowa |
12 | 117 | Los Angeles Rams (de SF) | Bobby Brown III | DT | Texas A&M |
13 | 118 | Los Angeles Chargers | Chris Rumph II | ED | Duke |
14 | 119 | Minnesota Vikings | Kene Nwangwu | RB | Iowa State |
15 | 120 | New England Patriots | Rhamondre Stevenson | RB | Oklahoma |
16 | 121 | Jacksonville Jaguars (de LAR, SF, LV) | Jordan Smith | ED | Alabama-Birmingham |
17 | 122 | Cincinnati Bengals (de NE, de Hou, de Az) | Tyler Shelvin | DT | LSU |
18 | 123 | Philadelphia Eagles (de Mia) | Zech McPhearson | CB | Texas Tech |
19 | 124 | Washington Football Team | John Bates | TE | Boise State |
20 | 125 | Minnesota Vikings (de Chi) | Camryn Bynum | CB | California |
21 | 126 | Carolina Panthers (de Ten) | Chuba Hubbard | RB | Oklahoma State |
22 | 127 | Indianapolis Colts | Kyler Granson | TE | Southern Methodist |
23 | 128 | Pittsburgh Steelers | Dan Moore Jr. | T | Texas A&M |
24 | 129 | Tampa Bay Buccaneers (de Sea) | Jaelon Darden | WR | North Texas |
25 | 130 | Los Angeles Rams (de Jax, de LAR) | Robert Rochell | CB | Central Arkansas |
26 | 131 | Baltimore Ravens | Tylan Wallace | WR | Oklahoma State |
27 | 132 | Cleveland Browns | Tommy Togiai | DT | Ohio State |
28 | 133 | New Orleans Saints | Ian Book | QB | Notre Dame |
29 | 134 | Minnesota Vikings (de Buf) | Janarius Robinson | ED | Florida State |
30 | 135 | Tennessee Titans (de GB) | Rashad Weaver | DE | Pittsburgh |
31 | 136 | Arizona Cardinals (de Bal, de KC) | Marco Wilson | CB | Florida |
32 | 137 | Seattle Seahawks (de TB) | Tre Brown | CB | Oklahoma |
SELECCIONES DE COMPENSACIÓN | |||||
33 | 138 | Dallas Cowboys | Josh Ball | T | Marshall |
34 | 139 | Cincinnati Bengals (de NE) | D´Ante Smith | T | East Carolina |
35 | 140 | Pittsburgh Steelers | Buddy Johnson | LB | Texas A&M |
36 | 141 | Los Angeles Rams | Jacob Harris | WR | Central Florida |
37 | 142 | Green Bay Packers | Royce Newman | G | Mississippi |
38 | 143 | Las Vegas Raiders (de NYJ, Min) | Tyree Gillespie | S | Missouri |
39 | 144 | Kansas City Chiefs | Joshua Kaindoh | DE | Florida State |
5a. RONDA
Selección | Global | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 145 | Jacksonville Jaguars | Luke Farrell | TE | Ohio State |
2 | 146 | New York Jets | Jamien Sherwood | S | Auburn |
3 | 147 | Houston Texans | Brevin Jordan | TE | Miami |
4 | 148 | Atlanta Falcons | Ta´Quon Graham | DT | Texas |
5 | 149 | Cincinnati Bengals | Evan McPherson | K | Florida |
6 | 150 | Philadelphia Eagles | Kenneth Gainwell | RB | Memphis |
7 | 151 | Chicago Bears (de Car) | Larry Borom | G | Missouri |
8 | 152 | Denver Broncos | Caden Sterns | S | Texas |
9 | 153 | Cleveland Browns (de Det) | Tony Field II | LB | West Virginia |
10 | 154 | New York Jets (de NYG) | Michael Carter II | CB | Duke |
11 | 155 | San Francisco 49ers | Jaylon Moore | T | Western Michigan |
12 | 156 | Pittsburgh Steelers (de Mia, Phi, Dal) | Isaiahh Loudermilk | DE | Wisconsin |
13 | 157 | Minnesota Vikings | Ihmir Smith-Marsette | WR | Iowa |
14 | 158 | Carolina Panthers (de Hou, de NE) | Daviyon Nixon | DT | Iowa |
15 | 159 | Los Angeles Chargers | Brenden Jaimes | T | Nebraska |
16 | 160 | Baltimore Ravens (de Az) | Shaun Wade | CB | Ohio State |
17 | 161 | Buffalo Bills (de LV) | Tommy Doyle | T | Miami (Ohio) |
18 | 162 | Kansas City Chiefs (de NYJ, LV, Mia) | Noah Gray | TE | Duke |
19 | 163 | Washington Football Team | Darrick Forrest | S | Cincinnati |
20 | 164 | Denver Broncos (de NYG, de Chi) | Jamar Johnson | S | Indiana |
21 | 165 | Indianapolis Colts | Shawn Davis | S | Florida |
22 | 166 | Carolina Panthers (de Ten) | Keith Taylor | CB | Washington |
23 | 167 | Las Vegas Raiders (de Sea) | Nate Hobbs | CB | Illinois |
24 | 168 | Minnesota Vikings (de Bal, de Pit) | Zach Davidson | TE | Central Missouri |
25 | 169 | Cleveland Browns (de LAR) | Richard LeCounte III | S | Georgia |
26 | 170 | Houston Texnas (de LAR, Jax, Cle) | Garrett Wallow | LB | Texas Christian |
27 | 171 | Baltimore Ravens | Daelin Hayes | ED | Notre Dame |
28 | 172 | San Francisco 49ers (de NO) | Deommodore Lenoir | CB | Oregon |
29 | 173 | Green Bay Packers | Tedarrell Slaton | DT | Florida |
30 | 174 | Los Angeles Rams (de Hou, de Buf) | Earnest Brown IV | DE | Northwestern |
31 | 175 | New York Jets (de KC) | Jason Pinnock | CB | Pittsburgh |
32 | 176 | Tampa Bay Buccaneers | K.J. Britt | LB | Auburn |
SELECCIONES DE COMPENSACIÓN | |||||
33 | 177 | New England Patriots | Cameron McGrone | LB | Michigan |
34 | 178 | Green Bay Packers | Shemar Jean-Charles | CB | Appalachian State |
35 | 179 | Dallas Cowboys | Simi Fehoko | WR | Stanford |
36 | 180 | San Francisco 49ers | Talanoa Hufanga | S | USC |
37 | 181 | Kansas City Chiefs | Cornell Powell | WR | Clemson |
38 | 182 | Atlanta Falcons | Adetokunbo Ogundeji | DE | Notre Dame |
39 | 183 | Atlanta Falcons | Avery Williams | CB | Boise State |
40 | 184 | Baltimore Ravens | Ben Mason | FB | Michigan |
6a. RONDA
Selección | Posición | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 185 | Los Angeles Chargers (de Ten, de Jax) | Nick Niemann | LB | Iowa |
2 | 186 | New York Jets | Hamsah Nasirildeen | S | Florida State |
3 | 187 | Atlanta Falcons | Frank Darby | WR | Arizona State |
4 | 188 | New England Patriots (de Hou) | Joshuah Bledsoe | S | Missouri |
5 | 189 | Philadelphia Eagles | Marlon Tuipulotu | DT | USC |
6 | 190 | Cincinnati Bengals | Trey Hill | C | Georgia |
7 | 191 | Philadelphia Eagles (de Car, de Den) | Tarron Jackson | DE | Coastal Carolina |
8 | 192 | Dallas Cowboys (de Det) | Quinton Bohanna | DT | Kentucky |
9 | 193 | Carolina Panthers | Deonte Brown | G | Alabama |
10 | 194 | San Francisco 49ers | Eli Mitchell | RB | Louisiana-Lafayette |
11 | 195 | Houston Texans (de NE, de Dal) | Roy Lopez | DT | Arizona |
12 | 196 | New York Giants | Gary Brightwell | RB | Arizona |
13 | 197 | New England Patriots | Will Sherman | T | Colorado |
14 | 198 | Los Angeles Chargers | Larry Rountree III | RB | Missouri |
15 | 199 | Minnesota Vikings | Jaylen Twyman | DT | Pittsburgh |
16 | 200 | New York Jets (de LV) | Brandin Echols | CB | Kentucky |
17 | 201 | New York Giants (de Az) | Rodarius Williams | CB | Oklahoma State |
18 | 202 | Cincinnati Bengals (de Hou, de Mia) | Chris Evans | RB | Michigan |
19 | 203 | Buffalo Bills (de Hou, Mia, LV, Was) | Marquez Stevenson | WR | Houston |
20 | 204 | Carolina Panthers (de Chi) | Shi Smith | WR | South Carolina |
21 | 205 | Tennessee Titans | Racey McMath | WR | LSU |
22 | 206 | New Orleans Saints (de Ind) | Landon Young | T | Kentucky |
23 | 207 | New York Jets (de KC, de Mia, de Pit) | Jonathan Marshall | DT | Arkansas |
24 | 208 | Seattle Seahawks (de Chi, de Mia, de Sea) | Stone Forsythe | T | Florida |
25 | 209 | Jacksonville Jaguars (de LAR) | Jalen Camp | WR | Georgia Tech |
26 | 210 | Arizona Cardinals (de Bal) | Victor Dimukeye | ED | Duke |
27 | 211 | Cleveland Browns | Demetric Felton | WR | UCLA |
28 | 212 | Buffalo Bills (de Hou, de NO) | Damar Hamlin | S | Pittsburgh |
29 | 213 | Buffalo Bills | Rachad Wildgoose | CB | Wisconsin |
30 | 214 | Green Bay Packers | Cole Van Lanen | G | Wisconsin |
31 | 215 | Tennessee Titans (de KC) | Brady Breeze | S | Oregon |
32 | 216 | Pittsburgh Steelers (de TB) | Quincy Roche | ED | Miami |
SELECCIONES DE COMPENSACIÓN | |||||
33 | 217 | Chicago Bears (de Sea, de TB) | Khalil Herbert | RB | Virginia Tech |
34 | 218 | Indianapolis Colts (de NO) | Sam Ehlinger | QB | Texas |
35 | 219 | Denver Broncos (de Atl) | Seth Williams | WR | Auburn |
36 | 220 | Green Bay Packers | Isaiah McDuffie | LB | Boston College |
37 | 221 | Chicago Bears | Dazz Newsome | WR | North Carolina |
38 | 222 | Carolina Panthers | Thomas Fletcher | LS | Alabama |
39 | 223 | Arizona Cardinals (de Min) | Tay Gowan | CB | Central Florida |
40 | 224 | Philadelphia Eagles | Jacoby Stevens | S | LSU |
41 | 225 | Washington Football Team (de Phi) | Camaron Cheeseman | LS | Michigan |
42 | 226 | Kansas City Chiefs (de NYJ, Car) | Trey Smith | G | Tennessee |
43 | 227 | Dallas Cowboys | Israel Mukuamu | CB | South Carolina |
44 | 228 | Chicago Bears | Thomas Graham Jr. | CB | Oregon |
7a. RONDA
Selección | Global | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 229 | Indianapolis Colts (de NO, de Jax) | Mike Strachan | WR | Charleston (WV) |
2 | 230 | Las Vegas Raiders (de SF, de NYJ) | Jimmy Morrissey | C | Pittsburgh |
3 | 231 | Miami Dolphins (de Hou) | Larnel Coleman | T | Massachusetts |
4 | 232 | Carolina Panthers (de Ten, de Mia, de Atl) | Phil Hoskins | DT | Kentucky |
5 | 233 | Los Angeles Rams (de Hou, de Cin) | Jake Funk | RB | Maryland |
6 | 234 | Philadelphia Eagles | Patrick Johnson | ED | Tulane |
7 | 235 | Cincinnati Bengals (de Sea, de Det) | Wyatt Hubert | DE | Kansas State |
8 | 236 | Buffalo Bills (de Car) | Jack Anderson | G | Texas Tech |
9 | 237 | Denver Broncos | Kary Vincent Jr. | CB | LSU |
10 | 238 | Dallas Cowboys | Matt Farniok | G | Nebraska |
11 | 239 | Denver Broncos (de NYG) | Jonathon Cooper | DE | Ohio State |
12 | 240 | Washington FT (de Phi, de SF) | Will Bradley-King | DE | Baylor |
13 | 241 | Los Angeles Chargers | Mark Webb | S | Georgia |
14 | |||||
15 | 242 | New England Patrriots | Tre Nixon | WR | Central Florida |
16 | 243 | Arizona Cardinals | James Wiggins | S | Cincinnati |
17 | 244 | Miami Dolphins (de Was, de LV) | Gerrid Doaks | RB | Cincinnati |
18 | 245 | Pittsburgh Steelers (de Mia) | Tre Norwood | CB | Oklahoma |
19 | 246 | Washington Football Team | Shaka Toney | ED | Penn State |
20 | 247 | Arizona Cardinals (de LV, de Chi) | Michal Menet | C | Penn State |
21 | 248 | Indianapolis Colts | Will Fries | G | Penn State |
22 | 249 | Los Angeles Rams (de Jax, de Ten) | Ben Skowronek | WR | Notre Dame |
23 | 250 | Chicago Bears (de Sea) | Khyiris Tonga | DT | Brigham Young |
24 | 251 | Tampa Bay Buccaneers (de Pit) | Chris Wilcox | CB | Brigham Young |
25 | 252 | Los Angeles Rams | Chris Garrett | ED | Concordia-St. Paul |
26 | 253 | Denver Broncos (de Cle) | Marquiss Spencer | DE | Mississippi State |
27 | 254 | Pittsburgh Steelers (de Bal) | Pressley Harvin III | P | Georgia Tech |
28 | 255 | New Orleans Saints | Kawaan Baker | WR | Alabama State |
29 | 256 | Green Bay Packers | Kylin Hill | RB | Mississippi State |
30 | 257 | Detroit Lions (de Cle, de Buf) | Jermar Jefferson | RB | Oregon State |
31 | 258 | Washington FT (de Mia, de KC) | Dax Milne | WR | Brigham Young |
32 | 259 | Tampa Bay Buccaneers | Grant Stuard | LB | Houston |