1a. RONDA
Selección | Global | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 1 | Cincinnati Bengals | Joe Burrow | QB | LSU |
2 | 2 | Washington Redskins | Chase Young | DE | Ohio State |
3 | 3 | Detroit Lions | Jeff Akudah | CB | Ohio State |
4 | 4 | New York Giants | Andrew Thomas | T | Georgia |
5 | 5 | Miami Dolphins | Tua Tagovailoa | QB | Alabama |
6 | 6 | Los Angeles Chargers | Justin Herbert | QB | Oregon |
7 | 7 | Carolina Panthers | Derrick Brown | DT | Auburn |
8 | 8 | Arizona Cardinals | Isaiah Simmons | LB | Clemson |
9 | 9 | Jacksonville Jaguars | CJ Henderson | CB | Florida |
10 | 10 | Cleveland Browns | Jedrick Wills | T | Alabama |
11 | 11 | New York Jets | Mekhi Becton | T | Louisville |
12 | 12 | Las Vegas Raiders | Henry Ruggs III | WR | Alabama |
13 | 13 | Tampa Bay Buccaneers (de Ind, de SF) | Tristan Wirfs | T | Iowa |
14 | 14 | San Francisco 49ers (de TB) | Javon Kinlaw | DT | South Carolina |
15 | 15 | Denver Broncos | Jerry Jeudy | WR | Alabama |
16 | 16 | Atlanta Falcons | A.J. Terrell | CB | Clemson |
17 | 17 | Dallas Cowboys | CeeDee Lamb | WR | Oklahoma |
18 | 18 | Miami Dolphins (de Pit) | Austin Jackson | T | USC |
19 | 19 | Las Vegas Raiders (de Chi) | Damon Arnette | CB | Ohio State |
20 | 20 | Jacksonville Jaguars (de LAR) | K´Lavon Chaisson | DE | LSU |
21 | 21 | Philadelphia Eagles | Jalen Reagor | WR | Texas Christian |
22 | 22 | Minnesota Vikings (de Buf) | Justin Jefferson | WR | LSU |
23 | 23 | Los Angeles Chargers (de NE) | Kenneth Murray | LB | Oklahoma |
24 | 24 | New Orleans Saints | Cesar Ruiz | C | Michigan |
25 | 25 | San Francisco 49ers (de Min) | Bandon Aiyuk | WR | Arizona State |
26 | 26 | Green Bay Packers (de Hou, de Mia) | Jordan Love | QB | Utah State |
27 | 27 | Seattle Seahawks | Jordyn Brooks | LB | Texas Tech |
28 | 28 | Baltimore Ravens | Patrick Queen | LB | LSU |
29 | 29 | Tennessee Titans | Isaiah Wilson | T | Georgia |
30 | 30 | Miami Dolphins (de GB) | Noah Igbinoghene | CB | Auburn |
31 | 31 | Minnesota Vikings (de SF) | Jeff Gladney | CB | Texas Christian |
32 | 32 | Kansas City Chiefs | Clyde Edwards-Helaire | RB | LSU |
Buffalo Bills (Negociaron con Minnesota por Stefon Diggs)
New England Patriots (Negociaron con LA Chargers Pick #23)
Pittsburgh Steelers (Negociaron con Miami por Minkah Fitzpatrick en 2019)
Houston Texans (Negociaron con Miami por Laremy Tunsil en 2019)
Indianapolis Colts (Negociaron con San Francisco por DeForest Buckner)
Chicago Bears (Negociaron con Oakland por Khalil Mack en 2018)
Los Angeles Rams (Negociaron con Jacksonville por Jalen Ramsey en 2019)
2a. RONDA
Selección | Global | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 33 | Cincinnati Bengals | Tee Higgins | WR | Clemson |
2 | 34 | Indianapolis Colts (de Was) | Michael Pittman | WR | USC |
3 | 35 | Detroit Lions | D´Andre Swift | RB | Georgia |
4 | 36 | New York Giants | Xavier McKinney | S | Alabama |
5 | 37 | New England Patriots (de LAC) | Kyle Dugger | S | Lenoir-Rhyne |
6 | 38 | Carolina Panthers | Yetur Gross-Matos | DE | Penn State |
7 | 39 | Miami Dolphins | Robert Hunt | T | Louisiana-Lafayette |
8 | 40 | Houston Texans (de Az) | Ross Blacklock | DT | Texas Christian |
9 | 41 | Indianapolis Colts (de Cle) | Jonathan Taylor | RB | Wisconsin |
10 | 42 | Jacksonville Jaguars | Laviska Shenault Jr. | WR | Colorado |
11 | 43 | Chicago Bears (de LV) | Cole Kmet | TE | Notre Dame |
12 | 44 | Cleveland Browns (de Ind) | Grant Delpit | S | LSU |
13 | 45 | Tampa Bay Buccaneers | Antoine Winfield Jr. | S | Minnesota |
14 | 46 | Denver Broncos | KJ Hamler | WR | Penn State |
15 | 47 | Atlanta Falcons | Marlon Davidson | DE | Auburn |
16 | 48 | Seattle Seahawks (de NYJ) | Darrell Taylor | DE | Tennessee |
17 | 49 | Pittsburgh Steelers | Chase Claypool | WR | Notre Dame |
18 | 50 | Chicago Bears | Jaylon Johnson | CB | Utah |
19 | 51 | Dallas Cowboys | Trevon Diggs | CB | Alabama |
20 | 52 | Los Angeles Rams | Cam Akers | RB | Florida State |
21 | 53 | Philadelphia Eagles | Jalen Hurts | QB | Oklahoma |
22 | 54 | Buffalo Bills | A.J. Epenesa | DE | Iowa |
23 | 55 | Baltimore Ravens (de NE, de Atl) | J.K. Dobbins | RB | Ohio State |
24 | 56 | Miami Dolphins (de NO) | Raekwon Davis | DT | Alabama |
25 | 57 | Los Angeles Rams (de Hou) | Van Jefferson | WR | Florida |
26 | 58 | Minnesota Vikings | Ezra Cleveland | T | Boise State |
27 | 59 | New York Jets (de Sea) | Denzel Mims | WR | Baylor |
28 | 60 | New England Patriots (de Bal) | Josh Uche | LB | Michigan |
29 | 61 | Tennessee Titans | Kristian Fulton | CB | LSU |
30 | 62 | Green Bay Packers | AJ Dillon | RB | Boston College |
31 | 63 | Kansas City Chiefs (de SF) | Willie Gay Jr. | LB | Mississippi State |
32 | 64 | Carolina Panthers (de KC, de Sea) | Jeremy Chinn | S | Southern Illinois |
3a. RONDA
Selección | Global | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 65 | Cincinnati Bengals | Logan Wilson | LB | Wyoming |
2 | 66 | Washington Redskins | Antonio Gibson | WR | Memphis |
3 | 67 | Detroit Lions | Julian Okwara | DE | Notre Dame |
4 | 68 | New York Jets (de NYG) | Ashtyn Davis | S | California |
5 | 69 | Seattle Seahawks (de Car) | Damien Lewis | G | LSU |
6 | 70 | Miami Dolphins | Brandon Jones | S | Texas |
7 | 71 | Baltimore Ravens (de LAC, de NE) | Justin Madubuike | DT | Texas A&M |
8 | 72 | Arizona Cardinals | Josh Jones | T | Houston |
9 | 73 | Jacksonville Jaguars | DaVon Hamilton | DT | Ohio State |
10 | 74 | New Orleans Saints (de Cle) | Zack Baun | LB | Wisconsin |
11 | 75 | Detroit Lions (de Ind) | Jonah Jackson | G | Ohio State |
12 | 76 | Tampa Bay Buccaneers | Ke´Shawn Vaughn | RB | Vanderbilt |
13 | 77 | Denver Broncos | Michael Ojemudia | CB | Iowa |
14 | 78 | Atlanta Falcons | Matt Hennessy | C | Temple |
15 | 79 | New York Jets | Jabari Zuniga | DE | Florida |
16 | 80 | Las Vegas Raiders | Lynn Bowden | WR | Kentucky |
17 | 81 | Las Vegas Raiders (de Chi) | Bryan Edwards | WR | South Carolina |
18 | 82 | Dallas Cowboys | Neville Gallimore | DT | Oklahoma |
19 | 83 | Denver Broncos (de Pit) | Lloyd Cushenberry | C | LSU |
20 | 84 | Los Angeles Rams | Terrell Lewis | DE | Alabama |
21 | 85 | Indianapolis Colts (de Phi, de Det) | Julian Blackmon | S | Utah |
22 | 86 | Buffalo Bills | Zack Moss | RB | Utah |
23 | 87 | New England Patriots | Anfernee Jennings | DE | Alabama |
24 | 88 | Cleveland Browns (de NO) | Jordan Elliott | DT | Missouri |
25 | 89 | Minnesota Vikings | Cameron Dantzler | CB | Mississippi State |
26 | 90 | Houston Texans | Jonathan Greenard | DE | Florida |
27 | 91 | New England Patriots (de Sea, de Hou, de LV) | Devin Asiasi | TE | UCLA |
28 | 92 | Baltimore Ravens | Devin Duvernay | WR | Texas |
29 | 93 | Tennessee Titans | Darrynton Evans | RB | Appalachian State |
30 | 94 | Green Bay Packers | Josiah Deguara | TE | Cincinnati |
31 | 95 | Denver Broncos (de SF) | McTelvin Agim | DT | Arkansas |
32 | 96 | Kansas City Chiefs | Lucas Niang | T | Texas Christian |
SELECCIONES DE COMPENSACIÓN | |||||
33 | 97 | Cleveland Browns (de Hou) | Jacob Phillips | LB | LSU |
34 | 98 | Baltimore Ravens (de NE) | Malik Harrison | LB | Ohio State |
35 | 99 | New York Giants | Matt Peart | T | Connecticut |
36 | 100 | Las Vegas Raiders (de NE) | Tanner Muse | S | Clemson |
37 | 101 | New England Patriots (de Sea, de NYJ) | Dalton Keene | TE | Virginia Tech |
38 | 102 | Pittsburgh Steelers | Alex Highsmith | DE | Charlotte |
39 | 103 | Minnesota Vikings | Davion Taylor | LB | Colorado |
40 | 104 | Los Angeles Rams | Terrell Burgess | S | Utah |
41 | 105 | New Orleans Saints (de Min) | Adam Trautman | TE | Dayton |
42 | 106 | Baltimore Ravens | Tyre Phillips | G | Mississippi State |
4a. RONDA
Selección | Global | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 107 | Cincinnati Bengals | Akeem Davis-Gaither | LB | Appalachian State |
2 | 108 | Washington Redskins | Saahdiq Charles | T | LSU |
3 | 109 | Las Vegas Raiders | John Simpson | G | Clemson |
4 | 110 | New York Giants | Darnay Holmes | CB | UCLA |
5 | 111 | Miami Dolphins | Solomon Kindley | G | Georgia |
6 | 112 | Los Angeles Chargers | Joshua Kelley | RB | UCLA |
7 | 113 | Carolina Panthers | Troy Pride | CB | Notre Dame |
8 | 114 | Arizona Cardinals | Leki Fotu | DT | Utah |
9 | 115 | Cleveland Browns | Harrison Bryant | TE | Florida Atlantic |
10 | 116 | Jacksonville Jaguars | Ben Bartch | T | St. John´s (Minn.) |
11 | 117 | Minnesota Vikings | D.J. Wonnum | DE | South Carolina |
12 | 118 | Denver Broncos | Albert Okwuegbunam | TE | Missouri |
13 | 119 | Atlanta Falcons | Mykal Walker | LB | Fresno State |
14 | 120 | New York Jets | La´Mical Perine | RB | Florida |
15 | 121 | Detroit Lions | Logan Stenberg | G | Kentucky |
16 | 122 | Indianapolis Colts | Jacob Eason | QB | Washington |
17 | 123 | Dallas Cowboys | Reggie Robinson II | CB | Tulsa |
18 | 124 | Pittsburgh Steelers | Anthony McFarland | RB | Maryland |
19 | 125 | New York Jets | James Morgan | QB | Florida International |
20 | 126 | Houston Texans | Charlie Heck | T | North Carolina |
21 | 127 | Philadelphia Eagles | K´Von Wallace | S | Clemson |
22 | 128 | Buffalo Bills | Gabriel Davis | WR | Central Florida |
23 | 129 | New York Jets | Cameron Clarke | G | Charlotte |
24 | 130 | Minnesota Vikings | James Lynch | DE | Baylor |
25 | 131 | Arizona Cardinals | Rashard Lawrence | DT | LSU |
26 | 132 | Minnesota Vikings | Troy Dye | LB | Oregon |
27 | 133 | Seattle Seahawks | Colby Parkinson | TE | Stanford |
28 | 134 | Atlanta Falcons | Jaylinn Hawkins | S | California |
29 | 135 | Pittsburgh Steelers | Kevin Dotson | G | Louisiana-Lafayette |
30 | 136 | Los Angeles Rams | Brycen Hopkins | TE | Purdue |
31 | 137 | Jacksonville Jaguars | Josiah Scott | CB | Michigan State |
32 | 138 | Kansas City Chiefs | L´Jarius Sneed | S | Louisiana Tech |
SELECCIONES DE COMPENSACIÓN | |||||
33 | 139 | Las Vegas Raiders (de TB, de NE) | Amik Robertson | CB | Louisiana Tech |
34 | 140 | Jacksonville Jaguars (de Chi) | Shaquille Quarterman | LB | Miami |
35 | 141 | Houston Texans (de Mia) | John Reid | CB | Penn State |
36 | 142 | Washington Redskins | Antonio Gandy-Golden | WR | Liberty |
37 | 143 | Baltimore Ravens | Ben Bredeson | G | Michigan |
38 | 144 | Seattle Seahawks | DeeJay Dallas | RB | Miami |
39 | 145 | Philadelphia Eagles | Jack Driscoll | T | Auburn |
40 | 146 | Dallas Cowboys (de Phi) | Tyler Biadasz | C | Wisconsin |
5a. RONDA
Selección | Global | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 147 | Cincinnati Bengals | Khalid Kareem | DE | Notre Dame |
2 | 148 | Seattle Seahawks (de Was, de Car) | Alton Robinson | DE | Syracuse |
3 | 149 | Indianapolis Colts (de Det) | Danny Pinter | G | Ball State |
4 | 150 | New York Giants | Shane Lemieux | G | Oregon |
5 | 151 | Los Angeles Chargers | Joe Reed | WR | Virginia |
6 | 152 | Carolina Panthers | Kenny Robinson | S | West Virginia |
7 | 153 | San Francisco 49ers (de Mia) | Colton McKivitz | T | West Virginia |
8 | Arizona Cardinals (Forfeited) | ||||
9 | 154 | Miami Dolphins (de Jax, de Pit) | Jason Strowbridge | DE | North Carolina |
10 | 155 | Chicago Bears (de Cle, de Buf, de Min) | Trevis Gipson | DE | Tulsa |
11 | 156 | Washington Redskins (de SF) | Keith Ismael | C | San Diego State |
12 | 157 | Jacksonville Jaguars (de Atl, de Bal) | Daniel Thomas | S | Auburn |
13 | 158 | New York Jets | Bryce Hall | CB | Virginia |
14 | 159 | New England Patriots (de LV) | Justin Rohrwasser | K | Marshall |
15 | 160 | Cleveland Browns (de Ind) | Nick Harris | C | Washington |
16 | 161 | Tampa Bay Buccaneers | Tyler Johnson | WR | Minnesota |
17 | 162 | Washington Redskins (de Pit, de Sea) | Khaleke Hudson | LB | Michigan |
18 | 163 | Chicago Bears | Kindle Vildor | CB | Georgia Southern |
19 | 164 | Miami Dolphins (de Dal, de Phi) | Curtis Weaver | DE | Boise State |
20 | 165 | Jacksonville Jaguars (de LAR) | Collin Johnson | WR | Texas |
21 | 166 | Detroit Lions (de Phi) | Quintez Cephus | WR | Wisconsin |
22 | 167 | Buffalo Bills | Jake Fromm | QB | Georgia |
23 | 168 | Philadelphia Eagles (de NE) | John Hightower | WR | Boise State |
24 | 169 | Minnesota Vikings (de NO) | Harrison Hand | CB | Temple |
25 | 170 | Baltimore Ravens (de Min) | Broderick Washington | DT | Texas Tech |
26 | 171 | Houston Texans | Isaiah Coulter | WR | Rhode Island |
27 | 172 | Detroit Lions (de Sea, Det, NE, de LV) | Jason Huntley | RB | New Mexico State |
28 | 173 | Chi. Bears (de Bal, LAR, Mia, de Phi) | Darnell Mooney | WR | Tulane |
29 | 174 | Tennessee Titans | Larrell Murchison | DT | North Carolina State |
30 | 175 | Green Bay Packers | Kamal Martin | LB | Minnesota |
31 | 176 | Minnesota Vikings (de SF) | K.J. Osborn | WR | Miami |
32 | 177 | Kansas City Chiefs | Michael Danna | DE | Michigan |
SELECCIONES DE COMPENSACIÓN | |||||
33 | 178 | Denver Broncos | Justin Strnad | LB | Wake Forest |
34 | 179 | Dallas Cowboys | Bradlee Anae | DE | Utah |
6a. RONDA
Selección | Global | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 180 | Cincinnati Bengals | Hakeem Adeniji | G | Kansas |
2 | 181 | Denver Broncos (de Was) | Netane Muti | G | Fresno State |
3 | 182 | New England Patriots (de Det, de Ind) | Mike Onwenu | G | Michigan |
4 | 183 | New York Giants | Cameron Brown | LB | Penn State |
5 | 184 | Carolina Panthers | Bravvion Roy | DT | Baylor |
6 | 185 | Miami Dolphins | Blake Ferguson | LS | LSU |
7 | 186 | Los Angeles Chargers | Alohi Gilman | S | Notre Dame |
8 | 187 | Cleveland Browns (de Az) | Donovan Peoples-Jones | WR | Michigan |
9 | 188 | Buffalo Bills (de Cle) | Tyler Bass | K | Georgia Southern |
10 | 189 | Jacksonville Jaguars | Jake Luton | QB | Oregon State |
11 | 190 | San Francisco 49ers (de Atl, de Phi) | Charlie Woerner | TE | Georgia |
12 | 191 | New York Jets | Branden Mann | P | Texas A&M |
13 | 192 | Green Bay Packers (de LV) | Jon Runyan | G | Michigan |
14 | 193 | Indianapolis Colts | Rob Windsor | DT | Penn State |
15 | 194 | Tampa Bay Buccaneers | Khalil Davi | DT | Nebraska |
16 | 195 | New England Patriots (de Den) | Justin Herron | G | Wake Forest |
17 | 196 | Philadelphia Eagles (de Chi) | Shaun Bradley | LB | Temple |
18 | 197 | Detroit Lions (de Dal, de Mia, de Ind) | John Penisini | DT | Utah |
19 | 198 | Pittsburgh Steelers | Antoine Brooks Jr. | S | Marylan |
20 | 199 | Los Angeles Rams | Jordan Fuller | S | Ohio State |
21 | 200 | Philadelphia Eagles (de Phi, de Chi) | Quez Watkins | WR | Southern Mississippi |
22 | 201 | Baltimore Ravens (de Buf, de Min) | James Proche | WR | Southern Methodist |
23 | 202 | Arizona Cardinals (de NE) | Evan Weaver | LB | California |
24 | 203 | Minnesota Vikings (de NO) | Blake Brandel | G | Oregon State |
25 | 204 | New England Patriots (de Hou) | Cassh Maluia | LB | Wyoming |
26 | 205 | Minnesota Vikings | Josh Metellus | S | Michigan |
27 | 206 | Jacksonville Jaguars (de Sea) | Tyler Davis | TE | Georgia Tech |
28 | 207 | Buffalo Bills (de Bal, de NE) | Isaiah Hodgins | WR | Oregon State |
29 | 208 | Green Bay Packers (de Ten) | Jake Hanson | C | Oregon |
30 | 209 | Green Bay Packers | Simon Stepaniak | G | Indiana |
31 | 210 | Philadelphia Eagles (de SF) | Prince Tega Wanogho | T | Auburn |
32 | 211 | Indianapolis Colts (de KC, de NYJ) | Isaiah Rodgers | DB | Massachusetts |
SELECCIONES DE COMPENSACIÓN | |||||
33 | 212 | Indianapolis Colts (de NE) | Dezmon Patmon | WR | Washington State |
34 | 213 | Indianapolis Colts (de NE) | Jordan Glasgow | LB | Michigan |
35 | 214 | Seattle Seahawks | Freddie Swain | WR | Florida |
7a. RONDA
Selección | Global | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 215 | Cincinnati Bengals | Markus Bailey | LB | Purdue |
2 | 216 | Washington Redskins | Kamren Curl | S | Arkansas |
3 | 217 | San Francisco 49ers (de Det) | Jauan Jennings | WR | Tennessee |
4 | 218 | New York Giants | Carter Coughlin | DE | Minnesota |
5 | 219 | Baltimore Ravens (de Mia, de Min) | Geno Stone | S | Iowa |
6 | 220 | Los Angeles Chargers | K.J. Hill | WR | Ohio State |
7 | 221 | Carolina Panthers | Stanley Thomas-Oliver | CB | Florida International |
8 | 222 | Arizona Cardinals | Eno Benjamin | RB | Arizona State |
9 | 223 | Jacksonville Jaguars | Chris Claybrooks | CB | Memphis |
10 | 224 | Tennessee Titans (de Cle) | Cole McDonald | QB | Hawaii |
11 | 225 | Minnesota Vikings (de NYJ, de Bal) | Kenny Willekes | DE | Michigan State |
12 | 226 | Chicago Bears (de LV) | Arlington Hambright | G | Colorado |
13 | 227 | Chicago Bears (de Ind, de Mia, de Phi) | Lachavious Simmons | G | Tennessee State |
14 | 228 | Atlanta Falcons (de TB, de Phi) | Sterling Hofrichter | P | Syracuse |
15 | 229 | Washington Redskins (de Den) | James Smith-Williams | DE | North Carolina State |
16 | 230 | New England Patriots (de Atl) | Dustin Woodard | C | Memphis |
17 | 231 | Dallas Cowboys | Ben DiNucci | QB | James Madison |
18 | 232 | Pittsburgh Steelers | Carlos Davis | DT | Nebraska |
19 | 233 | Philadelphia Eagles (de Chi) | Casey Toohill | DE | Stanford |
20 | 234 | Los Angeles Rams | Clay Johnston | LB | Baylor |
21 | 235 | Detroit Lions (de Phi, de NE) | Jashon Cornell | DT | Ohio State |
22 | 236 | Green Bay Packers (de Buf, de Cle) | Vernon Scott | DB | Texas Christian |
23 | 237 | Kansas City Chiefs (de NE, de Den, de Ten) | Bopete Keyes | CB | Tulane |
24 | 238 | New York Giants (de NO) | T.J. Bruson | LB | South Carolina |
25 | 239 | Buffalo Bills (de Min) | Dane Jackson | CB | Pittsburgh |
26 | 240 | New Orleans Saints (de Hou) | Tommy Stevens | QB | Mississippi State |
27 | 241 | Tampa Bay Buccaneers (de Sea, de NE) | Chapelle Russell | LB | Temple |
28 | 242 | Green Bay Packers (de Bal) | Jonathan Garvin | DE | Miami |
29 | 243 | Tennessee Titans | Chris Jackson | DB | Marshall |
30 | 244 | Minnesota Vikings (de GB, de Cle, de NO) | Nate Stanley | QB | Iowa |
31 | 245 | Tampa Bay Buccaneers (de SF) | Raymond Calais | RB | Louisiana-Lafayette |
32 | 246 | Miami Dolphins (de KC) | Malcolm Perry | WR | Navy |
SELECCIONES DE COMPENSACIÓN | |||||
33 | 247 | New York Giants | Chris Williamson | CB | Minnesota |
34 | 248 | Los Angeles Rams (de Hou) | Sam Sioman | K | Miami (Ohio) |
35 | 249 | Minnesota Vikings | Brian Cole II | S | Mississippi State |
36 | 250 | Los Angeles Rams (de Hou) | Tremayne Anchrum | G | Clemson |
37 | 251 | Seattle Seahawks (de Mia) | Stephen Sullivan | TE | LSU |
38 | 252 | Denver Broncos | Tyrie Cleveland | WR | Florida |
39 | 253 | Minnesota Vikings | Kyle Hinton | G | Washburn |
40 | 254 | Denver Broncos | Derrek Tuszka | DE | North Dakota State |
41 | 255 | New York Giants | Tae Crowder | LB | Georgia |