1a. RONDA
Selección | Global | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 1 | Cleveland Browns | Baker Mayfield | QB | Oklahoma |
2 | 2 | New York Giants | Saquon Barkley | RB | Penn State |
3 | 3 | New York Jets (de Ind) | Sam Darnold | QB | USC |
4 | 4 | Cleveland Browns (de Hou) | Denzel Ward | CB | Ohio State |
5 | 5 | Denver Broncos | Bradley Chubb | DE | North Carolina St. |
6 | 6 | Indianapolis Colts (de NYJ) | Quenton Nelson | G | Notre Dame |
7 | 7 | Buffalo Bills (de TB) | Josh Allen | QB | Wyoming |
8 | 8 | Chicago Bears | Roquan Smith | OLB | Georgia |
9 | 9 | San Francisco 49ers | Mike Mcglinchey | T | Notre Dame |
10 | 10 | Arizona Cardinals (de Ari) | Josh Rosen | QB | UCLA |
11 | 11 | Miami Dolphins | Minkah Fitzpatrick | S | Alabama |
12 | 12 | Tampa Bay Buccaneers (de Cin, de Buf) | Vita Vea | DT | Washington |
13 | 13 | Washington Redskins | Da´ron Payne | DT | Alabama |
14 | 14 | New Orleans Saints (de GB) | Marcus Davenport | DE | Texas-San Antonio |
15 | 15 | Oakland Raiders (de Ari) | Kolton Miller | T | UCLA |
16 | 16 | Buffalo Bills (de Bal) | Tremaine Edmunds | ILB | Virginia Tech |
17 | 17 | Los Angeles Chargers | Derwin James | S | Florida State |
18 | 18 | Green Bay Packers (de Sea) | Jaime Alexander | CB | Louisville |
19 | 19 | Dallas Cowboys | Leighton Vander Esch | ILB | Boise State |
20 | 20 | Detroit Lions | Frank Ragnow | C | Arkansas |
21 | 21 | Cincinnati Bengals (de Buf) | Billy Price | C | Ohio State |
22 | 22 | Tennessee Titans (de KC, de Buf, de Bal) | Rashaan Evans | OLB | Alabama |
23 | 23 | New England Patriots (de LAR) | Isaiah Wynn | T | Georgia |
24 | 24 | Carolina Panthers | D.J. Moore | WR | Maryland |
25 | 25 | Baltimore Ravens (de Ten) | Hayden Hurst | TE | South Carolina |
26 | 26 | Atlanta Falcons | Calvin Ridley | WR | Alabama |
27 | 27 | Seattle Seahawks (de NO, de GB) | Rashaad Penny | RB | San Diego State |
28 | 28 | Pittsburgh Steelers | Terrell Edmunds | S | Virginia Tech |
29 | 29 | Jacksonville Jaguars | Taven Bryan | DT | Florida |
30 | 30 | Minnesota Vikings | Mike Hughes | CB | Central Florida |
31 | 31 | New England Patriots | Sony Michel | RB | Georgia |
32 | 32 | Baltimore Ravens (de Phi) | Lamar Jackson | QB | Louisville |
Houston Texans (Negociaron con Cleveland en Draft 2017 para elegir a Deshaun Watson)
Kansas City Chiefs (Negociaron con Buffalo en Draft 2017 para elegir a Patrick Mahomes II)
Los Angeles Rams (Negociaron con New England por WR Brandin Cooks)
Philadelphia Eagles (Negociaron con Baltimore Ravens en Draft 2018)
2a. RONDA
Selección | Global | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 33 | Cleveland Browns | Austin Corbett | G | Nevada |
2 | 34 | New York Giants | Will Hernandez | G | Texas-El Paso UTEP |
3 | 35 | Cleveland Browns (de Hou) | Nick Chubb | RB | Georgia |
4 | 36 | Indianapolis Colts | Darius Leonard | LB | South Carolina St. |
5 | 37 | Indianapolis Colts (de NYJ) | Branden Smith | G | Auburn |
6 | 38 | Tampa Bay Buccaneers | Ronald Jones II | RB | USC |
7 | 39 | Chicago Bears | James Daniels | C | Iowa |
8 | 40 | Denver Broncos | Courtland Sutton | WR | SMU |
9 | 41 | Tennessee Titans (de Oak) | Harold Landry | DE | Boston College |
10 | 42 | Miami Dolphins | Mike Gesicki | TE | Penn State |
11 | 43 | Detroit Lions (de SF, de NE) | Kerryon Johnson | RB | Auburn |
12 | 44 | San Francisco 49ers (de Was) | Dante Pettis | WR | Washington |
13 | 45 | Green Bay Packers | Josh Jackson | CB | Iowa |
14 | 46 | Kansas City Chiefs (de Cin) | Breeland Speaks | DE | Ole Miss |
15 | 47 | Arizona Cardinals | Christian Kirk | WR | Texas A&M |
16 | 48 | Los Angeles Chargers | Uchenna Nwosu | LB | USC |
17 | 49 | Philadelphia Eagles (de Sea, de NYJ, de Ind) | Dallas Goedert | TE | South Dakota St. |
18 | 50 | Dallas Cowboys | Connor Williams | G/T | Texas |
19 | 51 | Chicago Bears (de Det, de NE) | Anthony Miller | WR | Memphis |
20 | 52 | Indianapolis Colts (de Bal, de Phi) | Kemoko Turay | DE | Rutgers |
21 | 53 | Tampa Bay Buccaneers (de Buf) | M.J. Stewart | CB | North Carolina |
22 | 54 | Cincinnati Bengals (de KC) | Jessie Bates | S | Wake Forest |
23 | 55 | Carolina Panthers | Donte Jackson | CB | LSU |
24 | 56 | New England Patriots (de LAR, de Buf, de TB) | Duke Dawson | CB | Florida |
25 | 57 | Oakland Raiders (de Ten) | P.J. Hall | NT | Sam Houston St. |
26 | 58 | Atlanta Falcons | Isaiah Oliver | CB | Colorado |
27 | 59 | Washington Redskins (de NO, de SF) | Derrius Guice | RB | LSU |
28 | 60 | Pittsburgh Steelers | James Washington | WR | Oklahoma State |
29 | 61 | Jacksonville Jaguars | D.J. Chark | WR | LSU |
30 | 62 | Minnesota Vikings | Brian O´Neill | T | Pittsburgh |
31 | 63 | Tampa Bay Buccaneers (de NE) | Carlton Davis | CB | Auburn |
32 | 64 | Indianapolis Colts (de Phi, de Cle) | Tyquan Lewis | DE | Ohio State |
3a. RONDA
Selección | Global | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 65 | Oakland Raiders (de Cle, de Buf, de Bal) | Brandon Parker | T | North Carolina A&T |
2 | 66 | New York Giants | Lorenzo Carter | DE | Georgia |
3 | 67 | Cleveland Browns (de Ind) | Chad Thomas | DE | Miami |
4 | 68 | Houston Texans | Justin Reid | S | Stanford |
5 | 69 | New York Giants (de TB) | B.J. Hill | DT | North Carolina State |
6 | 70 | San Francisco 49ers (de Chi) | Fred Warner | OLB | Brigham Young |
7 | 71 | Denver Broncos | Royce Freeman | RB | Oregon |
8 | 72 | New York Jets | Nathan Shepherd | DT | Fort Hays St. |
9 | 73 | Miami Dolphins | Jerome Baker | OLB | Ohio State |
10 | 74 | Washington Redskins (de SF) | Geron Christian | T | Louisville |
11 | 75 | Kansas City Chiefs (de Oak, de Bal) | Derrick Nnadi | DT | Florida State |
12 | 76 | Pittsburgh Steelers (de Sea, de GB, de Sea) | Mason Rudolph | QB | Oklahoma State |
13 | 77 | Cincinnati Bengals | Sam Hubbard | DE | Ohio State |
14 | 78 | Cincinnati Bengals (de Was, de KC) | Malik Jefferson | OLB | Texas |
15 | 79 | Seattle Seahawks (de Ari, de Oak, de Pit) | Rasheem Green | DE | USC |
16 | 80 | Houston Texans (de Sea) | Martinas Rankin | C | Mississippi State |
17 | 81 | Dallas Cowboys | Michael Gallup | WR | Colorado State |
18 | 82 | Detroit Lions | Tracy Walker | S | Louisiana-Lafayette |
19 | 83 | Baltimore Ravens | Orlando Brown | T | Oklahoma |
20 | 84 | Los Angeles Chargers | Justin Jones | DT | North Carolina State |
21 | 85 | Carolina Panthers (de Buf) | Rashaan Gaulden | S | Tennessee |
22 | 86 | Baltimore Ravens (de KC) | Mark Andrews | TE | Oklahoma |
23 | 87 | Oakland Raiders (de LAR) | Arden Key | DE | LSU |
24 | 88 | Green Bay Packers (de Car) | Oren Burks | OLB | Vanderbilt |
25 | 89 | Los Angeles Rams (de Ten, de Oak) | Joseph Noteboom | T | TCU |
26 | 90 | Atlanta Falcons | Deadrin Senat | DT | South Florida |
27 | 91 | New Orleans Saints | Tre´quan Smith | WR | Central Florida |
28 | 92 | Pittsburgh Steelers | Chuks Okarafor | T | Western Michigan |
29 | 93 | Jacksonville Jaguars | Ronnie Harrison | S | Alabama |
30 | 94 | Tampa Bay Buccaneers (de Min) | Alex Cappa | G | Humboldt State |
31 | 95 | San Francisco 49ers (de NE) | Tarvarius Moore | S | Southern Miss |
32 | 96 | Buffalo Bills (de Phi) | Harrison Phillips | DT | Stanford |
SELECCIONES DE COMPENSACIÓN | |||||
33 | 97 | Arizona Cardinals | Mason Cole | C | Michigan |
34 | 98 | Houston Texans | Jordan Akins | TE | Central Florida |
35 | 99 | Denver Broncos | Isaac Yiadom | CB | Boston College |
36 | 100 | Kansas City Chiefs de Cin) | Dorian O´Daniel | LB | Clemson |
4a. RONDA
Selección | Global | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 101 | Carolina Panthers (de Cle, de GB) | Ian Thomas | TE | Indiana |
2 | 102 | Minnesota Vikings (de NYG, de TB) | Jalyn Holmes | DE | Ohio State |
3 | 103 | Houston Texans | Keke Coutee | WR | Texas Tech |
4 | 104 | Indianapolis Colts | Nyheim Hines | RB | North Carolina St. |
5 | 105 | Cleveland Browns (de Chi, de NE) | Antonio Callaway | WR | Florida |
6 | 106 | Denver Broncos | Josey Jewell | ILB | Iowa |
7 | 107 | New York Jets | Chris Herndon | TE | Miami |
8 | 108 | New York Giants (de TB) | Kyle Lauletta | QB | Richmond |
9 | 109 | Washington Redskins (de SF, de Den) | Troy Apke | S | Penn State |
10 | 110 | Oakland Raiders | Nick Nelson | CB | Wisconsin |
11 | 111 | Los Angeles Rams (de Mia) | Brian Allen | C | Michigan State |
12 | 112 | Cincinnati Bengals | Mark Walton | RB | Miami |
13 | 113 | Denver Broncos (de Was) | Daesean Hamilton | WR | Penn State |
14 | 114 | Detroit Lions (de GB, de Cle, de NE) | Da´Shawn Hand | DE | Alabama |
15 | 115 | Chicago Bears (de Ari) | Joel Iyiegbuniwe | LB | Western Kentucky |
16 | 116 | Dallas Cowboys | Dorance Armstrong | DE | Kansas |
17 | 117 | Tampa Bay Buccaneers (de Det, de NE) | Jordan Whitehead | S | Pittsburgh |
18 | 118 | Baltimore Ravens | Anthony Averett | CB | Alabama |
19 | 119 | Los Angeles Chargers | Kyzir White | S | West Virginia |
20 | 120 | Seattle Seahawks | Will Dissly | TE | Washington |
21 | 121 | Buffalo Bills | Taron Johnson | CB | Weber State |
22 | 122 | Baltimore (de KC) | Kenny Young | ILB | UCLA |
23 | 123 | Miami Dolphins (de Car, de Cle) | Durham Smythe | TE | Notre Dame |
24 | 124 | Kansas City Chiefs (de LAR) | Armani Watts | S | Texas A&M |
25 | 125 | Philadelphia Eagles (de Ten, de Bal) | Avonte Maddox | CB | Pittsburgh |
26 | 126 | Atlanta Falcons | Ito Smith | RB | Southern Miss |
27 | 127 | New Orleans Saints | Rick Leonard | T | Florida State |
28 | 128 | San Francisco 49ers (de Pit) | Kentavius Street | DE | North Carolina St. |
29 | 129 | Jacksonville Jaguars | Will Richardson | T | North Carolina St. |
30 | 130 | Philadelphia Eagles (de Min) | Josh Sweat | DE | Florida State |
31 | 131 | Miami Dolphins (de NE, de Phi) | Kalen Ballage | RB | Arizona State |
32 | 132 | Baltimore Ravens (de Phi) | Jaleel Scott | WR | New Mexico St. |
SELECCIONES DE COMPENSACIÓN | |||||
33 | 133 | Green Bay Packers | J´mon Moore | WR | Missouri |
34 | 134 | Arizona Cardinals | Chase Edmonds | RB | Fordham |
35 | 135 | Los Angeles Rams (de NYG) | John Franklin-Myers | DE | Stephen F. Austin |
36 | 136 | Carolina Panthers (de NE, de LAR) | Marquis Haynes | DE | Mississippi |
37 | 137 | Dallas Cowboys | Dalton Schultz | TE | Stanford |
5a. RONDA
Selección | Global | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 138 | Green Bay Packers (de Cle) | Cole Madison | OL | Washington State |
2 | 139 | New York Giants | R.J. McIntosh | DT | Miami |
3 | 140 | Oakland Raiders (de Ind) | Maurice Hurst | DT | Michigan |
4 | 141 | Seattle Seahawks (de Hou) | Shaquem Griffin | OLB | Central Florida |
5 | 142 | San Francisco 49ers (de Den, de Was) | D.J. Reed | CB | Kansas State |
6 | 143 | New England Patriots (de NYJ, de SF) | Ja´Whaun Bentley | ILB | Purdue |
7 | 144 | Tampa Bay Buccaneers | Justin Watson | WR | Pennsylvania |
8 | 145 | Chicago Bears | Bilal Nichols | DL | Delaware |
9 | 146 | Seattle Seahawks (de Oak) | Tre Flowers | S | Oklahoma State |
10 | 147 | Los Angeles Rams (de Mia, de NO, de GB, de Car) | Micah Kiser | ILB | Virginia |
11 | 148 | Pittsburgh Steelers (de SF) | Marcus Allen | S | Penn State |
12 | 149 | Seattle Seahawks (de Was, de Den) | Michael Dickson | P | Texas |
13 | 150 | Cleveland Browns (de GB) | Genard Avery | ILB | Memphis |
14 | 151 | Cincinnati Bengals | Devontae Harris | CB | Illinois State |
15 | 152 | Tennessee Titans (de Ari, de Oak, de Bal) | Dane Cruikshank | S | Arizona |
16 | 153 | Detroit Lions | Tyrell Crosby | G | Oregon |
17 | 154 | Buffalo (de Bal) | Siran Neal | S | Jacksonville State |
18 | 155 | Los Angeles Chargers | Scott Quessenberry | C | UCLA |
19 | 156 | Denver Broncos (de Sea, de Phi, de Sea) | Troy Fumagalli | TE | Wisconsin |
20 | 157 | Minnesota Vikings (de Dal, de NYJ) | Tyler Conklin | TE | Central Michigan |
21 | 158 | Cincinnati Bengals (de Buf) | Andrew Brown | DT | Virginia |
22 | 159 | Indianapolis Colts (de KC, de Cle, de NE, de Oak) | Daurice Fountain | WR | Northern Iowa |
23 | 160 | Los Angeles Rams (de LAR, de Den) | Ogbonnia Okoronkwo | DE | Oklahoma |
24 | 161 | Carolina Panthers | Jermaine Carter | ILB | Maryland |
25 | 162 | Baltimore Ravens (de Ten) | Jordan Lasley | WR | UCLA |
26 | 163 | Washington Redskins (de Atl, de Den) | Tim Settle | DT | Virginia Tech |
27 | 164 | New Orleans Saints | Natrell Jamerson | S | Wisconsin |
28 | 165 | Pittsburgh Steelers | Jaylen Samuels | TE | North Carolina St. |
29 | 166 | Buffalo Bills (de Jax) | Wyatt Teller | G | Virginia Tech |
30 | 167 | Minnesota Vikings (de Min, de NYJ) | Daniel Carlson | K | Auburn |
31 | 168 | Seattle Seahawks (de NE) | Jamarco Jones | OT | Ohio State |
32 | 169 | Indianapolis Colts (de Phi) | Jordan Wilkins | RB | Mississippi |
SELECCIONES DE COMPENSACIÓN | |||||
33 | 170 | Cincinnati Bengals | Darius Phillips | CB | Western Michigan |
34 | 171 | Dallas Cowboys | Mike White | QB | Western Kentucky |
35 | 172 | Green Bay Packers | J.K. Scott | P | Alabama |
36 | 173 | Oakland Raiders (de Dal) | Johnny Townsend | P | Florida |
37 | 174 | Green Bay Packers | Marquez Valdez-Scantling | WR | South Florida |
6a. RONDA
Selección | Global | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 175 | Cleveland Browns | Damion Ratley | WR | Texas A&M |
2 | 176 | Los Angeles Rams (de NYG) | John Kelly | RB | Tennessee |
3 | 177 | Houston Texans | Duke Ejiofor | DE | Wake Forest |
4 | 178 | New England Patriots (de Ind, de Cle) | Christian Sam | ILB | Arizona State |
5 | 179 | New York Jets | Parry Nickerson | CB | Tulane |
6 | 180 | New York Jets (de TB, de Min) | Foley Fatukasi | DT | Connecticut |
7 | 181 | Chicago Bears | Kylie Fitts | DE | Utah |
8 | 182 | Arizona Cardinals (de Den) | Chris Campbell | CB | Penn State |
9 | 183 | Denver Broncos (de Mia, de LAR) | Sam Jones | CB | Arizona State |
10 | 184 | San Francisco 49ers | Marcell Harris | S | Florida |
11 | 185 | Indianapolis Colts (de Oak) | Deon Cain | WR | Clemson |
12 | 186 | Seattle Seahawks (de GB) | Jake Martin | DE | Temple |
13 | 187 | Buffalo Bills (de Cin) | RayRay McCloud | WR | Clemson |
14 | 188 | Cleveland Browns (de Was) | Simeon Thomas | DB | Louisiana-Lafayette |
15 | 189 | New Orleans (de Ari) | Kamrin Moore | CB | Boston College |
16 | 190 | Baltimore Ravens | Deshon Elliott | S | Texas |
17 | 191 | Los Angeles Chargers | Dylan Cantrell | WR | Texas Tech |
18 | 192 | Los Angeles Rams (de Sea, de Oak, de Dal) | Jamil Demby | G | Maine |
19 | 193 | Dallas Cowboys | Chris Covington | OLB | Indiana |
20 | 194 | Atlanta Falcons (de Det, de LAR) | Russell Gage | WR | LSU |
21 | 195 | Los Angeles Rams (de Buf) | Sebastian Joseph | DT | Rutgers |
22 | 196 | Kansas City Chiefs | Tremon Smith | CB | Central Arkansas |
23 | 197 | Washington Redskins (de Car, de LAR) | Shaun Dion Hamilton | ILB | Alabama |
24 | 198 | Kansas City Chiefs (de LAR, de NE) | Reginald McKenzie | G | Tennessee |
25 | 199 | Tennessee Titans | Luke Falk | QB | Washington State |
26 | 200 | Atlanta Falcons | Foye Oluokun | LB | Yale |
27 | 201 | New Orleans Saints | Boston Scott | RB | Louisiana Tech |
28 | 202 | Tampa Bay Buccaneers (de Pit) | Jack Cichy | ILB | Wisconsin |
29 | 203 | Jacksonville Jaguars | Tanner Lee | QB | Nebraska |
30 | 204 | New York Jets (de Min) | Trenton Cannon | RB | Virginia State |
31 | 205 | Los Angeles Rams (de NE, de Cle, de Was) | Trevon Young | DE | Louisville |
32 | 206 | Philadelphia Eagles | Matt Pryor | OT | Texas Christian |
SELECCIONES DE COMPENSACIÓN | |||||
33 | 207 | Green Bay Packers | Equanimeous St. Brown | WR | Notre Dame |
34 | 208 | Dallas Cowboys | Cedrick Wilson | WR | Boise State |
35 | 209 | Miami Dolphins (de LAR, de KC) | Cornell Armstrong | DB | Southern Miss |
36 | 210 | New England Patriots (de Oak) | Braxton Berrios | WR | Miami |
37 | 211 | Houston Texans | Jordan Thomas | TE | Mississippi State |
38 | 212 | Baltimore Ravens (de Oak) | Greg Senat | OT | Wagner |
39 | 213 | Minnesota Vikings | Colby Gossett | G | Appalachian State |
40 | 214 | Houston Texans | Peter Kalambayi | DE | Stanford |
41 | 215 | Baltimore Ravens (de Bal, de Ten) | Bradley Bozeman | C | Alabama |
42 | 216 | Oakland Raiders | Azeem Victor | ILB | Washington |
43 | 217 | Denver Broncos (de Oak, de LAR) | Keishawn Bierria | ILB | Washington |
44 | 218 | Minnesota Vikings | Ade Aruna | DE | Tulane |
7a. RONDA
Selección | Global | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 219 | New England Patriots (de Cle) | Danny Etling | QB | LSU |
2 | 220 | Seattle Seahawks (de NYG, de Pit) | Alex McGough | QB | Florida International |
3 | 221 | Indianapolis Colts (de Hou) | Matthew Adams | LB | Houston |
4 | 222 | Houston Texans | Jermaine Kelly | DB | San Jose State |
5 | 223 | San Francisco 49ers (de TB, de Mia) | Jullian Taylor | DT | Temple |
6 | 224 | Chicago Bears | Javon Wims | WR | Georgia |
7 | 225 | Minnesota Vikings (de Den, de Min, de NYJ) | Devante Downs | LB | California |
8 | 226 | Denver Broncos (de NYJ, de Sea) | David Williams | RB | Arkansas |
9 | 227 | Miami Dolphins (de SF) | Quentin Poling | LB | Ohio |
10 | 228 | Oakland Raiders | Marcell Ateman | WR | Oklahoma State |
11 | 229 | Miami Dolphins | Jason Sanders | K | New Mexico |
12 | 230 | Jacksonville Jaguars (de Cin) | Leon Jacobs | DE | Wisconsin |
13 | 231 | Los Angeles Rams (de Was) | Travin Howard | LB | Texas Christian |
14 | 232 | Green Bay Packers | James Looney | DE | California |
15 | 233 | Philadelphia Eagles (de Ari, de KC, de NE) | Jordan Mailata | OT | RUGBY |
16 | 234 | Carolina Panthers (de LAC, de Buf) | Andre Smith | ILB | North Carolina |
17 | 235 | Indianapolis Colts (de Sea, de NYJ) | Zaire Franklin | LB | Syracuse |
18 | 236 | Dallas Cowboys | Bo Scarbrough | RB | Alabama |
19 | 237 | Detroit Lions | Nick Bawden | RB | San Diego State |
20 | 238 | Baltimore Ravens | Zach Sieler | DE | Ferris State |
21 | 239 | Green Bay Packers (de Buf) | Hunter Bradley | LS | Mississippi State |
22 | 240 | San Francisco 49ers (de KC) | Richie James | WR | Middle Tennessee |
23 | 241 | Washington Redskins (de LAR) | Greg Stroman | CB | Virginia Tech |
24 | 242 | Carolina Panthers | Kendrick Norton | DT | Miami |
25 | 243 | New England Patriots (de Ten, de KC) | Keion Crossen | DB | Western Carolina |
26 | 244 | Los Angeles Rams (de Atl) | Justin Lawler | DE | SMU |
27 | 245 | New Orleans Saints | Will Clapp | C | LSU |
28 | 246 | Pittsburgh Steelers | Joshua Frazier | DT | Alabama |
29 | 247 | Jacksonville Jaguars | Logan Cooke | P | Mississippi State |
30 | 248 | Green Bay Packers (de Min, de Sea) | Kendall Donnerson | DE | Southern Missouri |
31 | 249 | Cincinnati Bengals (de NE) | Logan Woodside | QB | Toledo |
32 | 250 | New England Patriots (de Phi, de Sea, de Phi) | Ryan Izzo | TE | Florida State |
SELECCIONES DE COMPENSACIÓN | |||||
33 | 251 | Los Angeles Chargers | Justin Jackson | RB | Northwestern |
34 | 252 | Cincinnati Bengals | Rod Taylor | G | Mississippi |
35 | 253 | Cincinnati Bengals | Auden Tate | WR | Florida State |
36 | 254 | Arizona Cardinals | Korey Cunningham | OT | Cincinnati |
37 | 255 | Buffalo Bills (de TB) | Austin Proehl | WR | North Carolina |
38 | 256 | Washington Redskins (de Atl, de LAR) | Trey Quinn | WR | SMU |