HOME: LAS VEGAS RAIDERS
NO. | HALL OF FAMER | CLASE | AÑOS EN RAIDERS |
---|
1 | Jim Otto | 1980 | 1960-1974 |
2 | George Blanda | 1981 | 1967-1975 |
3 | Willie Brown | 1984 | 1967-1978 |
4 | Gene Upshaw | 1987 | 1967-1981 |
5 | Fred Biletnikoff | 1988 | 1965-1978 |
6 | Art Shell | 1989 | 1968-1982 |
7 | Ted Hendricks | 1990 | 1975-1983 |
8 | Al Davis | 1992 | 1963-2011 |
9 | Mike Haynes | 1997 | 1983-1989 |
10 | Howie Long | 2000 | 1981-1993 |
11 | Dave Casper | 2002 | 1974-1980, 1984 |
12 | Marcus Allen | 2003 | 1982-1992 |
13 | John Madden | 2006 | 1969-1978 |
14 | Ray Guy | 2014 | 1973-1986 |
15 | Ron Wolf | 2015 | 1963-1974, 1978-1989 |
16 | Tim Brown | 2015 | 1988-2003 |
17 | Ken Stabler | 2016 | 1970-1979 |
18 | Tom Flores | 2021 | 1960-66, 1972-87, 1989-94 |
19 | Charles Woodson | 2021 | 1998-2005, 2013-2015 |
20 | Cliff Branch | 2022 | 1972-1985 |
CONTRIBUCIÓN MENOR EN RAIDERS
NO. | HALL OF FAMER | CLASE | AÑOS EN RAIDERS |
---|
1 | Ron Mix | 1979 | 1971 |
2 | Eric Dickerson | 1999 | 1992 |
3 | Ronnie Lott | 2000 | 1991-1992 |
4 | James Lofton | 2003 | 1987-1988 |
5 | Bob “Boomer” Brown | 2004 | 1971-1973 |
6 | Rod Woodson | 2009 | 2002-2003 |
7 | Jerry Rice | 2010 | 2001-2004 |
8 | Warren Sapp | 2013 | 2004-2007 |
9 | Randy Moss | 2018 | 2005-2006 |
10 | Richard Seymour | 2022 | 2009-2012 |