HOME: KANSAS CITY CHIEFS
HOME: SALÓN DE LA FAMA
KC | HOF | Hall of Famer | Clase | Años en Chiefs |
---|
1 | 71 | Lamar Hunt | 1972 | 1959-2006 |
2 | 115 | Bobby Bell | 1983 | 1963-1974 |
3 | 131 | Willie Lanier | 1986 | 1967-1977 |
4 | 135 | Len Dawson | 1987 | 1963-1975 |
5 | 149 | Junious “Buck” Buchanan | 1990 | 1963-1975 |
6 | 160 | Jan Stenerud | 1991 | 1967-1979 |
7 | 221 | Hank Stram | 2003 | 1960-1974 |
8 | 245 | Emmitt Thomas | 2008 | 1966-1978 |
9 | 251 | Derrick Thomas | 2009 | 1989-1999 |
10 | 276 | Curley Culp | 2013 | 1968-1974 |
11 | 293 | Will Shields | 2015 | 1993-2006 |
12 | 326 | Johnny Robinson | 2019 | 1960-1971 |
13 | 322 | Tony Gonzalez | 2019 | 1997-2008 |
CONTRIBUCIÓN MENOR EN CHIEFS
No. | Hall of Famer | Clase | Años en Chiefs |
---|
1 | Mike Webster | 1997 | 1989-1990 |
2 | Joe Montana | 2000 | 1993-1994 |
3 | Marv Levy | 2001 | 1978-1982 |
4 | Marcus Allen | 2003 | 1993-1997 |
5 | Warren Moon | 2006 | 1999-2000 |
6 | Willie Roaf | 2012 | 2002-2005 |
7 | Bill Polian | 2015 | 1979-1982 |
8 | Bobby Beathard | 2018 | 1966-1967 |
9 | Morten Andersen | 2017 | 2002-2003 |
10 | Ty Law | 2019 | 2006-2007 |
11 | Dick Vermeil | 2022 | 2001-2005 |