1a. RONDA
Orden | Pick # | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 1 | Chicago Bears (de Car, de Chi) | Caleb Williams | QB | USC |
2 | 2 | Washington Commanders | Jayden Daniels | QB | LSU |
3 | 3 | New England Patriots | Drake Maye | QB | North Carolina |
4 | 4 | Arizona Cardinals | Marvin Harrison Jr. | WR | Ohio State |
5 | 5 | Los Angeles Chargers | Joe Alt | T | Notre Dame |
6 | 6 | New York Giants | Malik Nabers | WR | LSU |
7 | 7 | Tennessee Titans | J.C. Latham | T | Alabama |
8 | 8 | Atlanta Falcons | Michael Penix Jr. | QB | Washington |
9 | 9 | Chicago Bears | Rome Odunze | WR | Washington |
10 | 10 | Minnesota Vikings (de NYJ) | J.J. McCarthy | QB | Michigan |
11 | 11 | New York Jets (de Min) | Olomuyiwa Fashanu | T | Penn State |
12 | 12 | Denver Broncos | Bo Nix | QB | Oregon |
13 | 13 | Las Vegas Raiders | Brock Bowers | TE | Georgia |
14 | 14 | New Orleans Saints | Taliese Fuaga | T | Oregon State |
15 | 15 | Indianapolis Colts | Laiatu Latu | ED | UCLA |
16 | 16 | Seattle Seahawks | Byron Murphy II | DT | Texas |
17 | 17 | Minnesota Vikings (de Jax) | Dallas Turner | ED | Alabama |
18 | 18 | Cincinnati Bengals | Amarius Mims | T | Georgia |
19 | 19 | Los Angeles Rams | Jared Verse | ED | Florida State |
20 | 20 | Pittsburgh Steelers | Troy Fautanu | T | Washington |
21 | 21 | Miami Dolphins | Chop Robinson | ED | Penn State |
22 | 22 | Philadelphia Eagles | Quinyon Mitchell | CB | Toledo |
23 | 23 | Jacksonville Jaguars (de Cle, de Hou, de Min) | Brian Thomas Jr. | WR | LSU |
24 | 24 | Detroit Lions (de Dal) | Terrion Arnold | CB | Alabama |
25 | 25 | Green Bay Packers | Jordan Morgan | T | Arizona |
26 | 26 | Tampa Bay Buccaneers | Graham Barton | C | Duke |
27 | 27 | Arizona Cardinals (de Hou) | Darius Robinson | DE | Missouri |
28 | 28 | Kansas City Chiefs (de Buf) | Xavier Worthy | WR | Texas |
29 | 29 | Dallas Cowboys (de Det) | Tyler Guyton | T | Oklahoma |
30 | 30 | Baltimore Ravens | Nate Wiggins | CB | Clemson |
31 | 31 | San Francisco 49ers | Ricky Pearsall | WR | Florida |
32 | 32 | Carolina Panthers (de KC, de Buf) | Xavier Legette | WR | South Carolina |
Cleveland Browns (Negociaron con Houston por Deshaun Watson en 2022)
Houston Texans (Negociaron con Arizona por la 3a selección global en 2023)
Houston Texans (Negociaron con Minnesota por una 2a ronda y una de 6a en 2024 y una 2a de 2025)
Buffalo Bills (Negociaron con Carolina por la selección 33 o 1er Pick de 2a ronda en 2024)
2a. RONDA
Orden | Pick # | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 33 | Buffalo Bills (de Car) | Keon Coleman | WR | Florida State |
2 | 34 | Los Angeles Chargers (de NE) | Ladd McConkey | WR | Georgia |
3 | 35 | Atlanta Falcons (de Az) | Duke Orhorhoro | DT | Clemson |
4 | 36 | Washington Commanders | Jer´Zhan Newton | DT | Illinois |
5 | 37 | New England Patriots (de LAC) | Ja´Lynn Polk | WR | Washington |
6 | 38 | Tennessee Titans | T´Vondre Sweat | DT | Texas |
7 | 39 | Los Angeles Rams (de NYG, de Car) | Braden Fiske | DT | Florida State |
8 | 40 | Philadelphia Eagles (de Chi, de Was) | Cooper DeJean | CB | Iowa |
9 | 41 | New Orleans Saints (de NYJ, de GB) | Kool-Aid McKinstry | CB | Alabama |
10 | 42 | Houston Texans (de Min) | Kamari Lassiter | CB | Georgia |
11 | 43 | Arizona Cardinals (de Atl) | Max Melton | CB | Rutgers |
12 | 44 | Las Vegas Raiders | Jackson Powers-Johnson | C | Oregon |
13 | 45 | Green Bay Packers (de Den, de NO) | Edgerrin Cooper | LB | Texas A&M |
14 | 46 | Carolina Panthers (de Ind) | Jonahton Brooks | RB | Texas |
15 | 47 | New York Giants (de Sea) | Tyler Nubin | S | Minnesota |
16 | 48 | Jacksonville Jaguars | Maason Smith | DT | LSU |
17 | 49 | Cincinnati Bengals | Kris Jenkins | DT | Michigan |
18 | 50 | Washington Commanders (de NO, de Phi) | Mike Sainristil | CB | Michigan |
19 | 51 | Pittsburgh Steelers | Zach Frazier | C | West Virginia |
20 | 52 | Indianapolis Colts (de LAR, de Car) | Adonai Mitchell | WR | Texas |
21 | 53 | Washington Commanders (de Phi) | Ben Sinnott | TE | Kansas State |
22 | 54 | Cleveland Browns | Michael Hall Jr. | DT | Ohio State |
23 | 55 | Miami Dolphins | Patrick Paul | T | Houston |
24 | 56 | Dallas Cowboys | Marshawn Kneeland | ED | Western Michigan |
25 | 57 | Tampa Bay Buccaneers | Chris Braswell | ED | Alabama |
26 | 58 | Green Bay Packers | Javon Bullard | S | Georgia |
27 | 59 | Houston Texans | Blake Fisher | T | Notre Dame |
28 | 60 | Buffalo Bills | Cole Bishop | S | Utah |
29 | 61 | Detroit Lions | Ennis Rakestraw Jr. | CB | Missouri |
30 | 62 | Baltimore Ravens | Roger Ronsengarten | T | Washington |
31 | 63 | Kansas City Chiefs (de SF) | Kingsley Suamataia | T | Brigham Young |
32 | 64 | San Francisco 49ers (de KC) | Renardo Green | CB | Florida State |
3a. RONDA
Orden | Pick # | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 65 | New York Jets (de Car) | Malachi Corley | WR | Western Kentucky |
2 | 66 | Arizona Cardinals | Trey Benson | RB | Florida State |
3 | 67 | Washington Commanders | Brandon Coleman | G | Texas Christian |
4 | 68 | New England Patriots | Caedan Wallace | T | Penn State |
5 | 69 | Los Angeles Chargers | Junior Colson | LB | Michigan |
6 | 70 | New York Giants | Andru Phillips | CB | Kentucky |
7 | 71 | Arizona Cardinals (de Ten) | Isaiah Adams | G | Illinois |
8 | 72 | Carolina Panthers (de NYJ) | Trevin Wallace | LB | Kentucky |
9 | 73 | Dallas Cowboys (de Min, de Det) | Cooper Beebe | G | Kansas State |
10 | 74 | Atlanta Falcons | Bralen Trice | ED | Washington |
11 | 75 | Chicago Bears | Kiran Amegadjie | T | Yale |
12 | 76 | Denver Broncos | Jonah Elliss | ED | Utah |
13 | 77 | Las Vegas Raiders | Delmar Glaze | T | Maryland |
14 | 78 | Houston Texans (de Sea, de Was, de Phi) | Calen Bullock | S | USC |
15 | 79 | Indianapolis Colts (de Jax, de Atl, de Az) | Matt Goncalves | T | Pittsburgh |
16 | 80 | Cincinnati Bengals | Jermaine Burton | WR | Alabama |
17 | 81 | Seattle Seahawks (de NO, de Den) | Christian Haynes | G | Connecticut |
18 | 82 | Arizona Cardinals (de Ind) | Tip Reiman | TE | Illinois |
19 | 83 | Los Angeles Rams | Blake Corum | RB | Michigan |
20 | 84 | Pittsburgh Steelers | Roman Wilson | WR | Michigan |
21 | 85 | Cleveland Browns | Zak Zinter | G | Michigan |
22 | Miami Dolphins (Forfeited, Tampering) | ||||
23 | 86 | San Francisco 49ers (de Phi, de Hou, de Ind, de Phi) | Dominick Puni | G | Kansas |
24 | 87 | Dallas Cowboys | Marist Liufau | LB | Notre Dame |
25 | 88 | Green Bay Packers | MarShawn Lloyd | RB | USC |
26 | 89 | Tampa Bay Buccaneers | Tykee Smith | S | Georgia |
27 | 90 | Arizona Cardinals (de Hou) | Elijah Jones | CB | Boston College |
28 | 91 | Green Bay (de Buf) | Ty´Ron Hopper | LB | Missouri |
29 | 92 | Tampa Bay Buccaneers (de Det) | Jalen McMillan | WR | Washington |
30 | 93 | Baltimore Ravens | Adisa Isaac | ED | Penn State |
31 | 94 | Philadelphia Eagles (de SF) | Jalyx Hunt | ED | Houston Christian |
32 | 95 | Buffalo Bills (de KC) | DeWayne Carter | DT | Duke |
SELECCIONES DE COMPENSACIÓN | |||||
33 | 96 | Jacksonville Jaguars | Jarrian Jones | CB | Florida State |
34 | 97 | Cincinnati Bengals | McKinnley Jackson | DT | Texas A&M |
35 | 98 | Pittsburgh Steelers (de Phi) | Payton Wilson | LB | North Carolina St. |
36 | 99 | Los Angeles Rams | Kamren Kinchens | S | Miami |
37 | 100 | Washington Commanders (de SF) | Luke McCaffrey | WR | Rice |
4a. RONDA
Orden | Pick # | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 101 | Carolina Panthers | Ja´Tavion Sanders | TE | Texas |
2 | 102 | Denver Broncos (de Was, de Sea) | Troy Franklin | WR | Oregon |
3 | 103 | New England Patriots | Layden Robinson | G | Texas A&M |
4 | 104 | Arizona Cardinals | Dadrion Taylor-Demerson | S | Texas Tech |
5 | 105 | Los Angeles Chargers | Justin Eboigbe | DT | Alabama |
6 | 106 | Tennessee Titans | Cedric Gray | LB | North Carolina |
7 | 107 | New York Giants | Theo Johnson | TE | Penn State |
8 | 108 | Minnesota Vikings | Khyree Jackson | CB | Oregon |
9 | 109 | Atlanta Falcons | Brandon Dorlus | DT | Oregon |
10 | 110 | New England Patriots (de Chi, de LAC) | Javon Baker | WR | Florida Central |
11 | 111 | Green Bay Packers (de NYJ) | Evan Williams | S | Oregon |
12 | 112 | Las Vegas Raiders | Decamerion Richardson | CB | Mississippi State |
13 | 113 | Baltimore Ravens (de Den, de NYJ) | Devontez Walker | WR | North Carolina |
14 | 114 | Jacksonville Jaguars | Javon Foster | T | Missouri |
15 | 115 | Cincinnati Bengals | Erick All | TE | Iowa |
16 | 116 | Jacksonville Jaguars (de NO) | Jordan Jefferson | DT | LSU |
17 | 117 | Indianapolis Colts | Tanor Bortolini | C | Wisconsin |
18 | 118 | Seattle Seahawks | Tyrice Knight | LB | Texas-El Paso |
19 | 119 | Pittsburgh Steelers | Mason McCormick | G | South Dakota St. |
20 | 120 | Miami Dolphins (de LAR, de Pit, de Phi) | Jaylen Wright | RB | Tennessee |
21 | 121 | Seattle Seahawks (de Mia, de Den) | A.J. Barner | TE | Michigan |
22 | 122 | Chicago Bears (de Phi) | Tory Taylor | P | Iowa |
23 | 123 | Houston Texans (de Cle, de Hou, de Phi) | Cade Stover | TE | Ohio State |
24 | 124 | San Francisco 49ers (de Dal) | Malik Mustapha | S | Wake Forest |
25 | 125 | Tampa Bay Buccaneers | Bucky Irving | RB | Oregon |
26 | 126 | New York Jets (de GB, de NYJ) | Giovanni Manu | T | British Columbia |
27 | 127 | Philadelphia Eagles (de Hou) | Will Shipley | RB | Clemson |
28 | 128 | Buffalo Bills | Ray Davis | RB | Kentucky |
29 | 129 | San Francisco 49ers (de Det, de Min, de NYJ) | Isaac Guerendo | RB | Louisville |
30 | 130 | Baltimore Ravens | T.J. Tampa | CB | Iowa State |
31 | 131 | Kansas City Chiefs | Jared Wiley | TE | Texas Christian |
SELECCIONES DE COMPENSACIÓN | |||||
32 | 132 | Detroit Lions (de SF, de Phi) | Sione Vaki | RB | Utah |
33 | 133 | Kansas City Chiefs (de Buf) | Jaden Hicks | DB | Washington State |
34 | 134 | New York Jets (de Bal) | Braelon Allen | RB | Wisconsin |
35 | 135 | San Francisco 49ers (Sanción) | Jacob Cowing | WR | Arizona |
5a. RONDA
Orden | Pick # | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 136 | Seattle Seahawks (de Car, de Cle, de Den) | Nehemiah Pritchett | CB | Auburn |
2 | 137 | Los Angeles Chargers (de NE) | Tarheeb Still | CB | Maryland |
3 | 138 | Arizona Cardinals | Xavier Thomas | ED | Clemson |
4 | 139 | Washington Commanders | Jordan Magee | LB | Temple |
5 | 140 | Los Angeles Chargers | Cam Hart | CB | Notre Dame |
6 | 141 | Buffalo Bills (de NYG, de Car) | Sedrick Van Pran-Granger | C | Georgia |
7 | 142 | Indianapolis Colts (de Ten, de Car) | Anthony Gould | WR | Oregon State |
8 | 143 | Atlanta Falcons | J.D. Bertrand | LB | Notre Dame |
9 | 144 | Chicago Bears (de Chi, de Buf) | Austin Booker | ED | Kansas |
10 | 145 | Denver Broncos (de NYJ) | Kris Abrams-Draine | CB | Missouri |
11 | 146 | Tennessee Titans (de Min, de Phi) | Jarvis Brownlee Jr. | CB | Louisiville |
12 | 147 | Denver Broncos | Audric Estimé | RB | Notre Dame |
13 | 148 | Las Vegas Raiders | Tommy Eichenberg | LB | Notre Dame |
14 | 149 | Cincinnati Bengals | Josh Newton | CB | Texas Christian |
15 | 150 | New Orleans Saints | Spencer Rattler | QB | South Carolina |
16 | 151 | Indianapolis Colts | Jaylon Carlies | S | Missouri |
17 | 152 | Philadelphia Eagles (de Sea, de Was) | Ainias Smith | WR | Texas A&M |
18 | 153 | Jacksonville Jaguars | Deantre Prince | CB | Mississippi |
19 | 154 | Los Angeles Rams | Brennan Jackson | ED | Washington St. |
20 | 155 | Philadelphia Eagles (de Pit, de LAR, de Car, de Ind) | Jeremiah Trotter Jr. | LB | Clemson |
21 | 156 | Cleveland Browns (de Phi, de Az) | Jamari Thrash | WR | Louisville |
22 | 157 | Carolina Panthers (de Cle, de Min, de NYJ) | Chau Smith-Wade | CB | Washington St. |
23 | 158 | Miami Dolphins | Mohamed Kamara | ED | Colorado St. |
24 | 159 | Kansas City Chiefs (de Dal) | Hunter Nourzad | OL | Penn State |
25 | 160 | Buffalo Bills (de GB) | Edefuan Ulofoshio | LB | Washington |
26 | 161 | Washington Commanders (de TB, de Phi) | Dominique Hampton | S | Washington |
27 | 162 | Arizona Cardinals (de Hou) | Christian Jones | T | Texas |
28 | 163 | Green Bay Packers (de Buf) | Jacob Monk | C | Duke |
29 | 164 | Indianapolis Colts (de Det, de Phi) | Jaylin Simpson | S | Auburn |
30 | 165 | Baltimore Ravens | Rasheen Ali | RB | Marshall |
31 | 166 | New York Giants (de SF, de Car) | Tyrone Tracy Jr. | RB | Purdue |
32 | 167 | Jacksonville Jaguars (de KC, de Min) | Keilan Robinson | RB | Texas |
SELECCIONES DE COMPENSACIÓN | |||||
33 | 168 | Buffalo Bills (de NO, de GB) | Javon Solomon | ED | Troy |
34 | 169 | Green Bay Packers | Kitan Oladapo | S | Oregon State |
35 | 170 | New Orleans Saints | Bub Means | WR | Pittsburgh |
36 | 171 | New York Jets (de Phi) | Jordan Travis | QB | Florida State |
37 | 172 | Philadelphia Eagles | Trevor Keegan | G | Michigan |
38 | 173 | New York Jets (de KC, de SF) | Isaiah Davis | RB | South Dakota St. |
39 | 174 | Dallas Cowboys | Caelen Carson | CB | Wake Forest |
40 | 175 | New Orleans Saints | Jaylan Ford | LB | Texas |
41 | 176 | New York Jets (de SF) | Quan´tez Stiggers | CB | CFL – Argonauts |
6a. RONDA
Orden | Pick # | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 177 | Minnesota Vikings (de Car, de Jax) | Walter Rouse | T | Oklahoma |
2 | 178 | Pittsburgh Steelers (de Az, de Car) | Logan Lee | DT | Iowa |
3 | 179 | Seattle Seahawks (de Was) | Sataoa Laumea | G | Utah |
4 | 180 | New England Patriots | Marcellas Dial | CB | South Carolina |
5 | 181 | Los Angeles Chargers | Kimani Vidal | RB | Troy |
6 | 182 | Tennessee Titans (de Ten, de Phi) | Jha´Quan Jackson | WR | Tulane |
7 | 183 | New York Giants | Darius Muasau | LB | UCLA |
8 | 184 | Miami Dolphins (de Chi) | Malik Washington | WR | Virginia |
9 | 185 | Philadelphia Eagles (de NYJ) | Johnny Wilson | WR | Florida State |
10 | 186 | Atlanta Falcons (de Min, de Az) | Jase McClellan | RB | Alabama |
11 | 187 | Atlanta Falcons | Casey Washington | WR | Illinois |
12 | 188 | Houston Texans (de LV, de NE, de Min) | Jamal Hill | LB | Oregon |
13 | 189 | Detroit Lions (de Den, de LAR, de Buf, de Hou) | Mekhi Wingo | DT | LSU |
14 | 190 | Philadelphia Eagles (de NO, de GB, de NYJ) | Dylan McMahon | C | North Carolina St. |
15 | 191 | Arizona Cardinals (de Ind) | Tejhaun Palmer | WR | Alabama-Birmingham |
16 | 192 | Seattle Seahawks | D.J. James | CB | Auburn |
17 | 193 | New England Patriots (de Jax) | Joe Milton III | QB | Tennessee |
18 | 194 | Cincinnati Bengals | Tanner McLachlan | TE | Arizona |
19 | 195 | Pittsburgh Steelers | Ryan Watts | CB | Texas |
20 | 196 | Los Angeles Rams | Tyler Davis | DT | Clemson |
21 | 197 | Atlanta Falcons (de Cle) | Zion Logue | DT | Georgia |
22 | 198 | Miami Dolphins | Patrick McMorris | S | California |
23 | 199 | New Orleans Saints (de Phi) | Khristian Boyd | DT | Northern Iowa |
24 | 200 | Carolina Panthers (de Dal, de Hou, de Buf) | Jaden Crumedy | DT | Mississippi State |
25 | 201 | Indianapolis Colts (de TB, de Det, de Phi) | Micah Abraham | CB | Marshall |
26 | 202 | Green Bay Packers | Travis Glover | T | Georgia State |
27 | 203 | Minnesota Vikings (de Hou, de Cle, de Den, de NYJ) | Will Reichard | K | Alabama |
28 | 204 | Buffalo Bills | Tylan Grable | T | Central Florida |
29 | 205 | Houston Texans (de Det) | Jawhar Jordan | RB | Louisville |
30 | 206 | Cleveland Browns (de Bal) | Nathaniel Watson | LB | Mississippi State |
31 | 207 | Seattle Seahawks (de SF, de Den) | Michael Jerrell | T | Findlay |
32 | 208 | Las Vegas Raiders (de KC) | Dylan Laube | RB | New Hampshire |
SELECCIONES DE COMPENSACIÓN | |||||
33 | 209 | Los Angeles Rams | Joshua Karty | K | Stanford |
34 | 210 | Detroit Lions (de Phi) | Christian Mahogany | G | Boston College |
35 | 211 | Kansas City (de SF) | Kamal Hadden | DB | Tennessee |
36 | 212 | Jacksonville Jaguars | Cam Little | K | Arkansas |
37 | 213 | Los Angeles Rams | Jordan Whittington | WR | Texas |
38 | 214 | Cincinnati Bengals | Cedric Johnson | ED | Mississippi |
39 | 215 | San Francisco 49ers | Jarrett Kingston | G | USC |
40 | 216 | Dallas Cowboys | Ryan Flournoy | WR | Southeastern Missouri St. |
41 | 217 | Los Angeles Rams | Beaux Limmer | C | Arkansas |
42 | 218 | Baltimore Ravens (de NYJ) | Devin Leary | QB | Kentucky |
43 | 219 | Buffalo Bills (de GB) | Daequan Hardy | CB | Penn State |
44 | 220 | Tampa Bay Buccaneers | Elijah Klein | G | Texas-El Paso |
7a. RONDA
Orden | Pick # | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 221 | Buffalo Bills (de Car, de Ten, de KC) | Travis Clayton | T | IPP – Gran Bretaña |
2 | 222 | Washington Commanders | Javontae Jean-Baptiste | ED | Notre Dame |
3 | 223 | Las Vegas Raiders (de NE) | Trey Taylor | S | Air Force |
4 | 224 | Cincinnati Bengals (de Az, de Hou) | Daijahn Anthony | S | Mississippi |
5 | 225 | Los Angeles Chargers | Brenden Rice | WR | USC |
6 | 226 | Arizona Cardinals (de NYG) | Jaden Davis | DB | Miami |
7 | 227 | Cleveland Browns (de Ten) | Myles Harden | CB | South Dakota |
8 | 228 | Baltimore Ravens (de NYJ) | Nick Samac | C | Michigan State |
9 | 229 | Las Vegas Raiders (de Min) | M.J. Devonshire | CB | Pittsburgh |
10 | 230 | Minnesota Vikings (de Atl, de Cle, de Az) | Michael Jurgens | C | Wake Forest |
11 | 231 | New England Patriots (de Chi) | Jaheim Bell | TE | Florida State |
12 | 232 | Minnesota Vikings (de Den, de SF, de Hou) | Levi Drake Rodriguez | DT | Texas A&M-Commerce |
13 | 233 | Dallas Cowboys (de LV) | Nathan Thomas | T | Louisiana-Lafayette |
14 | 234 | Indianapolis Colts | Jonah Laulu | DT | Oklahoma |
15 | 235 | Denver Broncos (de Sea) | Devaughn Vele | WR | Utah |
16 | 236 | Jacksonville Jaguars | Myles Cole | DE | Texas Tech |
17 | 237 | Cincinnati Bengals | Matt Lee | C | Miami |
18 | 238 | Houston Texans (de NO) | Solomon Byrd | ED | USC |
19 | 239 | New Orleans Saints (de LAR, de Den) | Josiah Ezirim | T | Eastern Kentucky |
20 | 240 | Carolina Panthers (de Pit) | Michael Barrett | LB | Michigan |
21 | 241 | Miami Dolphins | Tahj Washington | WR | USC |
22 | 242 | Tennessee Titans (de Phi) | James Williams | S | Miami |
23 | 243 | Cleveland Browns | Jowon Briggs | DT | Cincinnati |
24 | 244 | Dallas Cowboys | Justin Rogers | DT | Auburn |
25 | 245 | Green Bay Packers | Michael Pratt | QB | Tulane |
26 | 246 | Tampa Bay Buccaneers | Devin Culp | TE | Washington |
27 | 247 | Houston Texans | Marcus Harris | DT | Auburn |
28 | 248 | Kansas City (de Buf) | C.J. Hanson | OL | Holy Cross |
29 | 249 | Houston Texans (de Det) | LaDarius Henderson | G | Michigan |
30 | 250 | Baltimore Ravens | Sanoussi Kane | S | Purdue |
31 | 251 | San Francisco 49ers | Tatum Bethune | LB | Florida State |
32 | 252 | Tennessee Titans (de KC) | Jaylen Harrell | ED | Michigan |
SELECCIONES DE COMPENSACIÓN | |||||
33 | 253 | Los Angeles Chargers | Cornelius Johnson | WR | Michigan |
34 | 254 | Los Angeles Rams | K.T. Leveston | G | Kansas State |
35 | 255 | Green Bay Packers | Kalen King | CB | Penn State |
36 | 256 | Denver Broncos (de NYJ) | Nick Gargiulo | C | South Carolina |
37 | 257 | New York Jets | Jaylen Key | S | Alabama |