1a. RONDA
Selección | Global | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 1 | Arizona Cardinals | Kyler Murray | QB | Oklahoma |
2 | 2 | San Francisco 49ers | Nick Bosa | DE | Ohio State |
3 | 3 | New York Jets | Quinnen Williams | DT | Alabama |
4 | 4 | Oakland Raiders | Clelin Ferrell | DE | Clemson |
5 | 5 | Tampa Bay Buccaneers | Devin White | LB | LSU |
6 | 6 | New York Giants | Daniel Jones | QB | Duke |
7 | 7 | Jacksonville Jaguars | Josh Allen | DE | Kentucky |
8 | 8 | Detroit Lions | T.J. Hockenson | TE | Iowa |
9 | 9 | Buffalo Bills | Ed Oliver | DT | Houston |
10 | 10 | Pittsburgh Steelers (de Den) | Devin Bush | LB | Michigan |
11 | 11 | Cincinnati Bengals | Jonah Williams | OT | Alabama |
12 | 12 | Green Bay Packers | Rashan Gary | DE | Michigan |
13 | 13 | Miami Dolphins | Christian Wilkins | DT | Clemson |
14 | 14 | Atlanta Falcons | Chris Lindstrom | G | Boston College |
15 | 15 | Washington Redskins | Dwayne Haskins | QB | Ohio State |
16 | 16 | Carolina Panthers | Brian Burns | DE | Florida State |
17 | 17 | New York Giants (de Cle) | Dexter Lawrence | DT | Clemson |
18 | 18 | Minnesota Vikings | Garrett Bradbury | C | North Carolina St. |
19 | 19 | Tennessee Titans | Jeffery Simmons | DT | Mississippi St. |
20 | 20 | Denver Broncos (de Pit) | Noah Fant | TE | Iowa |
21 | 21 | Green Bay Packers (de Sea) | Darnell Savage | S | Maryland |
22 | 22 | Philadelphia Eagles (de Bal) | Andre Dillard | T | Washington St. |
23 | 23 | Houston Texans | Tytus Howard | T | Alabama St. |
24 | 24 | Oakland Raiders (de Chi) | Josh Jacobs | RB | Alabama |
25 | 25 | Baltimore Ravens (de Phi) | Marquise Brown | WR | Oklahoma |
26 | 26 | Washington Redskins (de Ind) | Montez Sweat | DE | Mississippi St. |
27 | 27 | Oakland Raiders (de Dal) | Johnathan Abram | S | Mississippi St. |
28 | 28 | Los Angeles Chargers | Jerry Tillery | DT | Notre Dame |
29 | 29 | Seattle Seahawks (de KC) | L.J. Collier | DE | Texas Christian |
30 | 30 | New York Giants (de NO, de GB, de Sea) | Deandre Bakers | CB | Georgia |
31 | 31 | Atlanta Falcons (de LAR) | Kaleb McGary | T | Washington |
32 | 32 | New England Patriots | N´Keal Harry | WR | Arizona St. |
Cleveland Browns (Negociaron con NY Giants por Odell Beckham Jr.)
Kansas City Chiefs (Negociaron con Seattle por Frank Clark)
Indianapolis Colts (Negociaron con Washington por 2 selecciones de 2a ronda, en 2019 y 2020)
Dallas Cowboys (Negociaron con Oakland por Amari Cooper en 2018)
Chicago Bears (Negociaron con Oakland por Khalil Mack en 2018)
New Orleans Saints (Negociaron con Green Bay en Draft 2018)
Los Angeles Rams (Negociaron con Atlanta selecciones 31 y 203 por la 45 y 79 de 2019)
2a. RONDA
Selección | Global | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 33 | Arizona Cardinals | Byron Murphy | CB | Washington |
2 | 34 | Indianapolis Colts (de NYJ) | Rock Ya-Sin | CB | Temple |
3 | 35 | Jacksonville Jaguars (de Oak) | Jawaan Taylor | T | Florida |
4 | 36 | San Francisco 49ers | Deebo Samuel | WR | South Carolina |
5 | 37 | Carolina Panthers (de NYG, de Sea) | Greg Little | T | Mississippi |
6 | 38 | Buffalo Bills (de Jax, de Oak) | Cody Ford | G | Oklahoma |
7 | 39 | Tampa Bay Buccaneers | Sean Murphy-Bunting | CB | Central Michigan |
8 | 40 | Oakland Raiders (de Buf) | Trayvon Mullen | CB | Clemson |
9 | 41 | Denver Broncos | Dalton Risner | T | Kansas State |
10 | 42 | Denver Broncos (de Cin) | Drew Lock | QB | Missouri |
11 | 43 | Detroit Lions | Jahlani Tavai | LB | Hawaii |
12 | 44 | Green Bay Packers | Elgton Jenkins | C | Mississippi St. |
13 | 45 | New England Patriots (de Atl, de LAR) | Joejuan Williams | CB | Vanderbilt |
14 | 46 | Cleveland Browns (de Was, de Ind) | Greedy Williams | CB | LSU |
15 | 47 | Seattle Seahawks (de Car) | Marquise Blair | S | Utah |
16 | 48 | New Orleans Saints (de Mia) | Erik McCoy | C | Texas A&M |
17 | 49 | Indianapolis Colts (de Cle) | Ben Banogu | DE | Texas Christian |
18 | 50 | Minnesota Vikings | Irv Smith | TE | Alabama |
19 | 51 | Tennessee Titans | A.J. Brown | WR | Mississippi |
20 | 52 | Cincinnati Bengals (de Pit, de Den) | Drew Sample | TE | Washington |
21 | 53 | Philadelphia Eagles (de Bal) | Miles Sanders | RB | Penn State |
22 | 54 | Houston Texans (de Sea) | Lonnie Johnson | CB | Kentucky |
23 | 55 | Houston Texans | Max Scharping | T | Northern Illinois |
24 | 56 | Kansas City Chiefs (de Chi, de NE, de LAR) | Mecole Hardman | WR | Georgia |
25 | 57 | Philadelphia Eagles | J.J. Arcega-Whiteside | WR | Stanford |
26 | 58 | Dallas Cowboys | Trysten Hill | DT | Central Florida |
27 | 59 | Indianapolis Colts | Parris Campbell | WR | Ohio State |
28 | 60 | Los Angeles Chargers | Nasir Adderley | S | Delaware |
29 | 61 | Los Angeles Rams (de KC) | Taylor Rapp | S | Washington |
30 | 62 | Arizona Cardinals (de NO, de Mia) | Andy Isabella | WR | Massachusetts |
31 | 63 | Kansas City Chiefs (de LAR) | Juan Thornhill | S | Virginia |
32 | 64 | Seattle Seahawks (de NE) | D.K. Metcalf | WR | Mississippi |
3a. RONDA
Selección | Global | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 65 | Arizona Cardinals | Zach Allen | DE | Boston College |
2 | 66 | Pittsburgh Steelers (de Oak) | Diontae Johson | WR | Toledo |
3 | 67 | San Francisco 49ers | Jalen Hurd | WR | Baylor |
4 | 68 | New York Jets | Jachal Polite | DE | Florida |
5 | 69 | Jacksonville Jaguars | Josh Oliver | TE | San Jose St. |
6 | 70 | Los Angeles Rams (de TB) | Darrell Henderson | RB | Memphis |
7 | New York Giants (Forfeited) | ||||
8 | 71 | Denver Broncos | Dre´Mont Jones | DT | Ohio State |
9 | 72 | Cincinnati Bengals | Germaine Pratt | LB | North Carolina St. |
10 | 73 | Chicago Bears (de Det, de NE) | David Montgomery | RB | Iowa St. |
11 | 74 | Buffalo Bills | Devin Singletary | RB | Florida Atlantic |
12 | 75 | Green Bay Packers | Jace Sternberger | TE | Texas A&M |
13 | 76 | Washington Redskins | Terry McLaurin | WR | Ohio State |
14 | 77 | New England Patriots (de Car, de Sea) | Chase Winovich | DE | Michigan |
15 | 78 | Miami Dolphins | Michael Deiter | G | Wisconsin |
16 | 79 | Los Angeles Rams (de Atl) | David Long | CB | Michigan |
17 | 80 | Cleveland Browns | Sione Takitaki | LB | Brigham Young |
18 | 81 | Detroit Lions (de Min) | Will Harris | S | Boston College |
19 | 82 | Tennessee Titans | Nate Davis | G | N. Carolina-Charlotte |
20 | 83 | Pittsburgh Steelers | Justin Layne | CB | Michigan St. |
21 | 84 | Kansas City Chiefs (de Sea) | Khalen Saunders | DT | Western Illinois |
22 | 85 | Baltimore Ravens | Jaylon Ferguson | DE | Louisiana Tech |
23 | 86 | Houston Texans | Kahale Warring | TE | San Diego St. |
24 | 87 | New England Patriots (de Chi) | Damien Harris | RB | Alabama |
25 | 88 | Seattle Seahawks (de Phi, de Det) | Cody Barton | LB | Utah |
26 | 89 | Indianapolis Colts | Bobby Okereke | LB | Stanford |
27 | 90 | Dallas Cowboys | Connor McGovern | G | Penn State |
28 | 91 | Los Angeles Chargers | Trey Pipkins | T | Sioux Falls |
29 | 92 | New York Jets (de KC, de Sea) | Chuma Edoga | T | USC |
30 | 93 | Baltimore Ravens (de NO, de NYJ) | Miles Boykin | WR | Notre Dame |
31 | 94 | Tampa Bay Buccaneers (de LAR) | Jamel Dean | CB | Auburn |
32 | 95 | New York Giants (de NE, de Cle) | Oshane Ximines | DE | Old Dominion |
SELECCIONES DE COMPENSACIÓN | |||||
33 | 96 | Buffalo Bills (de Was) | Dawson Knox | TE | Mississippi |
34 | 97 | Los Angeles Rams (de NE) | Bobby Evans | T | Oklahoma |
35 | 98 | Jacksonville Jaguars (de LAR) | Quincy Williams | S | Murray St. |
36 | 99 | Tampa Bay Buccaneers (de LAR) | Mike Edwards | CB | Hawaii |
37 | 100 | Carolina Panthers | Will Grier | QB | West Virginia |
38 | 101 | New England Patriots (de NE, de LAR) | Yodny Cajuste | T | West Virginia |
39 | 102 | Minnesota Vikings (de Bal) | Alexander Mattison | RB | Boise St. |
4a. RONDA
Selección | Global | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 103 | Arizona Cardinals | Hakeem Butler | WR | Iowa State |
2 | 104 | Cincinnati Bengals (de SF) | Ryan Finley | QB | North Carolina State |
3 | 105 | New Orleans Saints (de NYJ) | Chauncey Gardner-Johnson | S | Florida |
4 | 106 | Oakland Raiders | Maxx Crosby | DE | Eastern Michigan |
5 | 107 | Tampa Bay Buccaneers | Anthony Nelson | DE | Iowa |
6 | 108 | New York Giants | Julian Love | CB | Notre Dame |
7 | 109 | Indianapolis Colts (de Jax, de Oak) | Kharl Willis | S | Michigan State |
8 | 110 | San Francisco 49ers (de Cin) | Mitch Wishnowsky | P | Utah |
9 | 111 | Atlanta Falcons (de Det) | Kendall Sheffield | CB | Ohio State |
10 | 112 | Washington Redskins (de Buf) | Bryce Love | RB | Stanford |
11 | 113 | Baltimore Ravens (de Den) | Justice Hill | RB | Oklahoma State |
12 | 114 | Minnesota Vikings (de GB, de Sea) | Dru Samia | G | Oklahoma |
13 | 115 | Carolina Panthers | Christian Miller | DE | Alabama |
14 | 116 | Tennessee Titans (de Mia, de NO, de NYJ) | Amani Hooker | S | Iowa |
15 | 117 | Detroit Lions (de Atl) | Austin Bryant | DE | Clemson |
16 | 118 | New England Patriots (de Was, de Gb, de Sea) | Hjalte Froholdt | G | Arkansas |
17 | 119 | Cleveland Browns | Sheldrick Redwine | S | Miami |
18 | 120 | Seattle Seahawks (de Min) | Gary Jennings | WR | West Virginia |
19 | 121 | New York Jets (de Ten) | Trevon Wesco | TE | West Virginia |
20 | 122 | Pittsburgh Steelers | Benny Snell | RB | Kentucky |
21 | 123 | Baltimore Ravens | Ben Powers | G | Oklahoma |
22 | 124 | Seattle Seahawks | Phil Haynes | G | Wake Forest |
23 | 125 | Cincinnati Bengals (de Hou, de Den) | Renell Wren | DT | Arizona State |
24 | 126 | Chicago Bears | Riley Ridley | WR | Georgia |
25 | 127 | Baltimore Ravens (de Phi) | Iman Lewis-Marshall | CB | USC |
26 | 128 | Dallas Cowboys | Tony Pollard | RB | Memphis |
27 | 129 | Oakland Raiders (de Ind) | Isaiah Johnson | CB | Houston |
28 | 130 | Los Angeles Chargers | Drue Tranquill | LB | Notre Dame |
29 | 131 | Washington Redskins (de KC, de Buf) | Wes Martin | G | Indiana |
30 | 132 | Seattle Seahawks (de NO, de NYG) | Ugo Amadi | CB | Oregon |
31 | 133 | New England Patriots (de LAR) | Jarrett Stidham | QB | Auburn |
32 | 134 | Los Angeles Rams (de NE) | Greg Gaines | DT | Washington |
SELECCIONES DE COMPENSACIÓN | |||||
33 | 135 | Atlanta Falcons (de Ind, de Oak) | John Cominsky | DE | Charleston (WV) |
34 | 136 | Cincinnati Bengals (de Dal) | Mike Jordan | G | Ohio State |
35 | 137 | Oakland Raiders (de Atl) | Foster Moreau | TE | LSU |
36 | 138 | Philadelphia Eagles | Shareef Miller | DE | Penn State |
5a. RONDA
Selección | Global | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 139 | Arizona Cardinals | Delonte Thompson | S | Alabama |
2 | 140 | Jacksonville Jaguars (de NYJ, de Oak) | Ryquell Armstead | RB | Temple |
3 | 141 | Pittsburgh Steelers (de Oak) | Zach Gentry | TE | Michigan |
4 | 142 | Seattle Seahawks (de Det, de SF, de NYG) | Ben Burr-Kirven | LB | Washington |
5 | 143 | New York Giants | Ryan Connelly | LB | Wisconsin |
6 | 144 | Indianapolis Colts (de Jax, de Cle) | Marvell Tell | S | USC |
7 | 145 | Tampa Bay Buccaneers | Matt Gay | K | Utah |
8 | 146 | Detroit Lions | Amani Oruwariye | CB | Penn State |
9 | 147 | Buffalo Bills | Vosean Joseph | LB | Florida |
10 | 148 | San Francisco 49ers (de Den) | Dre Greenlaw | LB | Arkansas |
11 | 149 | Oakland Raiders (de Cin, de Dal) | Hunter Renfrow | WR | Clemson |
12 | 150 | Green Bay Packers | Kingsley Keke | DE | Texas A&M |
13 | 151 | Miami Dolphins | Andrew Van Ginkel | LB | Wisconsin |
14 | 152 | Atlanta Falcons | Qadree Ollison | RB | Pittsburgh |
15 | 153 | Washington Redskins | Ross Pierschbacher | C | Alabama |
16 | 154 | Carolina Panthers | Jordan Scarlett | RB | Florida |
17 | 155 | Cleveland Browns | Mack Wilson | LB | Alabama |
18 | 156 | Denver Broncos (de Min) | Justin Hollins | DE | Oregon |
19 | 157 | New York Jets (de Ten) | Blake Cashman | LB | Minnesota |
20 | 158 | Dallas Cowboys (de Pit, de Oak, de Buf, de Oak) | Mike Jackson | CB | Miami |
21 | 159 | New England Patriots (de Sea, de Min) | Byron Cowart | DT | Maryland |
22 | 160 | Baltimore Ravens | Daylon Mack | DT | Texas A&M |
23 | 161 | Houston Texans | Charles Omenihu | DE | Texas |
24 | 162 | Minnesota Vikings (de Chi, de NE, de LAR, de NE) | Cameron Smith | LB | USC |
25 | 163 | New England Patriots (de Phi) | Jake Bailey | P | Stanford |
26 | 164 | Indianapolis Colts | E.J. Speed | LB | Tarleton State |
27 | 165 | Dallas Cowboys | Joe Jackson | DE | Miami |
28 | 166 | Los Angeles Chargers | Easton Stick | QB | North Dakota State |
29 | 167 | Philadelphia Eagles (de KC, de LAR, de NE) | Clayton Thorson | QB | Northwestern |
30 | 168 | Tennessee Titans (de NO, de NYJ) | D´Andre Walker | DE | Georgia |
31 | 169 | Los Angeles Rams | David Edwards | T | Wisconsin |
32 | 170 | Cleveland Browns (de NE) | Austin Seibert | K | Oklahoma |
SELECCIONES DE COMPENSACIÓN | |||||
33 | 171 | New York Giants | Darius Slayton | WR | Auburn |
34 | 172 | Atlanta Falcons | Jordan Miller | CB | Washington |
35 | 173 | Washington Redskins | Cole Holcomb | LB | North Carolina |
6a. RONDA
Selección | Global | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 174 | Arizona Cardinals | KeeSean Johnson | WR | Fresno State |
2 | 175 | Pittsburgh Steelers (de Oak) | Sutton Smith | DE | Northern Illinois |
3 | 176 | San Francisco 49ers | Kaden Smith | TE | Stanford |
4 | 177 | New Orleans Saints (de NYJ) | Saquan Hampton | S | Rutgers |
5 | 178 | Jacksonville Jaguars | Gardner Minshew | QB | Washington State |
6 | 179 | Arizona Cardinals (de TB) | Lamont Gallard | C | Georgia |
7 | 180 | New York Giants | Corey Ballentine | CB | Washburn |
8 | 181 | Buffalo Bills | Jaquan Johnson | S | Miami |
9 | 182 | Cincinnati Bengals (de Den) | Trayveon Williams | RB | Texas A&M |
10 | 183 | San Francisco 49ers (de Cin) | Justin Skule | T | Vanderbilt |
11 | 184 | Detroit Lions | Travis Fulgham | WR | Old Dominion |
12 | 185 | Green Bay Packers | Ka´Dar Hollman | CB | Toledo |
13 | 186 | Detroit Lions (de Atl) | Ty Johnson | RB | Maryland |
14 | Washington Redskins (Forfeited) | ||||
15 | 187 | Denver Broncos (de Car) | Juwann Winfree | WR | Colorado |
16 | 188 | Tennessee Titans (de Mia) | David Long | LB | West Virginia |
17 | 189 | Cleveland Browns | Drew Forbes | G | Southeast Missouri |
18 | 190 | Minnesota Vikings | Armon Watts | DT | Arkansas |
19 | 191 | Minnesota Vikings (de Ten, de Bal) | Marcus Epps | S | Wyoming |
20 | 192 | Pittsburgh Steelers | Isaiah Buggs | DT | Alabama |
21 | 193 | Minnesota Vikings (de Bal) | Oli Udoh | T | Elon |
22 | 194 | Green Bay Packers (de Sea) | Dexter Williams | RB | Notre Dame |
23 | 195 | Houston Texans | Xavier Crawford | CB | Central Michigan |
24 | 196 | New York Jets (de Chi, de Oak) | Blessuan Austin | CB | Rutgers |
25 | 197 | Baltimore Ravens (de Phi) | Trace McSorley | QB | Penn State |
26 | 198 | San Francisco 49ers (de Dal, de Cin) | Tim Harris | CB | Virginia |
27 | 199 | Indianapolis Colts | Gerri Green | DE | Mississippi State |
28 | 200 | Los Angeles Chargers | Emeke Egbule | LB | Houston |
29 | 201 | Kansas City Chiefs | Rashad Fenton | CB | South Carolina |
30 | 202 | Miami Dolphins (de NO) | Isaiah Prince | T | Ohio State |
31 | 203 | Atlanta Falcons (de LAR) | Marcus Green | WR | Louisiana-Monroe |
32 | 204 | Seattle Seahawks (de NE, de Det, de Min) | Travis Homer | RB | Miami |
SELECCIONES DE COMPENSACIÓN | |||||
33 | 205 | Chicago Bears (de NE) | Duke Shelley | CB | Kansas State |
34 | 206 | Washington Redskins | Kelvin Harmon | WR | North Carolina State |
35 | 207 | Pittsburgh Steelers (de Ari) | Ulysees Gilbert | LB | Akron |
36 | 208 | Tampa Bay Buccaneers (de Phi) | Scott Miller | WR | Bowling Green State |
37 | 209 | Seattle Seahawks (de Min) | Demarcus Christmas | DT | Florida State |
38 | 210 | Cincinnati Bengals | Deshaun Davis | LB | Auburn |
39 | 211 | Cincinnati Bengals | Rodney Anderson | RB | Oklahoma |
40 | 212 | Carolina Panthers (de SF, de Den) | Dennis Daley | T | South Carolina |
41 | 213 | Dallas Cowboys (de Cin) | Donovan Wilson | S | Texas A&M |
42 | 214 | Kansas City Chiefs | Darwin Thompson | RB | Utah State |
7a. RONDA
Selección | Global | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 215 | Tampa Bay Buccaneers (de Ari) | Terry Beckner | DT | Missouri |
2 | 216 | Kansas City Chiefs (de SF) | Nick Allegretti | G | Illinois |
3 | 217 | Minnesota Vikings (de NYJ) | Kris Boyd | CB | Texas |
4 | 218 | Dallas Cowboys (de Oak) | Mike Weber | RB | Ohio State |
5 | 219 | Pittsburgh Steelers (de TB) | Derwin Gray | T | Maryland |
6 | 220 | Houston Texans (de NYG, de Den) | Cullen Gillaspia | RB | Texas A&M |
7 | 221 | Cleveland Browns (de Jax) | Donnie Lewis | CB | Tulane |
8 | 222 | Chicago Bears (de Den, de Phi) | Kerrith Whyte | RB | Florida Atlantic |
9 | 223 | Cincinnati Bengals | Jordan Brown | CB | South Dakota State |
10 | 224 | Detroit Lions | Isaac Nauta | TE | Georgia |
11 | 225 | Buffalo Bills | Darryl Johnson | DE | North Carolina A&T |
12 | 226 | Green Bay Packers | Ty Summers | LB | Texas Christian |
13 | 227 | Washington Redskins | Jimmy Moreland | CB | James Madison |
14 | 228 | Buffalo Bills (de Car) | Tommy Sweeney | TE | Boston College |
15 | 229 | Detroit Lions (de Mia) | P.J. Johnson | DT | Arizona |
16 | 230 | Oakland Raiders (de Atl) | Quinton Bell | DE | Prairie View A&M |
17 | 231 | New Orleans Saints (de Cle) | Alize Mack | TE | Notre Dame |
18 | 232 | New York Giants (de Min) | George Asafo-Adjei | T | Kentucky |
19 | 233 | Miami Dolphins (de Ten) | Chandler Cox | RB | Auburn |
20 | 234 | Miami Dolphins (de Pit, de Cle) | Myles Gaskin | RB | Washington |
21 | 235 | Jacksonville Jaguars (de Sea, de Oak) | Dontavius Russell | DT | Auburn |
22 | 236 | Seattle Seahawks (de Bal, de Jax) | John Ursua | WR | Hawaii |
23 | 237 | Carolina Panthers (de Hou, de Den) | Terry Godwin | WR | Georgia |
24 | 238 | Chicago Bears | Stephen Denmark | CB | Valdosta State |
25 | 239 | Minnesota Vikings (de Phi, de NE) | Dillon Mitchell | WR | Oregon |
26 | 240 | Indianapolis Colts | Jackson Barton | T | Utah |
27 | 241 | Dallas Cowboys | Jalen Jelks | DE | Oregon |
28 | 242 | Los Angeles Chargers | Cortez Broughton | DT | Cincinnati |
29 | 243 | Los Angeles Rams (de KC, de SF, de Cle, de NE) | Nick Scott | S | Penn State |
30 | 244 | New Orleans Saints | Kaden Elliss | LB | Idaho |
31 | 245 | New York Giants (de LAR) | Chris Slayton | DT | Syracuse |
32 | 246 | Indianapolis Colts (de NE, de Phi) | Javon Patterson | C | Mississippi |
SELECCIONES DE COMPENSACIÓN | |||||
33 | 247 | Minnesota Vikings | Bisi Johnson | WR | Colorado State |
34 | 248 | Arizona Cardinals | Joshua Miles | T | Morgan State |
35 | 249 | Arizona Cardinals | Michael Dogbe | DE | Temple |
36 | 250 | Minnesota Vikings | Austin Cutting | LS | Air Force |
37 | 251 | Los Angeles Rams | Dakota Allen | LB | Texas Tech |
38 | 252 | New England Patriots | Ken Webster | CB | Mississippi |
39 | 253 | Washington Redskins | Jordan Brailford | DE | Oklahoma State |
40 | 254 | Arizona Cardinals | Caleb Wilson | TE | UCLA |