vs. Arizona Cardinals | 33 | 16 | 3 | | | | | 33 | 16 | 3 |
vs. Atlanta Falcons | 12 | 4 | 0 | | | | | 12 | 4 | 0 |
vs. Baltimore Ravens | 13 | 35 | 0 | | | | | 13 | 35 | 0 |
vs. Buffalo Bills | 12 | 10 | 0 | | 1 | 0 | | 13 | 10 | 0 |
vs. Carolina Panthers | 3 | 4 | 0 | | | | | 3 | 4 | 0 |
vs. Chicago Bears | 10 | 7 | 0 | | | | | 10 | 7 | 0 |
vs. Cincinnati Bengals | 47 | 52 | 0 | | | | | 47 | 52 | 0 |
vs. Dallas Cowboys | 16 | 13 | 0 | | 2 | 1 | | 18 | 14 | 0 |
vs. Denver Broncos | 7 | 21 | 0 | | 0 | 3 | | 7 | 24 | 0 |
vs. Detroit Lions | 5 | 16 | 0 | | 1 | 3 | | 6 | 19 | 0 |
vs. Green Bay Packers | 7 | 13 | 0 | | 0 | 1 | | 7 | 14 | 0 |
vs. Houston Texans | 6 | 7 | 0 | | | | | 6 | 7 | 0 |
vs. Indianapolis Colts | 15 | 15 | 0 | | 2 | 2 | | 17 | 17 | 0 |
vs. Jacksonville Jaguars | 6 | 12 | 0 | | | | | 6 | 12 | 0 |
vs. Kansas City Chiefs | 11 | 14 | 2 | | 0 | 1 | | 11 | 15 | 2 |
vs. Las Vegas Raiders | 10 | 15 | 0 | | 0 | 2 | | 10 | 17 | 0 |
vs. Los Angeles Chargers | 9 | 19 | 1 | | | | | 9 | 19 | 1 |
vs. Los Angeles Rams | 9 | 12 | 0 | | 2 | 1 | | 11 | 13 | 0 |
vs. Miami Dolphins | 9 | 10 | 0 | | 0 | 2 | | 9 | 12 | 0 |
vs. Minnesota Vikings | 5 | 11 | 0 | | 0 | 1 | | 5 | 12 | 0 |
vs. New England Patriots | 12 | 14 | 0 | | 1 | 0 | | 13 | 14 | 0 |
vs. New Orleans Saints | 13 | 6 | 0 | | | | | 13 | 6 | 0 |
vs. New York Giants | 27 | 21 | 2 | | 1 | 1 | | 28 | 22 | 2 |
vs. New York Jets | 14 | 14 | 0 | | 1 | 0 | | 15 | 14 | 0 |
vs. Philadelphia Eagles | 32 | 17 | 1 | | | | | 32 | 17 | 1 |
vs. Pittsburgh Steelers | 61 | 78 | 1 | | 1 | 2 | | 62 | 80 | 1 |
vs. San Francisco 49ers | 12 | 8 | 0 | | | | | 12 | 8 | 0 |
vs. Seattle Seahawks | 6 | 13 | 0 | | | | | 6 | 13 | 0 |
vs. Tampa Bay Buccaneers | 7 | 4 | 0 | | | | | 7 | 4 | 0 |
vs. Tennessee Titans | 36 | 31 | 0 | | 0 | 1 | | 36 | 32 | 0 |
vs. Washington Commanders | 35 | 12 | 1 | | | | | 35 | 12 | 1 |
TOTAL vs. Franquicias en Activo | 500 | 524 | 11 | | 12 | 21 | | 512 | 545 | 11 |
vs. Franquicias Extintas |
vs. Baltimore Colts | 1 | 0 | 0 | | | | | 1 | 0 | 0 |
TOTAL vs. Franquicias Extintas | 1 | 0 | 0 | | 0 | 0 | | 1 | 0 | 0 |
TOTAL | 501 | 524 | 11 | | 12 | 21 | | 513 | 545 | 11 |