AÑO | FECHA | VISITANTE | LOCAL | ESTADIO (ASISTENCIA) | ||
---|---|---|---|---|---|---|
1933 | 1933-12-17 | New York Giants | 21 | 23 | Chicago Bears | Wrigley Field (26,000) |
1934 | 1934-12-09 | Chicago Bears | 13 | 30 | New York Giants | Polo Grounds (35,059) |
1935 | 1935-12-15 | New York Giants | 7 | 26 | Detroit Lions | University of Detroit Stadium (15,000) |
1936 | 1936-12-13 | Green Bay Packers | 21 | 6 | Boston Redskins | Polo Grounds (29,545) |
1937 | 1937-12-12 | Washington Redskins | 21 | 28 | Chicago Bears | Wrigley Field (15,870) |
1938 | 1938-12-11 | Green Bay Packers | 17 | 23 | New York Giants | Polo Grounds (48,120) |
1939 | 1939-12-10 | New York Giants | 0 | 27 | Green Bay Packers | Wisconsin State Fair Park (32,279) |
1940 | 1940-12-08 | Chicago Bears | 73 | 0 | Washington Redskins | Griffith Stadium (36,034) |
1941 | 1941-12-21 | New York Giants | 9 | 37 | Chicago Bears | Wrigley Field (13,341) |
1942 | 1942-12-13 | Washington Redskins | 6 | 14 | Chicago Bears | Griffith Stadium (36,006) |
1943 | 1943-12-26 | Washington Redskins | 21 | 41 | Chicago Bears | Wrigley Field (34,320) |
1944 | 1944-12-17 | Green Bay Packers | 14 | 7 | New York Giants | Polo Grounds (46,016) |
1945 | 1945-12-16 | Washington Redskins | 14 | 15 | Cleveland Rams | Cleveland Municipal Stadium (32,178) |
1946 | 1946-12-15 | Chicago Bears | 24 | 14 | New York Giants | Polo Grounds (58,346) |
1947 | 1947-12-28 | Philadelphia Eagles | 21 | 28 | Chicago Cardinals | Comiskey Park (30,759) |
1948 | 1948-12-19 | Chicago Cardinals | 0 | 7 | Philadelphia Eagles | Shibe Park (36,309) |
1949 | 1949-12-18 | Philadelphia Eagles | 14 | 0 | Los Angeles Rams | Los Angeles Memorial Coliseum (27,980) |
1950 | 1950-12-24 | Los Angeles Rams | 28 | 30 | Cleveland Browns | Cleveland Municipal Stadium (29,751) |
1951 | 1951-12-23 | Cleveland Browns | 17 | 24 | Los Angeles Rams | Los Angeles Memorial Coliseum (57,522) |
1952 | 1952-12-28 | Detroit Lions | 17 | 7 | Cleveland Browns | Cleveland Municipal Stadium (50,934) |
1953 | 1953-12-27 | Cleveland Browns | 16 | 17 | Detroit Lions | Briggs Stadium (54,577) |
1954 | 1954-12-26 | Detroit Lions | 10 | 56 | Cleveland Browns | Cleveland Municipal Stadium (43,827) |
1955 | 1955-12-26 | Cleveland Browns | 38 | 14 | Los Angeles Rams | Los Angeles Memorial Coliseum (85,693) |
1956 | 1956-12-30 | Chicago Bears | 7 | 47 | New York Giants | Yankee Stadium (56,836) |
1957 | 1957-12-29 | Cleveland Browns | 14 | 59 | Detroit Lions | Briggs Stadium (55,263) |
1958 | 1958-12-28 | Baltimore Colts | 23 TE | 17 | New York Giants | Yankee Stadium (64,185) |
1959 | 1959-12-27 | New York Giants | 16 | 31 | Baltimore Colts | Memorial Stadium (57,545) |
1960 | 1960-12-26 | Green Bay Packers | 13 | 17 | Philadelphia Eagles | Franklin Field (67,325) |
1961 | 1961-12-31 | Green Bay Packers | 37 | 0 | New York Giants | New City Stadium (39,029) |
1962 | 1962-12-30 | Green Bay Packers | 16 | 7 | New York Giants | Yankee Stadium (64,892) |
1963 | 1963-12-29 | New York Giants | 10 | 14 | Chicago Bears | Wrigley Field (45,801) |
1964 | 1964-12-27 | Baltimore Colts | 0 | 27 | Cleveland Browns | Cleveland Municipal Stadium (79,544) |
1965 | 1966-01-02 | Cleveland Browns | 12 | 23 | Green Bay Packers | Lambeau Field (50,777) |
1966 | 1967-01-01 | Green Bay Packers | 34 | 27 | Dallas Cowboys | Cotton Bowl (74,152) |
1967 | 1967-12-31 | Dallas Cowboys | 17 | 21 | Green Bay Packers | Lambeau Field (50,861) |
1968 | 1968-12-29 | Baltimore Colts | 34 | 0 | Cleveland Browns | Cleveland Municipal Stadium (78,410) |
1969 | 1970-01-04 | Cleveland Browns | 7 | 27 | Minnesota Vikings | Metropolitan Stadium (46,503) |
1970 | 1971-01-03 | Dallas Cowboys | 17 | 10 | San Francisco 49ers | Kezar Stadium (59,364) |
1971 | 1972-01-02 | San Francisco 49ers | 3 | 14 | Dallas Cowboys | Texas Stadium (63,409) |
1972 | 1972-12-31 | Dallas Cowboys | 3 | 26 | Washington Redskins | RFK Stadium (53,129) |
1973 | 1973-12-30 | Minnesota Vikings | 27 | 10 | Dallas Cowboys | Texas Stadium (64,422) |
1974 | 1974-12-29 | Los Angeles Rams | 10 | 14 | Minnesota Vikings | Metropolitan Stadium (48,444) |
1975 | 1976-01-04 | Dallas Cowboys | 37 | 7 | Los Angeles Rams | Los Angeles Memorial Coliseum (88,919) |
1976 | 1976-12-26 | Los Angeles Rams | 13 | 24 | Minnesota Vikings | Metropolitan Stadium (48,379) |
1977 | 1978-01-01 | Minnesota Vikings | 6 | 23 | Dallas Cowboys | Texas Stadium (64,293) |
1978 | 1979-01-07 | Dallas Cowboys | 28 | 0 | Los Angeles Rams | Los Angeles Memorial Coliseum (71,086) |
1979 | 1980-01-06 | Los Angeles Rams | 9 | 0 | Tampa Bay Buccaneers | Tampa Stadium (72,033) |
1980 | 1981-01-11 | Dallas Cowboys | 7 | 20 | Philadelphia Eagles | Veterans Stadium (71,522) |
1981 | 1982-01-10 | Dallas Cowboys | 27 | 28 | San Francisco 49ers | Candlestick Park (60,525) |
1982 | 1983-01-22 | Dallas Cowboys | 17 | 31 | Washington Redskins | RFK Stadium (55,045) |
1983 | 1984-01-08 | San Francisco 49ers | 21 | 24 | Washington Redskins | RFK Stadium (55,363) |
1984 | 1985-01-06 | Chicago Bears | 0 | 23 | San Francisco 49ers | Candlestick Park (61,336) |
1985 | 1986-01-12 | Los Angeles Rams | 0 | 24 | Chicago Bears | Soldier Field (66,030) |
1986 | 1987-01-11 | Washington Redskins | 0 | 17 | New York Giants | Giants Stadium (76,891) |
1987 | 1988-01-17 | Minnesota Vikings | 10 | 17 | Washington Redskins | RFK Stadium (55,212) |
1988 | 1989-01-08 | San Francisco 49ers | 28 | 3 | Chicago Bears | Soldier Field (66,946) |
1989 | 1990-01-14 | Los Angeles Rams | 3 | 30 | San Francisco 49ers | Candlestick Park (65,634) |
1990 | 1991-01-20 | New York Giants | 15 | 13 | San Francisco 49ers | Candlestick Park (65,750) |
1991 | 1992-01-12 | Detroit Lions | 10 | 41 | Washington Redskins | RFK Stadium (55,585) |
1992 | 1993-01-17 | Dallas Cowboys | 30 | 20 | San Francisco 49ers | Candlestick Park (64,920) |
1993 | 1994-01-23 | San Francisco 49ers | 21 | 38 | Dallas Cowboys | Texas Stadium (64,902) |
1994 | 1995-01-15 | Dallas Cowboys | 28 | 38 | San Francisco 49ers | Candlestick Park (69,125) |
1995 | 1996-01-14 | Green Bay Packers | 27 | 38 | Dallas Cowboys | Texas Stadium (65,135) |
1996 | 1997-01-12 | Carolina Panthers | 13 | 30 | Green Bay Packers | Lambeau Field (60,216) |
1997 | 1998-01-11 | Green Bay Packers | 23 | 10 | San Francisco 49ers | 3Com Park (68,987) |
1998 | 1999-01-17 | Atlanta Falcons | 30 TE | 27 | Minnesota Vikings | Hubert H. Humphrey Metrodome (64,040) |
1999 | 2000-01-23 | Tampa Bay Buccaneers | 6 | 11 | St. Louis Rams | Trans World Dome (66,396) |
2000 | 2001-01-14 | Minnesota Vikings | 0 | 41 | New York Giants | Giants Stadium (79,310) |
2001 | 2002-01-27 | Philadelphia Eagles | 24 | 29 | St. Louis Rams | Edward Jones Dome (66,502) |
2002 | 2003-01-19 | Tampa Bay Buccaneers | 27 | 10 | Philadelphia Eagles | Veterans Stadium (66,713) |
2003 | 2004-01-18 | Carolina Panthers | 14 | 3 | Philadelphia Eagles | Lincoln Financial Field (67,862) |
2004 | 2005-01-23 | Atlanta Falcons | 10 | 27 | Philadelphia Eagles | Lincoln Financial Field (67,717) |
2005 | 2006-01-22 | Carolina Panthers | 14 | 34 | Seattle Seahawks | Qwest Field (67,837) |
2006 | 2007-01-21 | New Orleans Saints | 14 | 39 | Chicago Bears | Soldier Field (61,817) |
2007 | 2008-01-20 | New York Giants | 23 TE | 20 | Green Bay Packers | Lambeau Field (72,740) |
2008 | 2009-01-18 | Philadelphia Eagles | 25 | 32 | Arizona Cardinals | University of Phoenix Stadium (70,650) |
2009 | 2010-01-24 | Minnesota Vikings | 28 | 31 TE | New Orleans Saints | Louisiana Superdome (71,276) |
2010 | 2011-01-23 | Green Bay Packers | 21 | 14 | Chicago Bears | Soldier Field (62,377) |
2011 | 2012-01-22 | New York Giants | 20 TE | 17 | San Francisco 49ers | Candlestick Park (69,732) |
2012 | 2013-01-20 | San Francisco 49ers | 28 | 24 | Atlanta Falcons | Georgia Dome (70,863) |
2013 | 2014-01-19 | San Francisco 49ers | 17 | 23 | Seattle Seahawks | CenturyLink Field (68,454) |
2014 | 2015-01-18 | Green Bay Packers | 22 | 28 TE | Seattle Seahawks | CenturyLink Field (68,538) |
2015 | 2016-01-24 | Arizona Cardinals | 15 | 49 | Carolina Panthers | Bank of America Stadium (74,294) |
2016 | 2017-01-22 | Green Bay Packers | 21 | 44 | Atlanta Falcons | Georgia Dome (71,127) |
2017 | 2018-01-21 | Minnesota Vikings | 7 | 38 | Philadelphia Eagles | Lincoln Financial Field (69,596) |
2018 | 2019-01-20 | Los Angeles Rams | 26 TE | 23 | New Orleans Saints | Mercedes-Benz Superdome (73,028) |
2019 | 2020-01-19 | Green Bay Packers | 20 | 37 | San Francisco 49ers | Levi’s Stadium (72,211) |
2020 | 2021-01-24 | Tampa Bay Buccaneers | 31 | 26 | Green Bay Packers | Lambeau Field (7,772) |
2021 | 2022-01-30 | San Francisco 49ers | 17 | 20 | Los Angeles Rams | SoFi Stadium (73,202) |
2022 | 2023-01-29 | San Francisco 49ers | 7 | 31 | Philadelphia Eagles | Lincoln Financial Field (69,879) |
2023 | 2024-01-28 | Detroit Lions | 31 | 34 | San Francisco 49ers | Levi´s Stadium (71,824) |
** De 1933 a 1969, se determinaba el Campeón de la NFL.
*** De 1966 a 1969, el campeón de la NFL se enfrentaba al campeón de la AFL.
**** En 1970 se fusionan la NFL y la AFL; y se comienza a llamar Juego de Campeonato de la Conferencia Nacional (NFC).