AÑO | CAMPEONA | MARCADOR | FINALISTA |
---|---|---|---|
1884 | Maud Watson (GB) | 6–8, 6–3, 6–3 | Lilian Watson (GB) |
1885 | Maud Watson (GB) | 6–1, 7–5 | Blanche Bingley (GB) |
1886 | Blanche Bingley (GB) | 6–3, 6–3 | Maud Watson (GB) |
1887 | Lottie Dod (GB) | 6–2, 6–0 | Blanche Bingley (GB) |
1888 | Lottie Dod (GB) | 6–3, 6–3 | Blanche Hillyard (GB) |
1889 | Blanche Hillyard (GB) | 4–6, 8–6, 6–4 | Lena Rice (GB) |
1890 | Lena Rice (GB) | 6–4, 6–1 | May Jacks (GB) |
1891 | Lottie Dod (GB) | 6–2, 6–1 | Blanche Hillyard (GB) |
1892 | Lottie Dod (GB) | 6–1, 6–1 | Blanche Hillyard (GB) |
1893 | Lottie Dod (GB) | 6–8, 6–1, 6–4 | Blanche Hillyard (GB) |
1894 | Blanche Hillyard (GB) | 6–1, 6–1 | Edith Austin (GB) |
1895 | Charlotte Cooper (GB) | 7–5, 8–6 | Helen Jackson (GB) |
1896 | Charlotte Cooper (GB) | 6–2, 6–3 | Alice Pickering (GB) |
1897 | Blanche Hillyard (GB) | 5–7, 7–5, 6–2 | Charlotte Cooper (GB) |
1898 | Charlotte Cooper (GB) | 6–4, 6–4 | Louisa Martin (GB) |
1899 | Blanche Hillyard (GB) | 6–2, 6–3 | Charlotte Cooper (GB) |
1900 | Blanche Hillyard (GB) | 4–6, 6–4, 6–4 | Charlotte Cooper (GB) |
1901 | Charlotte Sterry (GB) | 6–2, 6–2 | Blanche Hillyard (GB) |
1902 | Muriel Robb (GB) | 7–5, 6–1 | Charlotte Sterry (GB) |
1903 | Dorothea Douglass (GB) | 4–6, 6–4, 6–2 | Ethel Larcombe (GB) |
1904 | Dorothea Douglass (GB) | 6–0, 6–3 | Charlotte Sterry (GB) |
1905 | May Sutton (EU) | 6–3, 6–4 | Dorothea Douglass (GB) |
1906 | Dorothea Douglass (GB) | 6–3, 9–7 | May Sutton (EU) |
1907 | May Sutton (EU) | 6–1, 6–4 | Dorothea Lambert Chambers (GB) |
1908 | Charlotte Sterry (GB) | 6–4, 6–4 | Agnes Morton (GB) |
1909 | Dora Boothby (GB) | 6–4, 4–6, 8–6 | Agnes Morton (GB) |
1910 | Dorothea Lambert Chambers (GB) | 6–2, 6–2 | Dora Boothby (GB) |
1911 | Dorothea Lambert Chambers (GB) | 6–0, 6–0 | Dora Boothby (GB) |
1912 | Ethel Larcombe (GB) | 6–3, 6–1 | Charlotte Sterry (GB) |
1913 | Dorothea Lambert Chambers (GB) | 6–0, 6–4 | Winifred McNair (GB) |
1914 | Dorothea Lambert Chambers (GB) | 7–5, 6–4 | Ethel Larcombe (GB) |
1919 | Suzanne Lenglen (Fra) | 10–8, 4–6, 9–7 | Dorothea Lambert Chambers (GB) |
1920 | Suzanne Lenglen (Fra) | 6–3, 6–0 | Dorothea Lambert Chambers (GB) |
1921 | Suzanne Lenglen (Fra) | 6–2, 6–0 | Elizabeth Ryan (EU) |
1922 | Suzanne Lenglen (Fra) | 6–2, 6–0 | Molla Mallory (EU) |
1923 | Suzanne Lenglen (Fra) | 6–2, 6–2 | Kitty McKane (GB) |
1924 | Kitty McKane (GB) | 4–6, 6–4, 6–4 | Helen Wills (EU) |
1925 | Suzanne Lenglen (Fra) | 6–2, 6–0 | Joan Fry (GB) |
1926 | Kitty Godfree (GB) | 6–2, 4–6, 6–3 | Lilí Álvarez (Esp) |
1927 | Helen Wills (EU) | 6–2, 6–4 | Lilí Álvarez (Esp) |
1928 | Helen Wills (EU) | 6–2, 6–3 | Lilí Álvarez (Esp) |
1929 | Helen Wills (EU) | 6–1, 6–2 | Helen Jacobs (EU) |
1930 | Helen Moody (EU) | 6–2, 6–2 | Elizabeth Ryan (EU) |
1931 | Cilly Aussem (Ale) | 6–2, 7–5 | Hilde Krahwinkel (Ale) |
1932 | Helen Moody (EU) | 6–3, 6–1 | Helen Jacobs (EU) |
1933 | Helen Moody (EU) | 6–4, 6–8, 6–3 | Dorothy Round (GB) |
1934 | Dorothy Round (GB) | 6–2, 5–7, 6–3 | Helen Jacobs (EU) |
1935 | Helen Moody (EU) | 6–3, 3–6, 7–5 | Helen Jacobs (EU) |
1936 | Helen Jacobs (EU) | 6–2, 4–6, 7–5 | Hilde Sperling (Din) |
1937 | Dorothy Round (GB) | 6–2, 2–6, 7–5 | Jadwiga Jędrzejowska (Pol) |
1938 | Helen Moody (EU) | 6–4, 6–0 | Helen Jacobs (EU) |
1939 | Alice Marble (EU) | 6–2, 6–0 | Kay Stammers (GB) |
1946 | Pauline Betz (EU) | 6–2, 6–4 | Louise Brough (EU) |
1947 | Margaret Osborne (EU) | 6–2, 6–4 | Doris Hart (EU) |
1948 | Louise Brough (EU) | 6–3, 8–6 | Doris Hart (EU) |
1949 | Louise Brough (EU) | 10–8, 1–6, 10–8 | Margaret duPont (EU) |
1950 | Louise Brough (EU) | 6–1, 3–6, 6–1 | Margaret duPont (EU) |
1951 | Doris Hart (EU) | 6–1, 6–0 | Shirley Fry (EU) |
1952 | Maureen Connolly (EU) | 7–5, 6–3 | Louise Brough (EU) |
1953 | Maureen Connolly (EU) | 8–6, 7–5 | Doris Hart (EU) |
1954 | Maureen Connolly (EU) | 6–2, 7–5 | Louise Brough (EU) |
1955 | Louise Brough (EU) | 7–5, 8–6 | Beverly Fleitz (EU) |
1956 | Shirley Fry (EU) | 6–3, 6–1 | Angela Buxton (GB) |
1957 | Althea Gibson (EU) | 6–3, 6–2 | Darlene Hard (EU) |
1958 | Althea Gibson (EU) | 8–6, 6–2 | Angela Mortimer (GB) |
1959 | Maria Bueno (Bra) | 6–4, 6–3 | Darlene Hard (EU) |
1960 | Maria Bueno (Bra) | 8–6, 6–0 | Sandra Reynolds (RSA) |
1961 | Angela Mortimer (GB) | 4–6, 6–4, 7–5 | Christine Truman (GB) |
1962 | Karen Susman (EU) | 6–4, 6–4 | Věra Suková (RCh) |
1963 | Margaret Smith (Aus) | 6–3, 6–4 | Billie Jean Moffitt (EU) |
1964 | Maria Bueno (Bra) | 6–4, 7–9, 6–3 | Margaret Smith (Aus) |
1965 | Margaret Smith (Aus) | 6–4, 7–5 | Maria Bueno (Bra) |
1966 | Billie Jean King (EU) | 6–3, 3–6, 6–1 | Maria Bueno (Bra) |
1967 | Billie Jean King (EU) | 6–3, 6–4 | Ann Jones (GB) |
1968 | Billie Jean King (EU) | 9-7, 7-5 | Judy Tergat (Aus) |
1969 | Ann Jones (GB) | 3-6, 6-3, 6-2 | Billie Jean King (EU) |
1970 | Margaret Court (Aus) | 14-12, 11-9 | Billie Jean King (EU) |
1971 | Evonne Goolagong (Aus) | 6-4, 6-1 | Margaret Court (Aus) |
1972 | Billie Jean King (EU) | 6-3, 6-3 | Evonne Goolagong (Aus) |
1973 | Bill Jean King (EU) | 6-0, 7-5 | Chris Evert (EU) |
1974 | Chris Evert (EU) | 6-0, 6-4 | Olga Morozova (URS) |
1975 | Billie Jean King (EU) | 6-0, 6-1 | Evonne Goolagong (Aus) |
1976 | Chris Evert (EU) | 6-3, 4-6, 8-6 | Evonne Goolagong (Aus) |
1977 | Virginia Wade (GB) | 4-6, 6-3, 6-1 | Betty Stöve (Hol) |
1978 | Martina Navratilova (EU) | 2-6, 6-4, 7-5 | Chris Evert (EU) |
1979 | Martina Navratilova (EU) | 6-4, 6-4 | Chris Evert (EU) |
1980 | Evonne Goolagong (Aus) | 6–1, 7–6(7-4) | Chris Evert (EU) |
1981 | Chris Evert (EU) | 6–2, 6–2 | Hana Mandlíková (Che) |
1982 | Martina Navratilova (EU) | 6–1, 3–6, 6–2 | Chris Evert (EU) |
1983 | Martina Navratilova (EU) | 6–0, 6–3 | Andrea Jaeger (EU) |
1984 | Martina Navratilova (EU) | 7–6(7-5), 6–2 | Chris Evert (EU) |
1985 | Martina Navratilova (EU) | 4–6, 6–3, 6–2 | Chris Evert (EU) |
1986 | Martina Navratilova (EU) | 7–6(7-1), 6–3 | Hana Mandlíková (Che) |
1987 | Martina Navratilova (EU) | 7–5, 6–3 | Steffi Graf (RFA) |
1988 | Steffi Graf (RFA) | 5–7, 6–2, 6–1 | Martina Navratilova (EU) |
1989 | Steffi Graf (RFA) | 6–2, 6–7(1-7), 6–1 | Martina Navratilova (EU) |
1990 | Martina Navratilova (EU) | 6–4, 6–1 | Zina Garrison (EU) |
1991 | Steffi Graf (Ale) | 6–4, 3–6, 8–6 | Gabriela Sabatini (Arg) |
1992 | Steffi Graf (Ale) | 6–2, 6–1 | Monica Seles (Yug) |
1993 | Steffi Graf (Ale) | 7–6(8-6), 1–6, 6–4 | Jana Novotná (Che) |
1994 | Conchita Martínez (Esp) | 6–4, 3–6, 6–3 | Martina Navratilova (EU) |
1995 | Steffi Graf (Ale) | 4–6, 6–1, 7–5 | Arantxa Sánchez Vicario (Esp) |
1996 | Steffi Graf (Ale) | 6–3, 7–5 | Arantxa Sánchez Vicario (Esp) |
1997 | Martina Hingis (Sui) | 2–6, 6–3, 6–3 | Jana Novotná (RCh) |
1998 | Jana Novotná (RCh) | 6–4, 7–6(7-2) | Nathalie Tauziat (Fra) |
1999 | Lindsay Davenport (EU) | 6–4, 7–5 | Steffi Graf (Ale) |
2000 | Venus Williams (EU) | 6–3, 7–6(7-3) | Lindsay Davenport (EU) |
2001 | Venus Williams (EU) | 6–1, 3–6, 6–0 | Justine Henin (Bel) |
2002 | Serena Williams (EU) | 7–6(7-4), 6–3 | Venus Williams (EU) |
2003 | Serena Williams (EU) | 4–6, 6–4, 6–2 | Venus Williams (EU) |
2004 | Maria Sharapova (Rus) | 6–1, 6–4 | Serena Williams (EU) |
2005 | Venus Williams (EU) | 4–6, 7–6(7-4), 9–7 | Lindsay Davenport (EU) |
2006 | Amélie Mauresmo (Fra) | 2–6, 6–3, 6–4 | Justine Henin (Bel) |
2007 | Venus Williams (EU) | 6–4, 6–1 | Marion Bartoli (Fra) |
2008 | Venus Williams (EU) | 7–5, 6–4 | Serena Williams (EU) |
2009 | Serena Williams (EU) | 7–6(7-3), 6–2 | Venus Williams (EU) |
2010 | Serena Williams (EU) | 6–3, 6–2 | Vera Zvonareva (Rus) |
2011 | Petra Kvitová (RCh) | 6–3, 6–4 | Maria Sharapova (Rus) |
2012 | Serena Williams (EU) | 6–1, 5–7, 6–2 | Agnieszka Radwańska (Pol) |
2013 | Marion Bartoli (Fra) | 6–1, 6–4 | Sabine Lisicki (Ale) |
2014 | Petra Kvitová (RCh) | 6–3, 6–0 | Eugenie Bouchard (Can) |
2015 | Serena Williams (EU) | 6–4, 6–4 | Garbiñe Muguruza (Esp) |
2016 | Serena Williams (EU) | 7–5, 6–3 | Angelique Kerber (Ale) |
2017 | Garbiñe Muguruza (Esp) | 7–5, 6–0 | Venus Williams (EU) |
2018 | Angelique Kerber (Ale) | 6–3, 6–3 | Serena Williams (EU) |
2019 | Simona Halep (Rum) | 6–2, 6–2 | Serena Williams (EU) |
2020 | PANDEMIA | COVID-19 | |
2021 | Ashleigh Barty (Aus) | 6–3, 6–7(4-7), 6–3 | Karolína Plíšková (RCh) |
2022 | Elena Rybakina (Kaz) | 3–6, 6–2, 6–2 | Ons Jabeur (Tun) |
De 1940 a 1945 no hubo torneo debido a la 2a Guerra Mundial.
A partir de 1968, inicia la era de los Torneos Abiertos.