AÑO | CAMPEÓN | MARCADOR | FINALISTA |
---|---|---|---|
1877 | Spencer Gore (GB) | 6-1, 6-2, 6-4 | William Marshall (GB) |
1878 | Frank Hadow (GB) | 7-5, 6-1, 9-7 | Spencer Gore (GB) |
1879 | John Hartley (GB) | 6-2, 6-4, 6-2 | Vere St. Leger Goold (GB) |
1880 | John Hartley (GB) | 6-3, 6-2, 2-6, 6-3 | Herbert Lawford (GB) |
1881 | William Renshaw (GB) | 6-0, 6-1, 6-1 | John Hartley (GB) |
1882 | William Renshaw (GB) | 6-1, 2-6, 4-6, 6-2, 6-2 | Ernest Renshaw (GB) |
1883 | William Renshaw (GB) | 2-6, 6-3, 6-3, 4-6, 6-3 | Ernest Renshaw (GB) |
1884 | William Renshaw (GB) | 6-0, 6-4, 9-7 | Herbert Lawford (GB) |
1885 | William Renshaw (GB) | 7-5, 6-2, 4-6, 7-5 | Herbert Lawford (GB) |
1886 | William Renshaw (GB) | 6-0, 5-7, 6-3, 6-4 | Herbert Lawford (GB) |
1887 | Herbert Lawford (GB) | 1-6, 6-3, 3-6, 6-4, 6-4 | Ernest Renshaw (GB) |
1888 | Ernest Renshaw (GB) | 6-3, 7-5, 6-0 | Herbert Lawford (GB) |
1889 | William Renshaw (GB) | 6-4, 6-1, 3-6, 6-0 | Ernest Renshaw (GB) |
1890 | Willoughby Hamilton (GB) | 6-8, 6-2, 3-6, 6-1, 6-1 | William Renshaw (GB) |
1891 | Wilfred Baddeley (GB) | 6-4, 1-6, 7-5, 6-0 | Joshua Pim (GB) |
1892 | Wilfred Baddeley (GB) | 4-6, 6-3, 6-3, 6-2 | Joshua Pim (GB) |
1893 | Joshua Pim (GB) | 3-6, 6-1, 6-3, 6-2 | Wilfred Baddeley (GB) |
1894 | Joshua Pim (GB) | 10-8, 6-2, 8-6 | Wilfred Baddeley (GB) |
1895 | Wilfred Baddeley (GB) | 4-6, 2-6, 8-6, 6-2, 6-3 | Wilberforce Eaves (GB) |
1896 | Harold Mahony (GB) | 6-2, 6-8, 5-7, 8-6, 6-3 | Wilfred Baddeley (GB) |
1897 | Reginald Doherty (GB) | 6-4, 6-4, 6-3 | Harold Mahony (GB) |
1898 | Reginald Doherty (GB) | 6-3, 6-3, 2-6, 5-7, 6-1 | Laurence Doherty (GB) |
1899 | Reginald Doherty (GB) | 1-6, 4-6, 6-3, 6-3, 6-3 | Arthur Gore (GB) |
1900 | Reginald Doherty (GB) | 6-8, 6-3, 6-1, 6-2 | Sydney Smith (GB) |
1901 | Arthur Gore (GB) | 4-6, 7-5, 6-4, 6-4 | Reginald Doherty (GB) |
1902 | Laurence Doherty (GB) | 6-4, 6-2, 3-6, 6-0 | Arthur Gore (GB) |
1903 | Laurence Doherty (GB) | 7-5, 6-3, 6-0 | Frank Riseley (GB) |
1904 | Laurence Doherty (GB) | 6-1, 7-5, 8-6 | Frank Riseley (GB) |
1905 | Laurence Doherty (GB) | 8-6, 6-2, 6-4 | Norman Brookes (Aus) |
1906 | Laurence Doherty (GB) | 6-4, 4-6, 6-2, 6-3 | Frank Riseley (GB) |
1907 | Norman Brookes (Aus) | 6-4, 6-2, 6-2 | Arthur Gore (GB) |
1908 | Arthur Gore (GB) | 6-3, 6-2, 4-6, 3-6, 6-4 | Herbert Roper Barrett (GB) |
1909 | Arthur Gore | 6-8, 1-6, 6-2, 6-2, 6-2 | Major Ritchie (GB) |
1910 | Anthony Wilding (NZ) | 6-4, 7-5, 4-6, 6-2 | Arthur Gore (GB) |
1911 | Anthony Wilding (NZ) | 6-4, 4-6, 2-6, 6-2, ret. | Herbert Roper Barrett (GB) |
1912 | Anthony Wilding (NZ) | 6-4, 6-4, 4-6, 6-4 | Arthur Gore (GB) |
1913 | Anthony Wilding (NZ) | 8-6, 6-3, 10-8 | Maurice McLoughlin (EU) |
1914 | Norman Brookes (Aus) | 6–4, 6–4, 7–5 | Anthony Wilding (NZ) |
1919 | Gerald Patterson (Aus) | 6–3, 7–5, 6–2 | Norman Brookes (Aus) |
1920 | Bill Tilden (EU) | 2-6, 6-3, 6-2, 6-4 | Gerald Patterson (Aus) |
1921 | Bill Tilden (EU) | 4-6, 2-6, 6-1, 6-0, 7-5 | Brian Norton (RSA) |
1922 | Gerald Patterson (Aus) | 6-3, 6-4, 6-2 | Randolph Lycett (GB) |
1923 | Bill Johnston (EU) | 6-0, 6-3, 6-1 | Francis Hunter (EU) |
1924 | Jean Borotra (Fra) | 6-1, 3-6, 6-1, 3-6, 6-4 | René Lacoste (Fra) |
1925 | René Lacoste (Fra) | 6-3, 6-3, 4-6, 8-6 | Jean Borotra (Fra) |
1926 | Jean Borotra (Fra) | 8-6, 6-1, 6-3 | Howard Kinsey (EU) |
1927 | Henri Cochet (Fra) | 4-6, 4-6, 6-3, 6-4, 7-5 | Jean Borotra (Fra) |
1928 | René Lacoste (Fra) | 6-1, 4-6, 6-4, 6-2 | Henri Cochet (Fra) |
1929 | Henri Cochet (Fra) | 6-4, 6-3, 6-4 | Jean Borotra (Fra) |
1930 | Bill Tilden (EU) | 6-3, 9-7, 6-4 | Wilmer Allison (EU) |
1931 | Sydney Wood (EU) | Retiro | Frank Shields (EU) |
1932 | Ellsworth Vines (EU) | 6-4, 6-2, 6-0 | Bunny Austin (GB) |
1933 | Jack Crawford (Aus) | 4-6, 11-9, 6-2, 2-6, 6-4 | Ellsworth Vines (EU) |
1934 | Fred Perry (GB) | 6–3, 6–0, 7–5 | Jack Crawford (Aus) |
1935 | Fred Perry (GB) | 6-2, 6-4, 6-4 | Gottfried von Cramm (Ale) |
1936 | Fred Perry (GB) | 6-1, 6-1, 6-0 | Gottfried von Cramm (Ale) |
1937 | Don Budge (EU) | 6-3, 6-4, 6-2 | Gottfried von Cramm (Ale) |
1938 | Don Budge (EU) | 6-1, 6-0, 6-3 | Bunny Austin (GB) |
1939 | Bobby Riggs (EU) | 2-6, 8-6, 3-6, 6-3, 6-2 | Elwood Cooke (EU) |
1946 | Yvon Petra (Fra) | 6–2, 6–4, 7–9, 5–7, 6–4 | Geoff Brown (Aus) |
1947 | Jack Kramer (EU) | 6-1, 6-3, 6-2 | Tom Brown (EU) |
1948 | Bob Falkenburg (EU) | 7-5, 0-6, 6-2, 3-6, 7-5 | John Bromwich (Aus) |
1949 | Ted Schroeder (EU) | 3–6, 6–0, 6–3, 4–6, 6–4 | Jaroslav Drobny (Che) |
1950 | Budge Patty (EU) | 6-1, 8-10, 6-2, 6-3 | Frank Sedgman (Aus) |
1951 | Dick Savitt (EU) | 6-4, 6-4, 6-4 | Ken McGregor (Aus) |
1952 | Frank Sedgman (Aus) | 4-6, 6-2, 6-3, 6-2 | Jaroslav Drobný (Egi) |
1953 | Vic Seixas (EU) | 9-7, 6-3, 6-4 | Kurt Nielsen (Din) |
1954 | Jaroslav Drobný (Egi) | 13-11, 4-6, 6-2, 9-7 | Ken Rosewall (Aus) |
1955 | Tony Trabert (EU) | 6-3, 7-5, 6-1 | Kurt Nielsen (Din) |
1956 | Lew Hoad (Aus) | 6-2, 4-6, 7-5, 6-4 | Ken Rosewall (Aus) |
1957 | Lew Hoad (Aus) | 6-2, 6-1, 6-2 | Ashley Cooper (Aus) |
1958 | Ashley Cooper (Aus) | 3-6, 6-3, 6-4, 13-11 | Neale Fraser (Aus) |
1959 | Alex Olmedo (EU) | 6-4, 6-3, 6-4 | Rod Laver (Aus) |
1960 | Neale Fraser (Aus) | 6-4, 3-6, 9-7, 7-5 | Rod Laver (Aus) |
1961 | Rod Laver (Aus) | 6-3, 6-1, 6-4 | Chuck McKinley (EU) |
1962 | Rod Laver (Aus) | 6-2, 6-2, 6-1 | Martin Mulligan (Aus) |
1963 | Chuck McKinley (EU) | 9-7, 6-1, 6-4 | Fred Stolle (Aus) |
1964 | Roy Emerson (Aus) | 6-4, 12-10, 4-6, 6-3 | Fred Stolle (Aus) |
1965 | Roy Emerson (Aus) | 6-2, 6-4, 6-4 | Fred Stolle (Aus) |
1966 | Manuel Santana (Esp) | 6-4, 11-9, 6-4 | Dennis Ralston (EU) |
1967 | John Newcombe (Aus) | 6-3, 6-1, 6-1 | Wilhelm Bungert (RFA) |
1968 | Rod Laver (Aus) | 6-3, 6-4, 6-2 | Tony Roche (Aus) |
1969 | Rod Laver (Aus) | 6–4, 5–7, 6–4, 6–4 | John Newcombe (Aus) |
1970 | John Newcombe (Aus) | 5–7, 6–3, 6–2, 3–6, 6–1 | Ken Rosewall (Aus) |
1971 | John Newcombe (Aus) | 6–3, 5–7, 2–6, 6–4, 6–4 | Stan Smith (EU) |
1972 | Stan Smith (EU) | 4–6, 6–3, 6–3, 4–6, 7–5 | Ilie Nastase (Rum) |
1973 | Jan Kodes (Che) | 6–1, 9–8(7-5), 6–3 | Alex Metrevili (URS) |
1974 | Jimmy Connors (EU) | 6–1, 6–1, 6–4 | Ken Rosewall (Aus) |
1975 | Arthur Ashe (EU) | 6–1, 6–1, 5–7, 6–4 | Jimmy Connors (EU) |
1976 | Björn Borg (Sue) | 6–4, 6–2, 9–7 | Ilie Nastase (Rum) |
1977 | Björn Borg (Sue) | 3–6, 6–2, 6–1, 5–7, 6–4 | Jimmy Connors (EU) |
1978 | Björn Borg (Sue) | 6–2, 6–2, 6–3 | Jimmy Connors (EU) |
1979 | Björn Borg (Sue) | 6–7(4-7), 6–1, 3–6, 6–3, 6–4 | Roscoe Tanner (EU) |
1980 | Björn Borg (Sue) | 1–6, 7–5, 6–3, 6–7(16-18), 8–6 | John McEnroe (EU) |
1981 | John McEnroe (EU) | 4–6, 7–6(7-1), 7–6(7-4), 6–4 | Björn Borg (Sue) |
1982 | Jimmy Connors (EU) | 3–6, 6–3, 6–7(2-7), 7–6(7-5), 6–4 | John McEnroe (EU) |
1983 | John McEnroe (EU) | 6–2, 6–2, 6–2 | Chris Lewis (NZ) |
1984 | John McEnroe (EU) | 6–1, 6–1, 6–2 | Jimmy Connors (EU) |
1985 | Boris Becker (RFA) | 6–3, 6–7(4-7), 7–6(7-3), 6–4 | Kevin Curren (RSA) |
1986 | Boris Becker (RFA) | 6–4, 6–3, 7–5 | Ivan Lendl (Che) |
1987 | Pat Cash (Aus) | 7–6(7-5), 6–2, 7–5 | Ivan Lendl (Che) |
1988 | Stefan Edberg (Sue) | 4–6, 7–6(7-2), 6–4, 6–2 | Boris Becker (RFA) |
1989 | Boris Becker (RFA) | 6–0, 7–6(7-1), 6–4 | Stefan Edberg (Sue) |
1990 | Stefan Edberg (Sue) | 6–2, 6–2, 3–6, 3–6, 6–4 | Boris Becker (RFA) |
1991 | Michael Stich (Ale) | 6–4, 7–6(7-4), 6–4 | Boris Becker (Ale) |
1992 | Andre Agassi (EU) | 6–7(8-10), 6–4, 6–4, 1–6, 6–4 | Goran Ivanisevic (Cro) |
1993 | Pete Sampras (EU) | 7–6(7-3), 7–6(8-6), 3–6, 6–3 | Jim Courier (EU) |
1994 | Pete Sampras (EU) | 7–6(7-2), 7–6(7-5), 6–0 | Goran Ivanisevic (Cro) |
1995 | Pete Sampras (EU) | 6–7(5-7), 6–2, 6–4, 6–2 | Boris Becker (Ale) |
1996 | Richard Krajicek (Hol) | 6–3, 6–4, 6–3 | MaliVai Washington (EU) |
1997 | Pete Sampras (EU) | 6–4, 6–2, 6–4 | Cédric Pioline (Fra) |
1998 | Pete Sampras (EU) | 6–7(2-7), 7–6(11-9), 6–4, 3–6, 6–2 | Goran Ivanisevic (Cro) |
1999 | Pete Sampras (EU) | 6–3, 6–4, 7–5 | Andre Agassi (EU) |
2000 | Pete Sampras (EU) | 6–7(10-12), 7–6(7-5), 6–4, 6–2 | Patrick Rafter (Aus) |
2001 | Goran Ivanisevic (Cro) | 6–3, 3–6, 6–3, 2–6, 9–7 | Patrick Rafter (Aus) |
2002 | Lleyton Hewitt (Aus) | 6–1, 6–3, 6–2 | David Nalbandian (Arg) |
2003 | Roger Federer (Sui) | 7–6(7-5), 6–2, 7–6(7-3) | Mark Philippoussis (Aus) |
2004 | Roger Federer (Sui) | 4–6, 7–5, 7–6(7-3), 6–4 | Andy Roddick (EU) |
2005 | Roger Federer (Sui) | 6–2, 7–6(7-2), 6–4 | Andy Roddick (EU) |
2006 | Roger Federer (Sui) | 6–0, 7–6(7-5), 6–7(2-7), 6–3 | Rafael Nadal (Esp) |
2007 | Roger Federer (Sui) | 7–6(9-7), 4–6, 7–6(7-3), 2–6, 6–2 | Rafael Nadal (Esp) |
2008 | Rafael Nadal (Esp) | 6–4, 6–4, 6–7(5-7), 6–7(8-10), 9–7 | Roger Federer (Sui) |
2009 | Roger Federer (Sui) | 5–7, 7–6(8-6), 7–6(7-5), 3–6, 16–14 | Andy Roddick (EU) |
2010 | Rafael Nadal (Esp) | 6–3, 7–5, 6–4 | Tomas Berdych (RCh) |
2011 | Novak Djokovic (Ser) | 6–4, 6–1, 1–6, 6–3 | Rafael Nadal (Esp) |
2012 | Roger Federer (Sui) | 4–6, 7–5, 6–3, 6–4 | Andy Murray (Esc) |
2013 | Andy Murray (Esc) | 6–4, 7–5, 6–4 | Novak Djokovic (Ser) |
2014 | Novak Djokovic (Ser) | 6–7(7-9), 6–4, 7–6(7-4), 5–7, 6–4 | Roger Federer (Sui) |
2015 | Novak Djokovic (Ser) | 7–6(7-1), 6–7(10-12), 6–4, 6–3 | Roger Federer (Sui) |
2016 | Andy Murray (Esc) | 6–4, 7–6(7-3), 7–6(7-2) | Milos Raonic (Can) |
2017 | Roger Federer (Sui) | 6–3, 6–1, 6–4 | Marin Cilic (Cro) |
2018 | Novak Djokovic (Ser) | 6–2, 6–2, 7–6(7-3) | Kevin Anderson (RSA) |
2019 | Novak Djokovic (Ser) | 7–6(7-5), 1–6, 7–6(7-4), 4–6, 13–12(7-3) | Roger Federer (Sui) |
2020 | PANDEMIA | COVID-19 | |
2021 | Novak Djokovic (Ser) | 6–7(4-7), 6–4, 6–4, 6–3 | Matteo Berrettin (Ita) |
2022 | Novak Djokovic (Ser) | 4-6, 6-3, 6-4, 7-6(7-3) | Nick Kyrgios (Aus) |
De 1940 a 1945 no hubo torneo debido a la 2a Guerra Mundial.
A partir de 1968, inicia la era de los Torneos Abiertos.