Año | Campeón | Manager |
---|---|---|
1903 | Boston Americans | Jimmy Collins |
1904 | No se jugó | |
1905 | New York Giants | John McGraw |
1906 | Chicago White Sox | Fielder Jones |
1907 | Chicago Cubs | Frank Chance |
1908 | Chicago Cubs | Frank Chance |
1909 | Pittsburgh Pirates | Fred Clarke |
1910 | Philadelphia Athletics | Connie Mack |
1911 | Philadelphia Athletics | Connie Mack |
1912 | Boston Red Sox | Jake Stahl |
1913 | Philadelphia Athletics | Connie Mack |
1914 | Boston Braves | George Stallings |
1915 | Boston Red Sox | Bill Carrigan |
1916 | Boston Red Sox | Bill Carrigan |
1917 | Chicago White Sox | Pants Rowland |
1918 | Boston Red Sox | Ed Barrow |
1919 | Cincinnati Reds | Pat Moran |
1920 | Cleveland Indians | Tris Speaker |
1921 | New York Giants | John McGraw |
1922 | New York Giants | John McGraw |
1923 | New York Yankees | Miller Huggins |
1924 | Washington Senators | Bucky Harris |
1925 | Pittsburgh Pirates | Bill McKechnie |
1926 | St. Louis Cardinals | Rogers Hornsby |
1927 | New York Yankees | Miller Huggins |
1928 | New York Yankees | Miller Huggins |
1929 | Philadelphia Athletics | Connie Mack |
1930 | Philadelphia Athletics | Connie Mack |
1931 | St. Louis Cardinals | Gabby Street |
1932 | New York Yankees | Joe McCarthy |
1933 | New York Giants | Bill Terry |
1934 | St. Louis Cardinals | Frank Frisch |
1935 | Detroit Tigers | Mickey Cochrane |
1936 | New York Yankees | Joe McCarthy |
1937 | New York Yankees | Joe McCarthy |
1938 | New York Yankees | Joe McCarthy |
1939 | New York Yankees | Joe McCarthy |
1940 | Cincinnati Reds | Bill McKechnie |
1941 | New York Yankees | Joe McCarthy |
1942 | St. Louis Cardinals | Billy Southworth |
1943 | New York Yankees | Joe McCarthy |
1944 | St. Louis Cardinals | Billy Southworth |
1945 | Detroit Tigers | Steve O’Neill |
1946 | St. Louis Cardinals | Eddie Dyer |
1947 | New York Yankees | Bucky Harris |
1948 | Cleveland Indians | Lou Boudreau |
1949 | New York Yankees | Casey Stengel |
1950 | New York Yankees | Casey Stengel |
1951 | New York Yankees | Casey Stengel |
1952 | New York Yankees | Casey Stengel |
1953 | New York Yankees | Casey Stengel |
1954 | New York Giants | Leo Durocher |
1955 | Brooklyn Dodgers | Walter Alston |
1956 | New York Yankees | Casey Stengel |
1957 | Milwaukee Braves | Fred Haney |
1958 | New York Yankees | Casey Stengel |
1959 | Los Angeles Dodgers | Walter Alston |
1960 | Pittsburgh Pirates | Danny Murtaugh |
1961 | New York Yankees | Ralph Houk |
1962 | New York Yankees | Ralph Houk |
1963 | Los Angeles Dodgers | Walter Alston |
1964 | St. Louis Cardinals | Johnny Keane |
1965 | Los Angeles Dodgers | Walter Alston |
1966 | Baltimore Orioles | Hank Bauer |
1967 | St. Louis Cardinals | Red Schoendienst |
1968 | Detroit Tigers | Mayo Smith |
1969 | New York Mets | Gil Hodges |
1970 | Baltimore Orioles | Earl Weaver |
1971 | Pittsburgh Pirates | Danny Murtaugh |
1972 | Oakland Athletics | Dick Williams |
1973 | Oakland Athletics | Dick Williams |
1974 | Oakland Athletics | Alvin Dark |
1975 | Cincinnati Reds | Sparky Anderson |
1976 | Cincinnati Reds | Sparky Anderson |
1977 | New York Yankees | Billy Martin |
1978 | New York Yankees | Bob Lemon |
1979 | Pittsburgh Pirates | Chuck Tanner |
1980 | Philadelphia Phillies | Dallas Green |
1981 | Los Angeles Dodgers | Tommy Lasorda |
1982 | St. Louis Cardinals | Whitey Herzog |
1983 | Baltimore Orioles | Joe Altobelli |
1984 | Detroit Tigers | Sparky Anderson |
1985 | Kansas City Royals | Dick Howser |
1986 | New York Mets | Davey Johnson |
1987 | Minnesota Twins | Tom Kelly |
1988 | Los Angeles Dodgers | Tommy Lasorda |
1989 | Oakland Athletics | Tony La Russa |
1990 | Cincinnati Reds | Lou Piniella |
1991 | Minnesota Twins | Tom Kelly |
1992 | Toronto Blue Jays | Cito Gaston |
1993 | Toronto Blue Jays | Cito Gaston |
1994 | Cancelada (Huelga) | |
1995 | Atlanta Braves | Bobby Cox |
1996 | New York Yankees | Joe Torre |
1997 | Florida Marlins | Jim Leyland |
1998 | New York Yankees | Joe Torre |
1999 | New York Yankees | Joe Torre |
2000 | New York Yankees | Joe Torre |
2001 | Arizona Diamondbacks | Bob Brenly |
2002 | Anaheim Angels | Mike Scioscia |
2003 | Florida Marlins | Jack McKeon |
2004 | Boston Red Sox | Terry Francona |
2005 | Chicago White Sox | Ozzie Guillén |
2006 | St. Louis Cardinals | Tony La Russa |
2007 | Boston Red Sox | Terry Francona |
2008 | Philadelphia Phillies | Charlie Manuel |
2009 | New York Yankees | Joe Girardi |
2010 | San Francisco Giants | Bruce Bochy |
2011 | St. Louis Cardinals | Tony La Russa |
2012 | San Francisco Giants | Bruce Bochy |
2013 | Boston Red Sox | John Farrell |
2014 | San Francisco Giants | Bruce Bochy |
2015 | Kansas City Royals | Ned Yost |
2016 | Chicago Cubs | Joe Maddon |
2017 | Houston Astros | A.J. Hinch |
2018 | Boston Red Sox | Alex Cora |
2019 | Washington Nationals | Dave Martinez |
2020 | Los Angeles Dodgers | Dave Roberts |
2021 | Atlanta Braves | Brian Snitker |
2022 | Houston Astros | Dusty Baker |
2023 | Texas Rangers | Bruce Bochy |
2024 |
A partir de 1967 se entrega el Trofeo del Comisionado
1994 se canceló la Serie Mundial por la huelga de peloteros