EQUIPO | CAMPEONATOS | TEMPORADAS |
---|---|---|
Boston Celtics | 17 | 1957, 59, 60, 61, 62, 63, 64, 65, 66, 68, 69, 74, 76, 81, 84, 86, 2008 |
Los Angeles Lakers * | 17 | 1949*, 50, 52, 53, 54, 72, 80, 82, 85, 87, 88, 2000, 01, 02, 09, 10, 20 |
Golden State Warriors ** | 7 | 1947*, 1956, 1975, 2015, 2017, 2018, 2022 |
Chicago Bulls | 6 | 1991, 1992, 1993, 1996, 1997, 1998 |
San Antonio Spurs | 5 | 1999, 2003, 2005, 2007, 2014 |
Philadelphia 76ers *** | 3 | 1955, 1967, 1983 |
Detroit Pistons **** | 3 | 1989, 1990, 2004 |
Miami Heat | 3 | 2006, 2012, 2013 |
New York Knicks | 2 | 1970, 1973 |
Houston Rockets | 2 | 1994, 1995 |
Milwaukee Bucks | 2 | 1971, 2021 |
Cleveland Cavaliers | 1 | 2016 |
Atlanta Hawks # | 1 | 1958 |
Washington Wizards ## | 1 | 1978 |
Oklahoma City Thunder ### | 1 | 1979 |
Portland Trail Blazers | 1 | 1977 |
Dallas Mavericks | 1 | 2011 |
Baltimore Bullets (original) #### | 1 | 1948* |
Sacramento Kings + | 1 | 1951 |
Toronto Raptors | 1 | 2019 |
Phoenix Suns | 0 | — |
Utah Jazz ++ | 0 | — |
Brooklyn Nets +++ | 0 | — |
Orlando Magic | 0 | — |
Chicago Stags ++++ | 0 | — |
Washington Capitols ^ | 0 | — |
Indiana Pacers | 0 | — |
Charlotte Hornets | — | |
Denver Nuggets | — | |
Los Angeles Clippers | — | |
Memphis Grizzlies | — | |
Minnesota Timberwolves | — | |
New Orleans Pelicans | — |
** Philadelphia Warriors (194 ) y San Francisco Warriors ( )
*** Syracuse Nationals ( )
**** Fort Wayne Pistons ( )
# St. Louis Hawks ( )
## Baltimore Bullets ( ) Washington Bullets ( )
### Seattle SuperSonics ( )
#### Desapareció en 1950
+ Rochester Royals ( )
++ New Orleans Jazz ( )
+++ New Jersey Nets ( )
++++ Desapareció en 1950
Desapareció en 1951