1a. RONDA
Selección | Global | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 1 | Jacksonville Jaguars | Travon Walker | DE | Georgia |
2 | 2 | Detroit Lions | Aidan Hutchinson | DE | Michigan |
3 | 3 | Houston Texans | Derek Stingley Jr. | CB | LSU |
4 | 4 | New York Jets | Sauce Gardner | CB | Cincinnati |
5 | 5 | New York Giants | Kayvon Thibodeaux | ED | Oregon |
6 | 6 | Carolina Panthers | Ickey Ekwonu | T | North Carolina St. |
7 | 7 | New York Giants (de Chi) | Evan Neal | T | Alabama |
8 | 8 | Atlanta Falcons | Drake London | WR | USC |
9 | 9 | Seattle Seahawks (de Den) | Charles Cross | T | Mississippi St. |
10 | 10 | New York Jets (de Sea) | Garrett Wilson | WR | Ohio State |
11 | 11 | New Orleans Saints (de Was) | Chris Olave | WR | Ohio State |
12 | 12 | Detroit Lions (de Min) | Jameson Williams | WR | Alabama |
13 | 13 | Philadelphia Eagles (de Hou, de Cle) | Jordan Davis | DT | Georgia |
14 | 14 | Baltimore Ravens | Kyle Hamilton | S | Notre Dame |
15 | 15 | Houston Texans (de Phi, de Mia) | Kenyon Green | T | Texas A&M |
16 | 16 | Washington Commanders (de NO, Phi, Ind) | Jahan Dotson | WR | Penn State |
17 | 17 | Los Angeles Chargers | Zion Johnson | T | Boston College |
18 | 18 | Tennessee Titans (de Phi, de NO) | Treylon Burks | WR | Arkansas |
19 | 19 | New Orleans Saints (de Phi) | Trevor Penning | T | Northern Iowa |
20 | 20 | Pittsburgh Steelers | Kenny Pickett | QB | Pittsburgh |
21 | 21 | Kansas City Chiefs (de NE) | Trent McDuffie | CB | Washington |
22 | 22 | Green Bay Packers (de LV) | Quay Walker | LB | Georgia |
23 | 23 | Buffalo Bills (de Az, de Bal) | Kaiir Elam | CB | Florida |
24 | 24 | Dallas Cowboys | Tyler Smith | T | Tulsa |
25 | 25 | Baltimore Ravens (de Buf) | Tyler Linderbaum | C | Iowa |
26 | 26 | New York Jets (de Ten) | Jermaine Johnson II | DE | Florida State |
27 | 27 | Jacksonville Jaguars (de TB) | Devin Lloyd | LB | Utah |
28 | 28 | Green Bay Packers | Devonte Wyatt | DT | Georgia |
29 | 29 | New England Patriots (de KC, Mia, SF) | Cole Strange | T | Tennessee-Chattanooga |
30 | 30 | Kansas City Chiefs | George Karlaftis | ED | Purdue |
31 | 31 | Cincinnati Bengals | Daxton Hill | S | Michigan |
32 | 32 | Minnesota Vikings (de Det, de LAR) | Lewis Cine | S | Georgia |
Arizona Cardinals (Negociaron con Baltimore y salieron de la 1a ronda)
Chicago Bears (Negociaron con NY Giants por el Pick #11 en 2021)
Cleveland Browns (Negociaron con Houston por Deshaun Watson en 2022)
Denver Broncos (Negociaron con Seattle por Russell Wilson en 2022)
Indianapolis Colts (Negociaron con Philadelphia por Carson Wentz en 2021)
Las Vegas Raiders (Negociaron con Green Bay por Davante Adams en 2022)
Los Angeles Rams (Negociaron con Detroit por Matthew Stafford en 2021)
Miami Dolphins (Negociaron con Philadelphia por el Pick #6 en 2021)
Miami Dolphins (Negociaron con Kansas City por Tyreek Hill en 2022)
San Francisco 49ers (Negociaron con Miami por el Pick #3 en 2021)
Tampa Bay Buccaneers (Negociaron con Jacksonville y salieron de la 1a ronda)
2a. RONDA
Selección | Global | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 33 | Tampa Bay Buccaneers (de Jax) | Logan Hall | DE | Houston |
2 | 34 | Green Bay Packers (de Min, de Det) | Christian Watson | WR | North Dakota St. |
3 | 35 | Tennessee Titans (de NYJ) | Roger McCreary | CB | Auburn |
4 | 36 | New York Jets (de NYG) | Breece Hall | RB | Iowa State |
5 | 37 | Houston Texans | Jalen Pitre | DB | Baylor |
6 | 38 | Atlanta Falcons (de NYG, NYJ, Car) | Arnold Ebiketie | ED | Penn State |
7 | 39 | Chicago Bears | Kyler Gordon | CB | Washington |
8 | 40 | Seattle Seahawks (de Den) | Boye Mafe | ED | Minnesota |
9 | 41 | Seattle Seahawks | Kenneth Walker III | RB | Michigan State |
10 | 42 | Minnesota Vikings (de Ind, de Was) | Andrew Booth | CB | Clemson |
11 | 43 | New York Giants (de Atl) | Wan´Dale Robinson | WR | Kentucky |
12 | 44 | Houston Texans (de Cle) | John Metchie III | WR | Alabama |
13 | 45 | Baltimore Ravens | David Ojabo | ED | Michigan |
14 | 46 | Detroit Lions (de Min) | Joshua Paschal | DE | Kentucky |
15 | 47 | Washington Commanders (de Ind) | Phidarian Mathis | DT | Alabama |
16 | 48 | Chicago Bears (de LAC) | Jaquan Brisker | S | Penn State |
17 | 49 | New Orleans Saints | Alontae Taylor | CB | Tennessee |
18 | 50 | New England Patriots (de KC, de Mia) | Tyquan Thornton | WR | Baylor |
19 | 51 | Philadelphia Eagles | Cam Jurgens | C | Nebraska |
20 | 52 | Pittsburgh Steelers | George Pickens | WR | Georgia |
21 | 53 | Indianapolis Colts (de Min, GB, LV) | Alec Pierce | WR | Cincinnati |
22 | 54 | Kansas City Chiefs (de NE) | Skyy Moore | WR | Western Michigan |
23 | 55 | Arizona Cardinals | Trey McBride | TE | Colorado State |
24 | 56 | Dallas Cowboys | Sam Williams | ED | Mississippi |
25 | 57 | Tampa Bay Buccaneers (de Buf) | Luke Goedeke | G | Central Michigan |
26 | 58 | Atlanta Falcons (de Ten) | Troy Andersen | LB | Montana State |
27 | 59 | Minnesota Vikings (de GB) | Ed Ingram | G | LSU |
28 | 60 | Cincinnati Bengals (de Buf, de TB) | Cam Taylor-Britt | CB | Nebraska |
29 | 61 | San Francisco 49ers | Drake Jackson | ED | USC |
30 | 62 | Kansas City Chiefs | Bryan Cook | S | Cincinnati |
31 | 63 | Buffalo Bills (de Cin) | James Cook | RB | Georgia |
32 | 64 | Denver Broncos (de LAR) | Nik Bonitto | ED | Oklahoma |
3a. RONDA
Selección | Global | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 65 | Jacksonville Jaguars | Luke Fortner | C | Kentucky |
2 | 66 | Minnesota Vikings (de Det) | Brian Asamoah | LB | Oklahoma |
3 | 67 | New York Giants | Joshua Ezeudu | G | North Carolina |
4 | 68 | Cleveland Browns (de Hou) | Martin Emerson | CB | Mississippi St. |
5 | 69 | Tennessee Titans (de NYJ) | Nicholas Petit-Frere | T | Ohio State |
6 | 70 | Jacksonville Jaguars (de Car) | Chad Muma | LB | Wyoming |
7 | 71 | Chicago Bears | Velus Jones | WR | Tennessee |
8 | 72 | Seattle Seahawks | Abraham Lucas | T | Washington State |
9 | 73 | Indianapolis (de Was) | Jelani Woods | TE | Virginia |
10 | 74 | Atlanta Falcons | Desmond Ridder | QB | Cincinnati |
11 | 75 | Houston Texans (de Den) | Christian Harris | LB | Alabama |
12 | 76 | Baltimore Ravens | Travis Jones | DT | Connecticut |
13 | 77 | Indianapolis Colts (de Min) | Bernhard Raimann | T | Central Michigan |
14 | 78 | Cleveland Browns | Alex Wright | DE | Alabama-Birmingham |
15 | 79 | Los Angeles Chargers | JT Woods | S | Baylor |
16 | 80 | Denver Broncos (de Hou, de NO) | Greg Dulcich | TE | UCLA |
17 | 81 | New York Giants (de Mia) | Cordale Flott | CB | LSU |
18 | 82 | Atlanta Falcons (de Ind) | DeAngelo Malone | ED | Western Kentucky |
19 | 83 | Philadelphia Eagles | Nakobe Dean | LB | Georgia |
20 | 84 | Pittsburgh Steelers | DeMarvin Leal | DT | Texas A&M |
21 | 85 | New England Patriots | Marcus Jones | CB | Houston |
22 | 86 | Tennessee Titans (de LV) | Malik Willis | QB | Liberty |
23 | 87 | Arizona Cardinals | Cameron Thomas | DE | San Diego St. |
24 | 88 | Dallas Cowboys | Jalen Tolbert | WR | South Alabama |
25 | 89 | Buffalo Bills | Terrel Bernard | LB | Baylor |
26 | 90 | Las Vegas Raiders (de Ten) | Dylan Parham | G | Memphis |
27 | 91 | Tampa Bay Buccaneers | Rachaad White | RB | Arizona State |
28 | 92 | Green Bay Packers | Sean Rhyan | OL | UCLA |
29 | 93 | San Francisco 49ers | Tyrion Davis-Price | RB | LSU |
30 | 94 | Carolina Panthers (de NE, de KC) | Matt Corral | QB | Mississippi |
31 | 95 | Cincinnati Bengals | Zachary Carter | DE | Florida |
32 | 96 | Indianapolis Colts (de Den, de LAR) | Nick Cross | S | Maryland |
SELECCIONES DE COMPENSACIÓN | |||||
33 | 97 | Detroit Lions | Kerby Joseph | S | Illinois |
34 | 98 | Washington Commanders (de NO) | Brian Robinson | RB | Alabama |
35 | 99 | Cleveland Browns | David Bell | WR | Purdue |
36 | 100 | Arizona Cardinals (de Bal) | Myjai Sanders | ED | Cincinnati |
37 | 101 | New York Jets | Jeremy Ruckert | TE | Ohio State |
38 | 102 | Miami Dolphins (de SF) | Channing Tindall | LB | Georgia |
39 | 103 | Kansas City Chiefs | Leo Chenal | LB | Wisconsin |
40 | 104 | Los Angeles Rams | Logan Bruss | G | Wisconsin |
41 | 105 | San Francisco 49ers | Danny Gray | WR | SMU |
4a. RONDA
Selección | Global | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 106 | Tampa Bay Buccaneers (de Jax) | Cade Otton | TE | Washington |
2 | 107 | Houston Texans (de Cle, de Sea) | Dameon Pierce | RB | Florida |
3 | 108 | Cleveland Browns (de Hou) | Perrion Winfrey | DT | Oklahoma |
4 | 109 | Seattle Seahawks (de NYJ) | Coby Bryant | CB | Cincinnati |
5 | 110 | Baltimore Ravens (de NYG) | Daniel Faalele | OT | Minnesota |
6 | 111 | New York Jets (de Car) | Max Mitchell | OT | Louisiana |
7 | 112 | New York Giants (de Chi) | Daniel Bellinger | TE | San Diego St. |
8 | 113 | Washington Commanders | Percy Butler | S | Louisiana |
9 | 114 | New York Giants (de Atl) | Dane Belton | S | Iowa |
10 | 115 | Denver Broncos | Damarri Mathis | CB | Pittsburgh |
11 | 116 | Denver Broncos (de Sea) | Eyioma Uwazurike | DT | Iowa State |
12 | 117 | New York Jets (de Min) | Micheal Clemons | DE | Texas A&M |
13 | 118 | Minnesota Vikings (de Cle) | Akayleb Evans | CB | Missouri |
14 | 119 | Baltimore Ravens | Jalyn Armour-Davis | CB | Alabama |
15 | 120 | Carolina Panthers (de Was, de NO) | Brandon Smith | LB | Penn State |
16 | 121 | New England Patriots (de KC, de Mia) | Jack Jones | CB | Arizona State |
17 | 122 | Las Vegas Raiders (de Min, de Ind) | Zamir White | RB | Georgia |
18 | 123 | Los Angeles Chargers | Isaiah Spiller | RB | Texas A&M |
19 | 124 | Cleveland Browns (de Hou, de Phi) | Cade York | K | LSU |
20 | 125 | Miami Dolphins (de Pit) | Erik Uzakanma | WR | Texas Tech |
21 | 126 | Las Vegas Raiders (de Min, de LV) | Neil Farrell | DT | LSU |
22 | 127 | New England Patriots | Pierre Strong | RB | South Dakota St. |
23 | 128 | Baltimore Ravens (de Az) | Charlie Kolar | TE | Iowa State |
24 | 129 | Dallas Cowboys | Jake Ferguson | TE | Wisconsin |
25 | 130 | Baltimore Ravens (de Buf) | Jordan Stout | P | Penn State |
26 | 131 | Tennessee Titans | Hassan Haskins | RB | Michigan |
27 | 132 | Green Bay Packers | Romeo Doubs | WR | Nevada |
28 | 133 | Tampa Bay Buccaneers | Jake Camarda | P | Georgia |
29 | 134 | San Francisco 49ers | Spencer Burford | G | Texas-San Antonio |
30 | 135 | Kansas City Chiefs | Joshua Williams | CB | Fayetteville St. |
31 | 136 | Cincinnati Bengals | Cordell Volson | G | North Dakota St. |
32 | 137 | New England Patriots (de Car, Hou, LAR) | Bailey Zappe | QB | Western Kentucky |
SELECCIONES DE COMPENSACIÓN | |||||
33 | 138 | Pittsburgh Steelers | Calvin Austin III | WR | Memphis |
34 | 139 | Baltimore Ravens | Isaiah Likely | TE | Coastal Carolina |
35 | 140 | Green Bay Packers | Zach Tom | OL | Wake Forest |
36 | 141 | Baltimore Ravens | Damarion Williams | CB | Houston |
37 | 142 | Los Angeles Rams | Decobie Durant | CB | South Carolina St. |
38 | 143 | Tennessee Titans | Chigoziem Okwonko | TE | Maryland |
5a. RONDA
Selección | Global | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 144 | Washington Commanders (de Car, de Jax) | Sam Howell | QB | North Carolina |
2 | 145 | Kansas City Chiefs (de Sea, Den, Det) | Darian Kinnard | G | Kentucky |
3 | 146 | New York Giants (de NYJ) | Micah McFadden | LB | Indiana |
4 | 147 | New York Giants | DJ Davidson | DT | Arizona State |
5 | 148 | Buffalo Bills (de Chi, de Hou) | Khalil Shakir | WR | Boise State |
6 | 149 | Washington Commanders (de Car) | Cole Turner | TE | Nevada |
7 | 150 | Houston Texans (de Chi) | Thomas Booker | DT | Stanford |
8 | 151 | Atlanta Falcons | Tyler Allgeier | RB | Brigham Young |
9 | 152 | Denver Broncos | Delarrin Turner-Yell | S | Oklahoma |
10 | 153 | Seattle Seahawks | Tariq Woolen | CB | Texas-San Antonio |
11 | 154 | Jacksonville Jaguars (de Phi, de Was) | Snoop Conner | RB | Mississippi |
12 | 155 | Dallas Cowboys (de Cle) | Matt Waletzko | OT | North Dakota |
13 | 156 | Cleveland Browns (de Min, de Bal) | Jerome Ford | RB | Cincinnati |
14 | 157 | Tampa Bay Buccaneers (de Jax, de Min) | Zyon McCollum | CB | Sam Houston St. |
15 | 158 | Seattle Seahawks (de KC, NE, Mia) | Tyreke Smith | ED | Ohio State |
16 | 159 | Indianapolis Colts | Eric Johnson | DT | Missouri State |
17 | 160 | Los Angeles Chargers | Otito Ogbonnia | DT | UCLA |
18 | 161 | New Orleans Saints | D´Marco Jackson | LB | Appalachian State |
19 | 162 | Denver Broncos (de Hou, de Phi) | Montrell Washington | WR | Samford |
20 | 163 | Tennessee Titans (de NYJ, de Pit) | Kyle Phillips | WR | UCLA |
21 | 164 | Los Angeles Rams (de LV, de NE) | Kyren Williams | RB | Notre Dame |
22 | 165 | Minnesota Vikings (de LV) | Esezi Otomewo | DE | Minnesota |
23 | 166 | Cincinnati Bengals (de Chi, Hou, Phi, Az) | Tycen Anderson | S | Toledo |
24 | 167 | Dallas Cowboys | DaRon Bland | CB | Fresno State |
25 | 168 | Chicago Bears (de Buf) | Braxton Jones | OT | Southern Utah St. |
26 | 169 | Minnesota Vikings (de LV, de Ten) | Ty Chandler | RB | North Carolina |
27 | 170 | Houston Texans (de NE, de TB) | Teagan Quitoriano | TE | Oregon State |
28 | 171 | Denver Broncos (de GB) | Luke Wattenberg | C | Washington |
29 | 172 | San Francisco 49ers | Samuel Womack | CB | Toledo |
30 | 173 | New York Giants (de Bal, de KC) | Marcus McKethan | G | North Carolina |
31 | 174 | Chicago Bears (de Cin) | Dominique Robinson | ED | Miami (Ohio) |
32 | 175 | Las Vegas Raiders (de LAR) | Matthew Butler | DT | Tennessee |
SELECCIONES DE COMPENSACIÓN | |||||
33 | 176 | Dallas Cowboys | Damone Clark | LB | LSU |
34 | 177 | Detroit Lions | James Mitchell | TE | Virginia Tech |
35 | 178 | Dallas Cowboys | John Ridgeway | DT | Arkansas |
36 | 179 | Green Bay Packers (de Den, de Ind) | Kingsley Enagbare | LB | South Carolina |
6a. RONDA
Selección | Global | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 180 | Buffalo Bills (de TB, de Jax) | Matt Araiza | P | San Diego St. |
2 | 181 | Philadelphia Eagles (de Det) | Kyron Johnson | LB | Kansas |
3 | 182 | New York Giants | Darrian Beavers | LB | Cincinnati |
4 | 183 | New England Patriots (de Hou) | Kevin Harris | RB | South Carolina |
5 | 184 | Minnesota Vikings (de NYJ) | Vederian Lowe | OT | Illinois |
6 | 185 | Buffalo Bills (de Car) | Christian Benford | CB | Villanova |
7 | 186 | Chicago Bears | Zach Thomas | G | San Diego St. |
8 | 187 | San Francisco 49ers (de Den) | Nick Zakelj | OT | Fordham |
9 | 188 | Detroit Lions (de Phi, Jax, Sea) | Malcolm Rodriguez | LB | Oklahoma State |
10 | 189 | Carolina Panthers (de Was) | Amare Barno | ED | Virginia Tech |
11 | 190 | Atlanta Falcons | Justin Shaffer | G | Georgia |
12 | 191 | Minnesota Vikings (de KC, de Bal) | Jalen Nailor | WR | Michigan State |
13 | 192 | Indianapolis Colts (de Min) | Andrew Ogletree | TE | Youngstown St. |
14 | 193 | Dallas Cowboys (de Cle) | Devin Harper | LB | Oklahoma State |
15 | 194 | New Orleans Saints (de Phi, de Ind) | Jordan Jackson | DT | Air Force |
16 | 195 | Los Angeles Chargers | Jamaree Salyer | OL | Georgia |
17 | * * | * * New Orleans Saints * * | * * SANCIÓN * * | * * | * * |
18 | 196 | Baltimore Ravens (de Mia) | Tyler Badie | RB | Missouri |
19 | 197 | Jacksonville Jaguars (de Phi) | Gregory Junior | CB | Ouachita Baptist |
20 | 198 | Philadelphia Eagles (de Jax, de Pit) | Grant Calcaterra | TE | SMU |
21 | 199 | Carolina Panthers (de LV) | Cade Mays | G | Tennessee |
22 | 200 | New England Patriots | Sam Roberts | DT | NW Missouri St. |
23 | 201 | Arizona Cardinals | Keaontay Ingram | RB | USC |
24 | 202 | Cleveland Browns (de Dal) | Mike Woods | WR | Oklahoma |
25 | 203 | Chicago Bears (de Buf) | Trestan Ebner | RB | Baylor |
26 | 204 | Tennessee Titans | Theo Jackson | CB | Tennessee |
27 | 205 | Houston Texans (de GB) | Austin Deculus | OL | LSU |
28 | 206 | Denver Broncos (de Phi, NYJ, TB) | Matt Henningsen | DT | Wisconsin |
29 | 207 | Chicago Bears (de Hou, NYJ, SF) | Doug Kramer | C | Illinois |
30 | 208 | Pittsburgh Steelers (de KC) | Connor Heyward | TE | Michigan State |
31 | 209 | Buffalo Bills (de Cin) | Luke Tenuta | OT | Virginia Tech |
32 | 210 | New England Patriots (de LAR) | Chasen Hines | C | LSU |
SELECCIONES DE COMPENSACIÓN | |||||
33 | 211 | Los Angeles Rams | Quentin Lake | S | UCLA |
34 | 212 | Los Angeles Rams | Derion Kendrick | CB | Georgia |
35 | 213 | Atlanta Falcons | John FitzPatrick | TE | Georgia |
36 | 214 | Los Angeles Chargers | Ja´Sir Taylor | DB | Wake Forest |
37 | 215 | Arizona Cardinals | Lecitus Smith | G | Virginia Tech |
38 | 216 | Indianapolis Colts | Curtis Brooks | DT | Cincinnati |
39 | 217 | Detroit Lions | James Houston | ED | Jackson State |
40 | 218 | Tampa Bay Buccaneers (de LAR) | Ko Kieft | TE | Minnessota |
41 | 219 | Tennessee Titans | Chance Campbell | LB | Mississippi |
42 | 220 | San Francisco 49ers | Kalia Davis | DT | Central Florida |
43 | 221 | San Francisco 49ers | Tariq Castro-Fields | CB | Penn State |
7a. RONDA
Selección | Global | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 222 | Jacksonville Jaguars | Montaric Brown | CB | Arkansas |
2 | 223 | Cleveland Browns (de Det) | Isaiah Thomas | ED | Oklahoma |
3 | 224 | Miami Dolphins (de Bal, NE, Hou) | Cameron Goode | OLB | California |
4 | 225 | Pittsburgh Steelers (de NYJ) | Mark Robinson | LB | Mississippi |
5 | 226 | Chicago Bears (de Cin, de NYG) | Ja´Tyre Carter | G | Southern |
6 | 227 | Minnesota Vikings (de LV, de Car) | Nick Muse | TE | South Carolina |
7 | 228 | Green Bay Packers (de Hou, de Chi) | Tariq Carpenter | S | Georgia Tech |
8 | 229 | Seattle Seahawks | Bo Melton | WR | Rutgers |
9 | 230 | Washington Commanders | Chris Paul | G | Tulsa |
10 | 231 | Buffalo Bills (de Atl) | Baylon Spector | LB | Clemson |
11 | 232 | Denver Broncos | Faion Hicks | CB | Wisconsin |
12 | 233 | Seattle Seahawks (de KC, de Min) | Dareke Young | WR | Lenoir Rhyne |
13 | 234 | Green Bay Packers (de Den, Det, Cle) | Jonathan Ford | DT | Miami |
14 | 235 | Los Angeles Rams (de TB, Jax, Bal) | Daniel Hardy | DE | Maryland |
15 | 236 | Los Angeles Chargers | Deane Leonard | DB | Mississippi |
16 | 237 | Detroit Lions (de Phi, de NO) | Chase Lucas | CB | Arizona State |
17 | 238 | Las Vegas Raiders (de LAR, de Mia) | Thayer Munford Jr. | OT | Ohio State |
18 | 239 | Indianapolis Colts | Rodney Thomas | DB | Yale |
19 | 240 | Washington Commanders (de Ind, de Phi) | Christian Holmes | DB | Oklahoma State |
20 | 241 | Pittsburgh Steelers | Chris Oladokun | QB | South Dakota St. |
21 | 242 | Carolina Panthers (de Mia, de NE) | Kalon Barnes | CB | Baylor |
22 | 243 | Kansas City Chiefs (de NE, de LV) | Jaylen Watson | CB | Washington State |
23 | 244 | Arizona Cardinals | Christian Matthew | DB | Valdosta State |
24 | 245 | New England Patriots (de Hou, de Dal) | Andrew Stueber | OT | Michigan |
25 | 246 | Cleveland Browns (de Buf) | Dawson Deaton | C | Texas Tech |
26 | 247 | Miami Dolphins (de Ten) | Skylar Thompson | QB | Kansas State |
27 | 248 | Tampa Bay Buccaneers | Andre Anthony | LB | LSU |
28 | 249 | Green Bay Packers | Rasheed Walker | OT | Penn State |
29 | 250 | Las Vegas Raiders (de Min, Den, SF) | Brittain Brown | RB | UCLA |
30 | 251 | Kansas City Chiefs | Isiah Pacheco | RB | Rutgers |
31 | 252 | Cincinnati Bengals | Jeffrey Gunter | ED | Coastal Carolina |
32 | 253 | Los Angeles Rams | Russ Yeast | S | Kansas State |
SELECCIONES DE COMPENSACIÓN | |||||
33 | 254 | Chicago Bears (de LAC) | Elijah Hicks | DB | California |
34 | 255 | Chicago Bears (de LAC) | Trenton Gill | P | North Carolina St. |
35 | 256 | Arizona Cardinals | Jesse Luketa | LB | Penn State |
36 | 257 | Arizona Cardinals | Marquis Hayes | G | Oklahoma |
37 | 258 | Green Bay Packers | Samori Toure | WR | Nebraska |
38 | 259 | Kansas City Chiefs | Nazeeh Johnson | CB | Marshall |
39 | 260 | Los Angeles Chargers | Zander Horvath | FB | Purdue |
40 | 261 | Los Angeles Rams (de TB) | A.J. Arcuri | OT | Michigan State |
41 | 262 | San Francisco 49ers | Brock Purdy | QB | Iowa State |