SUPER BOWL | ESTADIO | ASISTENCIA | PRECIOS (EN DÓLARES) |
---|---|---|---|
I | Los Angeles Memorial Coliseum | 61,946 | $12, $10, $6 |
II | Orange Bowl | 75,546 | $12 |
III | Orange Bowl | 75,389 | $12 |
IV | Tulane Stadium | 80,562 | $15 |
V | Orange Bowl | 79,204 | $15 |
VI | Tulane Stadium | 81,023 | $15 |
VII | Los Angeles Memorial Coliseum | 90,182 | $15 |
VIII | Rice Stadium | 71,882 | $15 |
IX | Tulane Stadium | 80,997 | $20 |
X | Orange Bowl | 80,187 | $20 |
XI | Rose Bowl | 103,438 | $20 |
XII | Superdome | 75,583 | $30 |
XIII | Orange Bowl | 79,484 | $30 |
XIV | Rose Bowl | 103,985 | $30 |
XV | Superdome | 76,135 | $40 |
XVI | Silverdome | 81,270 | $40 |
XVII | Rose Bowl | 103,667 | $40 |
XVIII | Tampa Stadium | 72,920 | $60 |
XIX | Stanford Stadium | 84,059 | $60 |
XX | Superdome | 73,818 | $75 |
XXI | Rose Bowl | 101,063 | $75 |
XXII | Estadio Jack Murphy | 73,302 | $100 |
XXIII | Estadio Joe Robbie | 75,129 | $100 |
XXIV | Superdome | 72,919 | $125 |
XXV | Tampa Stadium | 73,813 | $150 |
XXVI | Metrodome | 63,130 | $150 |
XXVII | Rose Bowl | 98,374 | $175 |
XXVIII | Georgia Dome | 72,817 | $175 |
XXIX | Joe Robbie Stadium | 74,107 | $200 |
XXX | Sun Devil Stadium | 76,347 | $350, $250, $200 |
XXXI | Superdome | 72,301 | $275 |
XXXII | Qualcomm Stadium | 68,912 | $275 |
XXXIII | Pro Player Stadium | 74,803 | $325 |
XXXIV | Georgia Dome | 72,625 | $325 |
XXXV | Raymond James Stadium | 71,921 | $325 |
XXXVI | Superdome | 72,922 | $400 |
XXXVII | Qualcomm Stadium | 67,603 | $500, $400 |
XXXVIII | Reliant Stadium | 71,525 | $600, $500, $400 |
XXXIX | AllTel Stadium | 78,125 | $600, $500 |
XL | Ford Field | 68,206 | $700, $600 |
XLI | Dolphin Stadium | 74,512 | $700, $600 |
XLII | University of Phoenix Stadium | 71,101 | $900, $700 |
XLIII | Raymond James Stadium | 70,774 | $1,000, $800, $500 |
XLIV | Sun Life Stadium | 74,059 | $1,000, $900, $800, $500 |
XLV | Dallas Cowboys Stadium | 91,060 | $1,200, $900, $800, $600 |
XLVI | Lucas Oil Field | 68,658 | $1,200, $900, $800, $600 |
XLVII | Mercedes Benz Superdome | 71,024 | $1,250 |
XLVIII | Met Life Stadium | 82,529 | $1,500 |
XLIX | University of Phoenix Stadium | 70,288 | $2,000 |
50 | Levi´s Stadium | 71,088 | $2,500 |
LI | NRG Stadium | 70,807 | $2,500 |
LII | US Bank Stadium | 67,612 | $2,500 |
LIII | Mercedes Benz Stadium | 70,081 | $2,550 |
LIV | Hard Rock Stadium | 62,417 | $3,488 |
LV | Raymond James Stadium | 24,835 | $5,950, $3,600, $950 |
LVI | SoFi Stadium | 70,048 | $5,823 |
LVII | State Farm Stadium | 67,827 | $3,480 |
LVIII | Allegiant Stadium | 61,629 | $9,500, $6,559, $2,000 |
Fuente: NFL, Sporting News y otros medios en EU.