Año | MVP | Equipo | Posición |
---|---|---|---|
1955 | Johnny Podres | Brooklyn Dodgers | Pitcher |
1956 | Don Larsen | New York Yankees | Pitcher |
1957 | Lew Burdette | Milwaukee Braves | Pitcher |
1958 | Bob Turley | New York Yankees | Pitcher |
1959 | Larry Sherry | Los Angeles Dodgers | Pitcher Relevista |
1960 | Bobby Richardson | New York Yankees | 2a base |
1961 | Whitey Ford | New York Yankees | Pitcher |
1962 | Ralph Terry | New York Yankees | Pitcher |
1963 | Sandy Koufax | Los Angeles Dodgers | Pitcher |
1964 | Bob Gibson | St. Louis Cardinals | Pitcher |
1965 | Sandy Koufax | Los Angeles Dodgers | Pitcher |
1966 | Frank Robinson | Baltimore Orioles | Jardinero |
1967 | Bob Gibson | St. Louis Cardinals | Pitcher |
1968 | Mickey Lolich | Detroit Tigers | Pitcher |
1969 | Don Clendenon | New York Mets | 1a base |
1970 | Brooks Robinson | Baltimore Orioles | 3a base |
1971 | Roberto Clemente | Pittsburgh Pirates | Jardinero |
1972 | Gene Tenace | Oakland Athletics | Catcher |
1973 | Reggie Jackson | Oakland Athletics | Jardinero |
1974 | Rollie Fingers | Oakland Athletics | Pitcher Relevista |
1975 | Pete Rose | Cincinnati Reds | 3a base |
1976 | Johnny Bench | Cincinnati Reds | Catcher |
1977 | Reggie Jackson | New York Yankees | Jardinero |
1978 | Bucky Dent | New York Yankees | Shortstop |
1979 | Willie Stargell | Pittsburgh Pirates | 1a base |
1980 | Mike Schmidt | Philadelphia Phillies | 3a base |
1981 | Ron Cey | Los Angeles Dodgers | 3a base |
Pedro Guerrero | Los Angeles Dodgers | Jardinero | |
Steve Yeager | Los Angeles Dodgers | Catcher | |
1982 | Darrell Porter | St. Louis Cardinals | Catcher |
1983 | Rick Dempsey | Baltimore Orioles | Catcher |
1984 | Alan Trammell | Detroit Tigers | Shortstop |
1985 | Bret Saberhagen | Kansas City Royals | Pitcher |
1986 | Ray Knight | New York Mets | 3a base |
1987 | Frank Viola | Minnesota Twins | Pitcher |
1988 | Orel Hershiser | Los Angeles Dodgers | Pitcher |
1989 | Dave Stewart | Oakland Athletics | Pitcher |
1990 | José Rijo | Cincinnati Reds | Pitcher |
1991 | Jack Morris | Minnesota Twins | Pitcher |
1992 | Pat Borders | Toronto Blue Jays | Catcher |
1993 | Paul Molitor | Toronto Blue Jays | Bateador Designado, 1a y 3a base |
1994 | No hubo | Serie Mundial | Huelga de peloteros |
1995 | Tom Glavine | Atlanta Braves | Pitcher |
1996 | Josh Wetteland | New York Yankees | Pitcher Relevista |
1997 | Liván Hernández | Florida Marlins | Pitcher |
1998 | Scott Brosius | New York Yankees | 3a base |
1999 | Mariano Rivera | New York Yankees | Pitcher Relevista |
2000 | Derek Jeter | New York Yankees | Shortstop |
2001 | Randy Johnson | Arizona Diamondbacks | Pitcher |
Curt Schilling | Arizona Diamondbacks | Pitcher | |
2002 | Troy Glaus | Anaheim Angels | 3a base |
2003 | Josh Beckett | Florida Marlins | Pitcher |
2004 | Manny Ramírez | Boston Red Sox | Jardinero |
2005 | Jermaine Dye | Chicago White Sox | Jardinero |
2006 | David Eckstein | St. Louis Cardinals | Shortstop |
2007 | Mike Lowell | Boston Red Sox | 3a base |
2008 | Cole Hamels | Philadelphia Phillies | Pitcher |
2009 | Hideki Matsui | New York Yankees | Bateador Designado |
2010 | Edgar Rentería | San Francisco Giants | Shortstop |
2011 | David Freese | St. Louis Cardinals | 3a base |
2012 | Pablo Sandoval | San Francisco Giants | 3a base |
2013 | David Ortiz | Boston Red Sox | Bateador Designado |
2014 | Madison Bumgarner | San Francisco Giants | Pitcher |
2015 | Salvador Pérez | Kansas City Royals | Catcher |
2016 | Ben Zobrist | Chicago Cubs | Jardinero |
2017 | George Springer | Houston Astros | Jardinero |
2018 | Steve Pearce | Boston Red Sox | 1a base |
2019 | Stephen Strasburg | Washington Nationals | Pitcher |
2020 | Corey Seager | Los Angeles Dodgers | Shortstop |
2021 | Jorge Soler | Atlanta Braves | Bateador Designado y Jardinero Derecho |
2022 | Jeremy Peña | Houston Astros | Shortstop |
2023 | Corey Seager | Texas Rangers | Shortstop |
2024 | |||
2025 |