SUPER BOWL | CAMPEÓN | PREMIO (USD) | PERDEDOR | PREMIO (USD) |
---|
I | Green Bay | 15,000 | Kansas City | 7,500 |
II | Green Bay | 15,000 | Oakland | 7,500 |
III | NY Jets | 15,000 | Baltimore | 7,500 |
IV | Kansas City | 15,000 | Minnesota | 7,500 |
V | Baltimore | 15,000 | Dallas | 7,500 |
VI | Dallas | 15,000 | Miami | 7,500 |
VII | Miami | 15,000 | Washington | 7,500 |
VIII | Miami | 15,000 | Minnesota | 7,500 |
IX | Pittsburgh | 15,000 | Minnesota | 7,500 |
X | Pittsburgh | 15,000 | Dallas | 7,500 |
XI | Oakland | 15,000 | Minnesota | 7,500 |
XII | Dallas | 18,000 | Denver | 9,000 |
XIII | Pittsburgh | 18,000 | Dallas | 9,000 |
XIV | Pittsburgh | 18,000 | LA Rams | 9,000 |
XV | Oakland | 18,000 | Philadelphia | 9,000 |
XVI | San Francisco | 18,000 | Cincinnati | 9,000 |
XVII | Washington | 36,000 | Miami | 18,000 |
XVIII | LA Raiders | 36,000 | Washington | 18,000 |
XIX | San Francisco | 36,000 | Miami | 18,000 |
XX | Chicago | 36,000 | New England | 18,000 |
XXI | NY Giants | 36,000 | Denver | 18,000 |
XXII | Washington | 36,000 | Denver | 18,000 |
XXIII | San Francisco | 36,000 | Cincinnati | 18,000 |
XXIV | San Francisco | 36,000 | Denver | 18,000 |
XXV | NY Giants | 36,000 | Buffalo | 18,000 |
XXVI | Washington | 36,000 | Buffalo | 18,000 |
XXVII | Dallas | 36,000 | Buffalo | 18,000 |
XXVIII | Dallas | 38,000 | Buffalo | 23,500 |
XXIX | San Francisco | 42,000 | San Diego | 26,000 |
XXX | Dallas | 42,000 | Pittsburgh | 27,000 |
XXXI | Green Bay | 48,000 | New England | 29,000 |
XXXII | Denver | 48,000 | Green Bay | 29,000 |
XXXIII | Denver | 53,000 | Atlanta | 32,500 |
XXXIV | St. Louis | 58,000 | Tennessee | 33,000 |
XXXV | Baltimore | 58,000 | NY Giants | 34,500 |
XXXVI | New England | 63,000 | St. Louis | 34,500 |
XXXVII | Tampa Bay | 63,000 | Oakland | 35,000 |
XXXVIII | New England | 68,000 | Carolina | 36,500 |
XXXIX | New England | 68,000 | Philadelphia | 36,500 |
XL | Pittsburgh | 73,000 | Seattle | 38,000 |
XLI | Indianapolis | 73,000 | Chicago | 38,000 |
XLII | NY Giants | 78,000 | New England | 40,000 |
XLIII | Pittsburgh | 78,000 | Arizona | 40,000 |
XLIV | New Orleans | 83,000 | Indianapolis | 42,000 |
XLV | Green Bay | 83,000 | Pittsburgh | 42,000 |
XLVI | NY Giants | 88,000 | New England | 44,000 |
XLVII | Baltimore | 88,000 | San Francisco | 44,000 |
XLVIII | Seattle | 92,000 | Denver | 46,000 |
XLIX | New England | 97,000 | Seattle | 49,000 |
50 | Denver | 102,000 | Carolina | 51,000 |
LI | New England | 107,000 | Atlanta | 53,000 |
LII | Philadelphia | 112,000 | New England | 56,000 |
LIII | New England | 118,000 | LA Rams | 59,000 |
LIV | Kansas City | 124,000 | San Francisco | 62,000 |
LV | Tampa Bay | 130,000 | Kansas City | 65,000 |
LVI | LA Rams | 150,000 | Cincinnati | 75,000 |
LVII | Kansas City | 157,000 | Philadelphia | 82,000 |
LVIII | Kansas City | 164,000 | San Francisco | 89,000 |
Cantidad entregada a cada jugador.