FRANQUICIA | DERROTAS | SUPER BOWL |
---|---|---|
Denver Broncos | 5 | XII, XXI, XXII, XXIV, XLVIII |
New England Patriots | 5 | XX, XXXI, XLII, XLVI, LII |
Minnesota Vikings | 4 | IV, VIII, IX, XI |
Buffalo Bills | 4 | XXV, XXVI, XXVII, XXVIII |
Dallas Cowboys | 3 | V, X, XIII |
Miami Dolphins | 3 | VI, XVII, XIX |
Los Angeles Rams * | 3 | XIV, XXXVI, LIII |
Cincinnati Bengals | 3 | XVI, XXIII, LVI |
Philadelphia Eagles | 3 | XV, XXXIX, LVII |
San Francisco 49ers | 3 | XLVII, LIV, LVIII |
Washington Commanders # | 2 | VII, XVIII |
Las Vegas Raiders **** | 2 | II, XXXVII |
Indianapolis Colts ** | 2 | III, XLIV |
Pittsburgh Steelers | 2 | XXX, XLV |
Seattle Seahawks | 2 | XL, XLIX |
Carolina Panthers | 2 | XXXVIII, 50 |
Atlanta Falcons | 2 | XXXIII, LI |
Kansas City Chiefs | 2 | I, LV |
Los Angeles Chargers *** | 1 | XXIX |
Green Bay Packers | 1 | XXXII |
Tennessee Titans | 1 | XXXIV |
New York Giants | 1 | XXXV |
Chicago Bears | 1 | XLI |
Arizona Cardinals | 1 | XLIII |
* St. Louis Rams (SB XXXVI).
** Baltimore Colts (SB III).
*** San Diego Chargers (SB XXIX).
**** Oakland Raiders (SB II y XXXVII).
# Washington Redskins (SB VII y XVIII).