Pos. | Franquicia | Valor 2023 (mdd) | Dif. 2022 | Ingresos (mdd) | Utilidades (mdd) |
---|---|---|---|---|---|
1 | Dallas Cowboys | 9,000 | 13% | 1,140 | 504 |
2 | New England Patriots | 7,000 | 9% | 684 | 206 |
3 | Los Angeles Rams | 6,900 | 11% | 686 | 125 |
4 | New York Giants | 6,800 | 13% | 639 | 216 |
5 | Chicago Bears | 6,300 | 9% | 556 | 203 |
6 | Las Vegas Raiders | 6,200 | 22% | 729 | 72 |
7 | New York Jets | 6,100 | 13% | 560 | 126 |
8 | Washington Commanders | 6,050 | 8% | 545 | 87 |
9 | San Francisco 49ers | 6,000 | 15% | 622 | 152 |
10 | Philadelphia Eagles | 5,800 | 18% | 598 | 187 |
11 | Miami Dolphins | 5,700 | 24% | 600 | 111 |
12 | Houston Texans | 5,500 | 17% | 605 | 195 |
13 | Denver Broncos | 5,100 | 10% | 563 | 103 |
14 | Seattle Seahawks | 5,000 | 11% | 555 | 89 |
15 | Atlanta Falcons | 4,700 | 18% | 544 | 159 |
16 | Minnesota Vikings | 4,650 | 18% | 540 | 99 |
17 | Baltimore Ravens | 4,630 | 19% | 544 | 108 |
18 | Pittsburgh Steelers | 4,630 | 16% | 548 | 96 |
19 | Cleveland Browns | 4,620 | 20% | 545 | 104 |
20 | Green Bay Packers | 4,600 | 8% | 577 | 69 |
21 | Tennessee Titans | 4,400 | 26% | 516 | 85 |
22 | Indianapolis Colts | 4,350 | 14% | 545 | 101 |
23 | Kansas City Chiefs | 4,350 | 16% | 540 | 95 |
24 | Tampa Bay Buccaneers | 4,200 | 14% | 531 | 64 |
25 | Los Angeles Chargers | 4,150 | 7% | 518 | 65 |
26 | Carolina Panthers | 4,100 | 14% | 530 | 72 |
27 | New Orleans Saints | 4,080 | 14% | 533 | 66 |
28 | Jacksonville Jaguars | 4,000 | 15% | 517 | 110 |
29 | Arizona Cardinals | 3,800 | 16% | 500 | 83 |
30 | Buffalo Bills | 3,700 | 9% | 503 | 119 |
31 | Detroit Lions | 3,600 | 18% | 495 | 51 |
32 | Cincinnati Bengals | 3,500 | 17% | 498 | 104 |
Fuente: Forbes
La Revista Forbes publica a finales de agosto sus listas de franquicias deportivas