MARCA HISTÓRICA
Años | Franquicia | G (TR) | P (TR) | E (TR) | G (Pl.) | P (Pl.) | G | P | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1933-1940 | Pittsburgh Pirates | 24 | 62 | 5 | 0 | 0 | 24 | 62 | 5 | ||
1941-1969 | Pittsburgh Steelers (NFL) | 133 | 191 | 13 | 0 | 1 | 133 | 192 | 13 | ||
1970- | Pittsburgh Steelers (AFC) | 514 | 325 | 4 | 36 | 27 | 550 | 352 | 4 | ||
1941- | Pittsburgh Steelers * | 647 | 516 | 17 | 36 | 28 | 688 | 558 | 18 | ||
TOTAL | 671 | 578 | 22 | 36 | 28 | 707 | 606 | 22 |
TEMPORADAS
Año | Franquicia | G (TR) | P (TR) | E (TR) | G (Pl.) | P (Pl.) | G | P | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Pittsburgh Steelers | 10 | 7 | 0 | 0 | 1 | 707 | 606 | 22 | ||
2022 | Pittsburgh Steelers | 9 | 8 | 0 | 697 | 598 | 22 | ||||
2021 | Pittsburgh Steelers | 9 | 7 | 1 | 0 | 1 | 688 | 590 | 22 | ||
2020 | Pittsburgh Steelers | 12 | 4 | 0 | 0 | 1 | 679 | 582 | 21 | ||
2019 | Pittsburgh Steelers | 8 | 8 | 0 | 667 | 577 | 21 | ||||
2018 | Pittsburgh Steelers | 9 | 6 | 1 | 659 | 569 | 21 | ||||
2017 | Pittsburgh Steelers | 13 | 3 | 0 | 0 | 1 | 650 | 563 | 20 | ||
2016 | Pittsburgh Steelers | 11 | 5 | 0 | 2 | 1 | 637 | 559 | 20 | ||
2015 | Pittsburgh Steelers | 10 | 6 | 0 | 1 | 1 | 624 | 553 | 20 | ||
2014 | Pittsburgh Steelers | 11 | 5 | 0 | 0 | 1 | 613 | 546 | 20 | ||
2013 | Pittsburgh Steelers | 8 | 8 | 0 | 602 | 540 | 20 | ||||
2012 | Pittsburgh Steelers | 8 | 8 | 0 | 594 | 532 | 20 | ||||
2011 | Pittsburgh Steelers | 12 | 4 | 0 | 0 | 1 | 586 | 524 | 20 | ||
2010 | Pittsburgh Steelers | 12 | 4 | 0 | 2 | 1 | 574 | 519 | 20 | ||
2009 | Pittsburgh Steelers | 9 | 7 | 0 | 560 | 514 | 20 | ||||
2008 | Pittsburgh Steelers | 12 | 4 | 0 | 3 | 0 | 551 | 507 | 20 | ||
2007 | Pittsburgh Steelers | 10 | 6 | 0 | 0 | 1 | 536 | 503 | 20 | ||
2006 | Pittsburgh Steelers | 8 | 8 | 0 | 526 | 496 | 20 | ||||
2005 | Pittsburgh Steelers | 11 | 5 | 0 | 4 | 0 | 518 | 488 | 20 | ||
2004 | Pittsburgh Steelers | 15 | 1 | 0 | 1 | 1 | 503 | 483 | 20 | ||
2003 | Pittsburgh Steelers | 6 | 10 | 0 | 487 | 481 | 20 | ||||
2002 | Pittsburgh Steelers | 10 | 5 | 1 | 1 | 1 | 481 | 471 | 20 | ||
2001 | Pittsburgh Steelers | 13 | 3 | 0 | 1 | 1 | 470 | 465 | 19 | ||
2000 | Pittsburgh Steelers | 9 | 7 | 0 | 456 | 461 | 19 | ||||
1999 | Pittsburgh Steelers | 6 | 10 | 0 | 447 | 454 | 19 | ||||
1998 | Pittsburgh Steelers | 7 | 9 | 0 | 441 | 444 | 19 | ||||
1997 | Pittsburgh Steelers | 11 | 5 | 0 | 1 | 1 | 434 | 435 | 19 | ||
1996 | Pittsburgh Steelers | 10 | 6 | 0 | 1 | 1 | 422 | 429 | 19 | ||
1995 | Pittsburgh Steelers | 11 | 5 | 0 | 2 | 1 | 411 | 422 | 19 | ||
1994 | Pittsburgh Steelers | 12 | 4 | 0 | 1 | 1 | 398 | 416 | 19 | ||
1993 | Pittsburgh Steelers | 9 | 7 | 0 | 0 | 1 | 385 | 411 | 19 | ||
1992 | Pittsburgh Steelers | 11 | 5 | 0 | 0 | 1 | 376 | 403 | 19 | ||
1991 | Pittsburgh Steelers | 7 | 9 | 0 | 365 | 397 | 19 | ||||
1990 | Pittsburgh Steelers | 9 | 7 | 0 | 358 | 388 | 19 | ||||
1989 | Pittsburgh Steelers | 9 | 7 | 0 | 1 | 1 | 349 | 381 | 19 | ||
1988 | Pittsburgh Steelers | 5 | 11 | 0 | 339 | 373 | 19 | ||||
1987 | Pittsburgh Steelers | 8 | 7 | 0 | 334 | 362 | 19 | ||||
1986 | Pittsburgh Steelers | 6 | 10 | 0 | 326 | 355 | 19 | ||||
1985 | Pittsburgh Steelers | 7 | 9 | 0 | 320 | 345 | 19 | ||||
1984 | Pittsburgh Steelers | 9 | 7 | 0 | 1 | 1 | 313 | 336 | 19 | ||
1983 | Pittsburgh Steelers | 10 | 6 | 0 | 0 | 1 | 303 | 328 | 19 | ||
1982 | Pittsburgh Steelers | 6 | 3 | 0 | 0 | 1 | 293 | 321 | 19 | ||
1981 | Pittsburgh Steelers | 8 | 8 | 0 | 287 | 317 | 19 | ||||
1980 | Pittsburgh Steelers | 9 | 7 | 0 | 279 | 309 | 19 | ||||
1979 | Pittsburgh Steelers | 12 | 4 | 0 | 3 | 0 | 270 | 302 | 19 | ||
1978 | Pittsburgh Steelers | 14 | 2 | 0 | 3 | 0 | 255 | 298 | 19 | ||
1977 | Pittsburgh Steelers | 9 | 5 | 0 | 0 | 1 | 238 | 296 | 19 | ||
1976 | Pittsburgh Steelers | 10 | 4 | 0 | 1 | 1 | 229 | 290 | 19 | ||
1975 | Pittsburgh Steelers | 12 | 2 | 0 | 3 | 0 | 218 | 285 | 19 | ||
1974 | Pittsburgh Steelers | 10 | 3 | 1 | 3 | 0 | 203 | 283 | 19 | ||
1973 | Pittsburgh Steelers | 10 | 4 | 0 | 0 | 1 | 190 | 280 | 18 | ||
1972 | Pittsburgh Steelers | 11 | 3 | 0 | 1 | 1 | 180 | 275 | 18 | ||
1971 | Pittsburgh Steelers | 6 | 8 | 0 | 168 | 271 | 18 | ||||
1970 | Pittsburgh Steelers | 5 | 9 | 0 | 162 | 263 | 18 | ||||
1969 | Pittsburgh Steelers | 1 | 13 | 0 | 157 | 254 | 18 | ||||
1968 | Pittsburgh Steelers | 2 | 11 | 1 | 156 | 241 | 18 | ||||
1967 | Pittsburgh Steelers | 4 | 9 | 1 | 154 | 230 | 17 | ||||
1966 | Pittsburgh Steelers | 5 | 8 | 1 | 150 | 221 | 16 | ||||
1965 | Pittsburgh Steelers | 2 | 12 | 0 | 145 | 213 | 15 | ||||
1964 | Pittsburgh Steelers | 5 | 9 | 0 | 143 | 201 | 15 | ||||
1963 | Pittsburgh Steelers | 7 | 4 | 3 | 138 | 192 | 15 | ||||
1962 | Pittsburgh Steelers | 9 | 5 | 0 | 131 | 188 | 12 | ||||
1961 | Pittsburgh Steelers | 6 | 8 | 0 | 122 | 183 | 12 | ||||
1960 | Pittsburgh Steelers | 5 | 6 | 1 | 116 | 175 | 12 | ||||
1959 | Pittsburgh Steelers | 6 | 5 | 1 | 111 | 169 | 11 | ||||
1958 | Pittsburgh Steelers | 7 | 4 | 1 | 105 | 164 | 10 | ||||
1957 | Pittsburgh Steelers | 6 | 6 | 0 | 98 | 160 | 9 | ||||
1956 | Pittsburgh Steelers | 5 | 7 | 0 | 92 | 154 | 9 | ||||
1955 | Pittsburgh Steelers | 4 | 8 | 0 | 87 | 147 | 9 | ||||
1954 | Pittsburgh Steelers | 5 | 7 | 0 | 83 | 139 | 9 | ||||
1953 | Pittsburgh Steelers | 6 | 6 | 0 | 78 | 132 | 9 | ||||
1952 | Pittsburgh Steelers | 5 | 7 | 0 | 72 | 126 | 9 | ||||
1951 | Pittsburgh Steelers | 4 | 7 | 1 | 67 | 119 | 9 | ||||
1950 | Pittsburgh Steelers | 6 | 6 | 0 | 63 | 112 | 8 | ||||
1949 | Pittsburgh Steelers | 6 | 5 | 1 | 57 | 106 | 8 | ||||
1948 | Pittsburgh Steelers | 4 | 8 | 0 | 51 | 101 | 7 | ||||
1947 | Pittsburgh Steelers | 8 | 4 | 0 | 0 | 1 | 47 | 93 | 7 | ||
1946 | Pittsburgh Steelers | 5 | 5 | 1 | 39 | 88 | 7 | ||||
1945 | Pittsburgh Steelers | 2 | 8 | 0 | 34 | 83 | 6 | ||||
1944 | Card-Pitt * | 0 | 10 | 0 | |||||||
1943 | Phil-Pitt Steagles * | 5 | 4 | 1 | |||||||
1942 | Pittsburgh Steelers | 7 | 4 | 0 | 32 | 75 | 6 | ||||
1941 | Pittsburgh Steelers | 1 | 9 | 1 | 25 | 71 | 6 | ||||
1940 | Pittsburgh Pirates | 2 | 7 | 2 | 24 | 62 | 5 | ||||
1939 | Pittsburgh Pirates | 1 | 9 | 1 | 22 | 55 | 3 | ||||
1938 | Pittsburgh Pirates | 2 | 9 | 0 | 21 | 46 | 2 | ||||
1937 | Pittsburgh Pirates | 4 | 7 | 0 | 19 | 37 | 2 | ||||
1936 | Pittsburgh Pirates | 6 | 6 | 0 | 15 | 30 | 2 | ||||
1935 | Pittsburgh Pirates | 4 | 8 | 0 | 9 | 24 | 2 | ||||
1934 | Pittsburgh Pirates | 2 | 10 | 0 | 5 | 16 | 2 | ||||
1933 | Pittsburgh Pirates | 3 | 6 | 2 | 3 | 6 | 2 |
* 1944 Steelers se unió con Chicago Cardinals debido a la II Guerra Mundial para jugar en un sólo equipo. Los resultados no se le suman a Pittsburgh. Se les conoce como Card-Pitt.
Actualización: Antes de la temporada 2024
TR: Temporada Regular
Pl.: Playoffs