HOME: CLEVELAND BROWNS
MARCA DE PLAYOFFS, BROWNS
No. | Temporada | Fecha | Ronda | Visitante | Local | G/P | G | P | ||
---|---|---|---|---|---|---|---|---|---|---|
34 | 2023 | 2024-01-13 | Comodines | Cleveland | 14 | 45 | Houston | P | 12 | 22 |
33 | 2020 | 2021-01-17 | Divisional | Cleveland | 17 | 22 | Kansas City | P | 12 | 21 |
32 | 2020 | 2021-01-10 | Comodines | Cleveland | 48 | 37 | Pittsburgh | G | 12 | 20 |
31 | 2002 | 2003-01-01 | Comodines | Cleveland | 33 | 36 | Pittsburgh | P | 11 | 20 |
30 | 1994 | 1995-01-07 | Divisional | Cleveland | 9 | 29 | Pittsburgh | P | 11 | 19 |
29 | 1994 | 1995-01-01 | Comodines | New England | 13 | 20 | Cleveland | G | 11 | 18 |
28 | 1989 | 1990-01-14 | Campeonato AFC | Cleveland | 21 | 37 | Denver | P | 10 | 18 |
27 | 1989 | 1990-01-06 | Divisional | Buffalo | 30 | 34 | Cleveland | G | 10 | 17 |
26 | 1988 | 1988-12-24 | Comodines | Houston | 24 | 23 | Cleveland | P | 9 | 17 |
25 | 1987 | 1988-01-17 | Campeonato AFC | Cleveland | 33 | 38 | Denver | P | 9 | 16 |
24 | 1987 | 1988-01-09 | Divisional | Indianapolis | 21 | 38 | Cleveland | G | 9 | 15 |
23 | 1986 | 1987-01-11 | Campeonato AFC | Denver | 23 TE | 20 | Cleveland | P | 8 | 15 |
22 | 1986 | 1987-01-03 | Divisional | NY Jets | 20 | 23 2TE | Cleveland | G | 8 | 14 |
21 | 1985 | 1986-01-04 | Divisional | Cleveland | 21 | 24 | Miami | P | 7 | 14 |
20 | 1982 | 1983-01-08 | Comodines | Cleveland | 10 | 27 | LA Raiders | P | 7 | 13 |
19 | 1980 | 1981-01-04 | Divisional | Oakland | 14 | 12 | Cleveland | P | 7 | 12 |
18 | 1972 | 1972-12-24 | Divisional | Cleveland | 14 | 20 | Miami | P | 7 | 11 |
17 | 1971 | 1971-12-26 | Divisional | Baltimore | 20 | 3 | Cleveland | P | 7 | 10 |
16 | 1969 | 1970-01-04 | Campeonato NFL | Cleveland | 7 | 27 | Minnesota | P | 7 | 9 |
15 | 1969 | 1969-12-28 | Divisional | Cleveland | 38 | 14 | Dallas | G | 7 | 8 |
14 | 1968 | 1968-12-21 | Campeonato NFL | Baltimore | 34 | 0 | Cleveland | P | 6 | 8 |
13 | 1968 | 1968-12-21 | Divisional | Dallas | 20 | 31 | Cleveland | G | 6 | 7 |
12 | 1967 | 1967-12-24 | Divisional | Cleveland | 14 | 52 | Dallas | P | 5 | 7 |
11 | 1965 | 1966-01-02 | Campeonato NFL | Cleveland | 12 | 23 | Green Bay | P | 5 | 6 |
10 | 1964 | 1964-12-24 | Campeonato NFL | Baltimore | 0 | 27 | Cleveland | G | 5 | 5 |
9 | 1958 | 1958-12-21 | Divisional | Cleveland | 0 | 10 | NY Giants | P | 4 | 5 |
8 | 1957 | 1957-12-29 | Campeonato NFL | Cleveland | 14 | 59 | Detroit | P | 4 | 4 |
7 | 1955 | 1955-12-26 | Campeonato NFL | Cleveland | 38 | 14 | LA Rams | G | 4 | 3 |
6 | 1954 | 1954-12-26 | Campeonato NFL | Detroit | 10 | 56 | Cleveland | G | 3 | 3 |
5 | 1953 | 1953-12-17 | Campeonato NFL | Cleveland | 16 | 17 | Detroit | P | 2 | 3 |
4 | 1952 | 1952-12-18 | Campeonato NFL | Detroit | 17 | 7 | Cleveland | P | 2 | 2 |
3 | 1951 | 1951-12-23 | Campeonato NFL | Cleveland | 17 | 24 | LA Rams | P | 2 | 1 |
2 | 1950 | 1950-12-24 | Campeonato NFL | LA Rams | 28 | 30 | Cleveland | G | 2 | 0 |
1 | 1950 | 1950-12-17 | Divisional | NY Giants | 3 | 8 | Cleveland | G | 1 | 0 |
Playoffs: All-America Football Conference
No. | Temporada | Fecha | Ronda | Visitante | Local | G/P | G | P | ||
---|---|---|---|---|---|---|---|---|---|---|
5 | 1949 | 1949-12-11 | Campeonato AAFC | San Francisco | 7 | 21 | Cleveland | G | 5 | 0 |
4 | 1949 | 1949-12-04 | Playoff AAFC | Buffalo | 21 | 31 | Cleveland | G | 4 | 0 |
3 | 1948 | 1948-12-19 | Campeonato AAFC | Buffalo | 7 | 49 | Cleveland | G | 3 | 0 |
2 | 1947 | 1947-12-14 | Campeonato AAFC | Cleveland | 14 | 3 | NY Yankees | G | 2 | 0 |
1 | 1946 | 1946-12-22 | Campeonato AAFC | NY Yanquis | 9 | 14 | Cleveland | G | 1 | 0 |