Rival | G (TR) | P (TR) | E (TR) | G (Pl) | P (Pl) | G | P | E | ||
---|---|---|---|---|---|---|---|---|---|---|
vs. Arizona Cardinals | 34 | 29 | 0 | 34 | 29 | 0 | ||||
vs. Atlanta Falcons | 47 | 32 | 1 | 1 | 1 | 48 | 33 | 1 | ||
vs. Baltimore Ravens | 2 | 4 | 0 | 0 | 1 | 2 | 5 | 0 | ||
vs. Buffalo Bills | 6 | 7 | 0 | 6 | 7 | 0 | ||||
vs. Carolina Panthers | 9 | 13 | 0 | 1 | 0 | 10 | 13 | 0 | ||
vs. Chicago Bears | 32 | 33 | 1 | 3 | 0 | 35 | 33 | 1 | ||
vs. Cincinnati Bengals | 11 | 4 | 0 | 2 | 0 | 13 | 4 | 0 | ||
vs. Cleveland Browns | 8 | 12 | 0 | 8 | 12 | 0 | ||||
vs. Dallas Cowboys | 15 | 14 | 1 | 4 | 5 | 19 | 19 | 1 | ||
vs. Denver Broncos | 7 | 8 | 0 | 1 | 0 | 8 | 8 | 0 | ||
vs. Detroit Lions | 38 | 27 | 1 | 1 | 1 | 39 | 28 | 1 | ||
vs. Green Bay Packers | 28 | 34 | 1 | 5 | 4 | 33 | 38 | 1 | ||
vs. Houston Texans | 4 | 1 | 0 | 4 | 1 | 0 | ||||
vs. Indianapolis Colts | 18 | 27 | 0 | 18 | 27 | 0 | ||||
vs. Jacksonville Jaguars | 4 | 2 | 0 | 4 | 2 | 0 | ||||
vs. Kansas City Chiefs | 7 | 7 | 0 | 0 | 1 | 7 | 8 | 0 | ||
vs. Las Vegas Raiders | 8 | 7 | 0 | 8 | 7 | 0 | ||||
vs. Los Angeles Chargers | 7 | 8 | 0 | 1 | 0 | 8 | 8 | 0 | ||
vs. Los Angeles Rams | 76 | 67 | 3 | 1 | 1 | 77 | 68 | 3 | ||
vs. Miami Dolphins | 6 | 8 | 0 | 1 | 0 | 7 | 8 | 0 | ||
vs. Minnesota Vikings | 20 | 22 | 1 | 5 | 1 | 25 | 23 | 1 | ||
vs. New England Patriots | 9 | 5 | 0 | 9 | 5 | 0 | ||||
vs. New Orleans Saints | 49 | 27 | 2 | 1 | 0 | 50 | 27 | 2 | ||
vs. New York Giants | 17 | 17 | 0 | 4 | 4 | 21 | 21 | 0 | ||
vs. New York Jets | 11 | 3 | 0 | 11 | 3 | 0 | ||||
vs. Philadelphia Eagles | 19 | 14 | 1 | 1 | 1 | 20 | 15 | 1 | ||
vs. Pittsburgh Steelers | 12 | 10 | 0 | 12 | 10 | 0 | ||||
vs. Seattle Seahawks | 19 | 29 | 0 | 1 | 1 | 20 | 30 | 0 | ||
vs. Tampa Bay Buccaneers | 19 | 6 | 0 | 0 | 1 | 19 | 7 | 0 | ||
vs. Tennessee Titans | 9 | 6 | 0 | 9 | 6 | 0 | ||||
vs. Washington Redskins | 19 | 11 | 1 | 3 | 1 | 22 | 12 | 1 | ||
TOTAL (vs. Franquicias en Activo) | 570 | 494 | 13 | 36 | 23 | 606 | 517 | 13 | ||
vs. FRANQUICIAS EXTINTAS | ||||||||||
vs. Baltimore Colts | 1 | 0 | 0 | 1 | 0 | 0 | ||||
vs. Dallas Texans | 2 | 0 | 0 | 2 | 0 | 0 | ||||
vs. New York Yanks | 1 | 2 | 1 | 1 | 2 | 1 | ||||
TOTAL (vs. Franquicias Extintas) | 4 | 2 | 1 | 0 | 0 | 4 | 2 | 1 | ||
TOTAL | 574 | 496 | 14 | 36 | 23 | 610 | 519 | 14 |
TR: Temporada Regular
Pl.: Playoffs