TEMPORADA | EQUIPO CAMPEÓN | ORGANIZACIÓN SELECCIONADORA |
---|---|---|
2023 | Michigan | CFP |
2022 | Georgia | CFP |
2021 | Georgia | CFP |
2020 | Alabama | CFP |
2019 | Louisiana State | CFP |
2018 | Clemson | CFP |
2017 | Alabama | CFP |
2016 | Clemson | CFP |
2015 | Alabama | CFP |
2014 | Ohio State | CFP |
2013 | Florida State | CFP |
2012 | Alabama | CFP |
2011 | Alabama | CFP |
2010 | Auburn | CFP |
2009 | Alabama | CFP |
2008 | Florida | CFP |
2007 | Louisiana State | CFP |
2006 | Florida | CFP |
2005 | Texas | CFP |
2004 | Southern California | CFP |
2003 | Louisiana State, Southern California | BCS, AP, FWAA |
2002 | Ohio State | BCS |
2001 | Miami | BCS |
2000 | Oklahoma | BCS |
1999 | Florida State | BCS |
1998 | Tennessee | BCS |
1997 | Michigan, Nebraska | BA – AP, FWAA, NFF, USA/ESPN |
1996 | Florida | BA – AP, FWAA, NFF,USA/CNN |
1995 | Nebraska | BA – AP, FWAA, NFF, USA/CNN, UPI |
1994 | Nebraska | BC – AP, FWAA, NFF, USA/CNN, UPI |
1993 | Florida State | BC – AP, FWAA, NFF, USA/CNN, UPI |
1992 | Alabama | BC – AP, FWAA, NFF, USA/CNN, UPI |
1991 | Washington, Miami | AP, FWAA, NFF, USA/CNN, UPI |
1990 | Colorado, Georgia Tech | AP, FWAA, NFF, USA/CNN, UPI |
1989 | Miami | AP, FWAA, NFF, USA/CNN, UPI |
1988 | Notre Dame | AP, FWAA, NFF, USA/CNN, UPI |
1987 | Miami | AP, FWAA, NFF, USA/CNN, UPI |
1986 | Penn State | AP, FWAA, NFF, USA/CNN, UPI |
1985 | Oklahoma | AP, FWAA, NFF, USA/CNN, UPI |
1984 | Brigham Young | AP, FWAA, NFF, USA/CNN, UPI |
1983 | Miami | AP, FWAA, NFF, USA/CNN, UPI |
1982 | Penn State | AP, FWAA, NFF, USA/CNN, UPI |
1981 | Clemson | AP, FWAA, NFF, UPI |
1980 | Georgia | AP, FWAA, NFF, UPI |
1979 | Alabama | AP, FWAA, NFF, UPI |
1978 | Alabama, USC | AP, FWAA, NFF, UPI |
1977 | Notre Dame | AP, FWAA, NFF, UPI |
1976 | Pittsburgh | AP, FWAA, NFF, UPI |
1975 | Oklahoma | AP, FWAA, NFF, UPI |
1974 | USC, Oklahoma | AP, FWAA, NFF, UPI |
1973 | Notre Dame, Alabama | AP, FWAA, NFF, UPI |
1972 | USC | AP, FWAA, NFF, UPI |
1971 | Nebraska | AP, FWAA, NFF, UPI |
1970 | Nebraska, Texas, Ohio State | AP, FWAA, NFF, UPI |
1969 | Texas | AP, FWAA, NFF, UPI |
1968 | Ohio State | AP, FWAA, NFF, UPI |
1967 | USC | AP, FWAA, NFF, UPI |
1966 | Notre Dame, Michigan State | AP, FWAA, NFF, UPI |
1965 | Michigan State, Alabama | AP, FWAA, NFF, UPI |
1964 | Alabama, Arkansas, Notre Dame | AP, FWAA, NFF, UPI |
1963 | Texas | AP, FWAA, NFF, UPI |
1962 | USC | AP, FWAA, NFF, UPI |
1961 | Alabama, Ohio State | AP, FWAA, NFF, UPI |
1960 | Minnesota, Mississippi | AP, FWAA, NFF, UPI |
1959 | Syracuse | AP, FWAA, NFF, UPI |
1958 | LSU, Iowa | AP, UPI, FWAA |
1957 | Ohio State, Auburn | AP, UPI, FWAA |
1956 | Oklahoma | AP, UPI, FWAA |
1955 | Oklahoma | AP, UPI, FWAA |
1954 | UCLA, Ohio State | AP, UPI, FWAA |
1953 | Maryland | AP, UPI |
1952 | Michigan State | AP, UPI |
1951 | Tennessee | AP, UPI |
1950 | Oklahoma | AP, UPI |
1949 | Notre Dame | AP |
1948 | Michigan | AP |
1947 | Notre Dame | AP |
1946 | Notre Dame | AP |
1945 | Army | AP |
1944 | Army | AP |
1943 | Notre Dame | AP |
1942 | Ohio State | AP |
1941 | Minnesota | AP |
1940 | Minnesota | AP |
1939 | Texas A&M | AP |
1938 | Texas Christian | AP |
1937 | Pittsburgh | AP |
1936 | Minnesota | AP |
1935 | Minnesota | CFRA, HAF, NCF |
1934 | Minnesota | CFRA, HAF, NCF |
1933 | Michigan | CFRA, HAF, NCF |
1932 | USC | CFRA, HAF, NCF |
1931 | USC | CFRA, HAF, NCF |
1930 | Alabama, Notre Dame | CFRA, HAF, NCF |
1929 | Notre Dame | CFRA, HAF, NCF |
1928 | Georgia Tech | CFRA, HAF, NCF |
1927 | Illinois, Yale | CFRA, HAF, NCF |
1926 | Alabama, Stanford | CFRA, HAF, NCF |
1925 | Alabama | CFRA, HAF, NCF |
1924 | Notre Dame | CFRA, HAF, NCF |
1923 | Illinois, Michigan | CFRA, HAF, NCF |
1922 | California, Cornell, Princeton | CFRA, HAF, NCF |
1921 | California, Cornell | CFRA, HAF, NCF |
1920 | California | CFRA, HAF, NCF |
1919 | Harvard, Illinois, Notre Dame, Texas A&M | CFRA, HAF, NCF |
1918 | Michigan, Pittsburgh | HAF, NCF |
1917 | Georgia Tech | HAF, NCF |
1916 | Pittsburgh | HAF, NCF |
1915 | Cornell | HAF, NCF |
1914 | Army | HAF, NCF |
1913 | Harvard | HAF, NCF |
1912 | Harvard, Penn State | HAF, NCF |
1911 | Penn St., Princeton | HAF, NCF |
1910 | Harvard, Pittsburgh | HAF, NCF |
1909 | Yale | HAF, NCF |
1908 | LSU, Pennsylvania | HAF, NCF |
1907 | Yale | HAF, NCF |
1906 | Princeton | HAF, NCF |
1905 | Chicago | HAF, NCF |
1904 | Michigan, Pennsylvania | HAF, NCF |
1903 | Michigan, Princeton | HAF, NCF |
1902 | Michigan | HAF, NCF |
1901 | Michigan | HAF, NCF |
1900 | Yale | HAF, NCF |
1899 | Harvard | HAF, NCF |
1898 | Harvard | HAF, NCF |
1897 | Pennsylvania | HAF, NCF |
1896 | Lafayette, Princeton | HAF, NCF |
1895 | Pennsylvania | HAF, NCF |
1894 | Yale | HAF, NCF |
1893 | Princeton | HAF, NCF |
1892 | Yale | HAF, NCF |
1891 | Yale | HAF, NCF |
1890 | Harvard | HAF, NCF |
1889 | Princeton | HAF, NCF |
1888 | Yale | HAF, NCF |
1887 | Yale | HAF, NCF |
1886 | Yale | HAF, NCF |
1885 | Princeton | HAF, NCF |
1884 | Yale | HAF, NCF |
1883 | Yale | HAF, NCF |
1882 | Yale | NCF |
1881 | Yale | NCF |
1880 | Princeton, Yale | NCF |
1879 | Princeton | NCF |
1878 | Princeton | NCF |
1877 | Yale | NCF |
1876 | Yale | NCF |
1875 | Harvard | NCF |
1874 | Yale | NCF |
1873 | Princeton | NCF |
1872 | Princeton | NCF |
1871 | Ninguno seleccionado | NCF |
1870 | Princeton | NCF |
1869 | Princeton, Rutgers |
Asociaciones Seleccionadoras:
CFP: College Football Playoff (2004 – )
BCS: Bowl Championship Series (1998-2003)
BA: Bowl Alliance (1995-97)
BC: Bowl Coalition (1992-94)
AP: Associated Press (1936-1997)
FWAA: Football Writers Association of America
NFF: National Football Foundation (1959-1997)
USA: USA Today (1982-1997)
ESPN: Entertainment and Sports Programming Network (1997)
CNN: Cable News Network (1982-1996)
UPI: United Press International (1950-1995)
CFRA: College Football Researchers Association (1919-1935)
HAF: Helms Athletic Foundation (1883-1935)
NCF: National Championship Foundation (1870-1935)