1a. RONDA
Orden | Pick # | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 1 | Carolina Panthers (de Chi) | Bryce Young | QB | Alabama |
2 | 2 | Houston Texans | C.J. Stroud | QB | Ohio State |
3 | 3 | Houston Texans (de Az) | Will Anderson Jr. | ED | Alabama |
4 | 4 | Indianapolis Colts | Anthony Richardson | QB | Florida |
5 | 5 | Seattle Seahawks (de Den) | Devon Witherspoon | CB | Illinois |
6 | 6 | Arizona Cardinals (de LAR, de Det) | Paris Johnson Jr. | T | Ohio State |
7 | 7 | Las Vegas Raiders | Tyree Wilson | ED | Texas Tech |
8 | 8 | Atlanta Falcons | Bijan Robinson | RB | Texas |
9 | 9 | Philadelphia Eagles (de Car, de Chi) | Jalen Carter | DT | Georgia |
10 | 10 | Chicago Bears (de NO, de Phi) | Darnell Wright | T | Tennessee |
11 | 11 | Tennessee Titans | Peter Skoronski | T | Northwester |
12 | 12 | Detroit Lions (de Cle, de Hou, de Az) | Jahmyr Gibbs | RB | Alabama |
13 | 13 | Green Bay Packers (de NYJ) | Lukas Van Ness | LB | Iowa |
14 | 14 | Pittsburgh Steelers (de NE) | Broderick Jones | T | Georgia |
15 | 15 | New York Jets (de GB) | Will McDonald IV | ED | Iowa State |
16 | 16 | Washington Commanders | Emmanuel Forbes | CB | Mississippi State |
17 | 17 | New England Patriots (de Pit) | Christian Gonzalez | CB | Oregon |
18 | 18 | Detroit Lions | Jack Campbell | LB | Iowa |
19 | 19 | Tampa Bay Buccaneers | Calijah Kancey | DT | Pittsburgh |
20 | 20 | Seattle Seahawks | Jaxon Smith-Njigba | WR | Ohio State |
21 | Miami Dolphins (Forfeited, Tampering) | ||||
22 | 21 | Los Angeles Chargers | Quentin Johnson | WR | Texas Christian |
23 | 22 | Baltimore Ravens | Zay Flowers | WR | Boston College |
24 | 23 | Minnesota Vikings | Jordan Addison | WR | USC |
25 | 24 | New York Giants (de Jax) | Deonte Banks | CB | Maryland |
26 | 25 | Buffalo Bills (de NYG, de Jax) | Dalton Kincaid | TE | Utah |
27 | 26 | Dallas Cowboys | Mazi Smith | DT | Michigan |
28 | 27 | Jacksonville Jaguars (de Buf) | Anton Harrison | T | Oklahoma |
29 | 28 | Cincinnati Bengals | Myles Murphy | ED | Clemson |
30 | 29 | New Orleans Saints (de SF, de Mia, de Den) | Bryan Bresee | DT | Clemson |
31 | 30 | Philadelphia Eagles | Nolan Smith | ED | Georgia |
32 | 31 | Kansas City Chiefs | Felix Anudike-Uzomah | ED | Kansas State |
Cleveland Browns (Negociaron con Houston por Deshaun Watson en 2022)
Denver Broncos (Negociaron esta selección y una 2a ronda dd 2024 con New Orleans por los derechos del HC Sean Payton)
Los Angeles Rams (Negociaron con Detroit por Matthew Stafford en 2021)
Miami Dolphins (NFL los sancionó quitándole el Pick #21 de 2023 por Tampering de Tom Brady y Sean Payton)
Miami Dolphins (Negociaron con Denver por Bradley Chubb en 2022)
San Francisco 49ers (Negociaron con Miami por la 3a selección global en 2021)
2a. RONDA
Orden | Pick # | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 32 | Pittsburgh Steelers (de Chi) | Joey Porter Jr. | CB | Penn State |
2 | 33 | Tennessee Titans (de Hou, de Az) | Will Levis | QB | Kentucky |
3 | 34 | Detroit Lions (de Az) | Sam LaPorta | TE | Iowa |
4 | 35 | Las Vegas Raiders (de Ind) | Michael Mayer | TE | Notre Dame |
5 | 36 | Los Angeles Rams | Steve Avila | G | Texas Christian |
6 | 37 | Seattle Seahawks (de Den) | Derick Hall | ED | Auburn |
7 | 38 | Atlanta Falcons (de LV, de Ind) | Matthew Bergeron | T | Syracuse |
8 | 39 | Carolina Panthers | Jonathan Mingo | WR | Mississippi |
9 | 40 | New Orleans Saints | Isaiah Foskey | ED | Notre Dame |
10 | 41 | Arizona Cardinals (de Ten) | B.J. Ojulari | ED | Louisiana State |
11 | 42 | Green Bay Packers (de Cle, de NYJ) | Luke Musgrave | TE | Oregon State |
12 | 43 | New York Jets | Joe Tippman | C | Wisconsin |
13 | 44 | Indianapolis Colts (de Atl) | Julius Brents | CB | Kansas State |
14 | 45 | Detroit Lions (de GB) | Brian Branch | CB | Alabama |
15 | 46 | New England Patriots | Keion White | ED | Georgia Tech |
16 | 47 | Washington Commanders | Jartavius Martin | CB | Illinois |
17 | 48 | Tampa Bay (de Det, de GB) | Cody Mauch | T | North Dakota State |
18 | 49 | Pittsburgh Steelers | Keeanu Benton | DT | Wisconsin |
19 | 50 | Green Bay Packers (de TB) | Jayden Reed | WR | Michigan State |
20 | 51 | Miami Dolphins | Cam Smith | CB | South Carolina |
21 | 52 | Seattle Seahawks | Zach Charbonnet | RB | UCLA |
22 | 53 | Chicago Bears (from Bal) | Gervon Dexter Sr. | DT | Florida |
23 | 54 | Los Angeles Chargers | Tuli Tuipulotu | ED | USC |
24 | 55 | Kansas City Chiefs (de Min, de Det) | Rashee Rice | WR | Southern Methodist |
25 | 56 | Chicago Bears (de Jax) | Tyrique Stevenson | CB | Miami |
26 | 57 | New York Giants | John Michael Schmitz | C | Minnesota |
27 | 58 | Dallas Cowboys | Luke Schoonmaker | TE | Michigan |
28 | 59 | Buffalo Bills | O´Cyrus Torrence | G | Florida |
29 | 60 | Cincinnati Bengals | D.J. Turner II | CB | Michigan |
30 | 61 | Jacksonville Jaguars (de SF, de Car, de Chi) | Brenton Strange | TE | Penn State |
31 | 62 | Houston Texans (de Phi) | Juice Scruggs | C | Penn State |
32 | 63 | Denver Broncos (de KC) | Marvin Mims Jr. | WR | Oklahoma |
3a. RONDA
Orden | Pick # | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 64 | Chicago Bears | Zacch Pickens | DT | South Carolina |
2 | 65 | Philadelphia Eagles (de Hou) | Tyler Steen | T | Alabama |
3 | 66 | Philadelphia Eagles (de Az) | Sydney Brown | DB | Illinois |
4 | 67 | Denver Broncos (de Ind) | Drew Sanders | LB | Arkansas |
5 | 68 | Detroit Lions (de Den) | Hendon Hooker | QB | Tennessee |
6 | 69 | Houston Texans (de LAR) | Tank Dell | WR | Houston |
7 | 70 | Las Vegas Raiders | Byron Young | DT | Alabama |
8 | 71 | New Orleans Saints | Kendre Miller | RB | Texas Christian |
9 | 72 | Arizona Cardinals (de Ten) | Garrett Williams | CB | Syracuse |
10 | 73 | New York Giants (de Cle, de Hou, de LAR) | Jalin Hyatt | WR | Tennessee |
11 | 74 | Cleveland Browns (de NYJ) | Cedric Tillman | WR | Tennessee |
12 | 75 | Atlanta Falcons | Zach Harrison | ED | Ohio State |
13 | 76 | New England Patriots (de Car) | Marte Mapu | LB | Sacramento State |
14 | 77 | Los Angeles Rams (de NE, de Mia) | Byron Young | ED | Tennessee |
15 | 78 | Green Bay Packers | Tucker Kraft | TE | South Dakota State |
16 | 79 | Indianapolis Colts (de Was) | Josh Downs | WR | North Carolina |
17 | 80 | Carolina Panthers (de Pit) | D.J. Johnson | ED | Oregon |
18 | 81 | Tennessee Titans (de Det, de Az) | Tyjae Spears | RB | Tulane |
19 | 82 | Tampa Bay Buccaneers | YaYa Diaby | DE | Louisville |
20 | 83 | Denver Broncos (de Sea) | Riley Moss | CB | Iowa |
21 | 84 | Miami Dolphins | Devon Achane | RB | Texas A&M |
22 | 85 | Los Angeles Chargers | Daiyan Henley | LB | Washington State |
23 | 86 | Baltimore Ravens | Trenton Simpson | LB | Clemson |
24 | 87 | San Francisco 49ers (de Min) | Ji´Ayir Brown | S | Penn State |
25 | 88 | Jacksonville Jaguars | Tank Bigsby | RB | Auburn |
26 | 89 | Los Angeles Rams (de NYG) | Kobie Turner | DT | Wake Forest |
27 | 90 | Dallas Cowboys | DeMarvion Overshown | LB | Texas |
28 | 91 | Buffalo Bills | Dorian Williams | LB | Tulane |
29 | 92 | Kansas City Chiefs (de Cin) | Wanya Morris | T | Oklahoma |
30 | 93 | Pittsburgh Steelers (de SF, de Car) | Darnell Washington | TE | Georgia |
31 | 94 | Arizona Cardinals (de Phi) | Michael Wilson | WR | Stanford |
32 | 95 | Cincinnati Bengals (de KC) | Jordan Battle | S | Alabama |
SELECCIONES DE COMPENSACIÓN | |||||
33 | 96 | Detroit Lions (de Az) | Brodric Martin | DT | Western Kentucky |
34 | 97 | Washington Commanders | Ricky Stromberg | C | Arkansas |
35 | 98 | Cleveland Browns | Siaki Ika | DT | Baylor |
36 | 99 | San Francisco 49ers | Jake Moody | K | Michigan |
37 | 100 | Las Vegas Raiders (de KC, de NYG) | Tre Tucker | WR | Cincinnati |
38 | 101 | San Francisco 49ers | Cameron Latu | TE | Alabama |
39 | 102 | Minnesota Vikings (de SF) | Mekhi Blackmon | CB | USC |
4a. RONDA
Orden | Pick # | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 103 | New Orleans Saints (de Chi) | Nick Saldiveri | G | Old Dominion |
2 | 104 | Las Vegas Raiders (de Hou) | Jakorian Bennett | CB | Maryland |
3 | 105 | Philadelphia Eagles (de Az, de Hou) | Kelee Ringo | CB | Georgia |
4 | 106 | Indianapolis Colts | Blake Freeland | T | Brigham Young |
5 | 107 | New England Patriots (de LAR) | Jake Andrews | C | Troy |
6 | 108 | Seattle Seahawks (de Den) | Anthony Bradford | G | Louisiana State |
7 | 109 | Houston Texans (de LV) | Dylan Horton | ED | Texas Christian |
8 | 110 | Indianapolis Colts (de Ten, de Atl) | Adetomiwa Adebawore | DT | Northwestern |
9 | 111 | Cleveland Browns | Dawand Jones | T | Ohio State |
10 | 112 | New England Patriots (de NYJ) | Chad Ryland | K | Maryland |
11 | 113 | Atlanta Falcons | Clark Phillips III | CB | Utah |
12 | 114 | Carolina Panthers | Chandler Zavala | G | North Carolina State |
13 | 115 | Chicago Bears (de NO) | Roschon Johnson | RB | Texas |
14 | 116 | Green Bay Packers | Colby Wooden | DE | Auburn |
15 | 117 | New England Patriots | Sidy Sow | G | Eastern Michigan |
16 | 118 | Washington Commanders | Braeden Daniels | G | Utah |
17 | 119 | Kansas City Chiefs (de Det, de Min) | Chamarri Conner | CB | Virginia Tech |
18 | 120 | New York Jets (de Pit, de NE) | Carter Warren | T | Pittsburgh |
19 | 121 | Jacksonville Jaguars (de TB) | Ventrell Miller | LB | Florida |
20 | 122 | Arizona Cardinals (de Mia, de KC, de Det) | Jon Gaines II | G | UCLA |
21 | 123 | Seattle Seahawks | Cameron Young | DT | Mississippi State |
22 | 124 | Baltimore Ravens | Tavius Robinson | ED | Mississippi |
23 | 125 | Los Angeles Chargers | Derius Davis | WR | Texas Christian |
24 | 126 | Cleveland Browns (de Min) | Isaiah McGuire | DE | Missouri |
25 | 127 | New Orleans Saints (de Jax) | Jake Haener | QB | Fresno State |
26 | 128 | Los Angeles Rams (de NYG) | Stetson Bennett | QB | Georgia |
27 | 129 | Dallas Cowboys | Viliami Fehoko Jr. | DE | San Jose State |
28 | 130 | Jacksonville Jaguars (de Buf) | Tyler Lacy | DE | Oklahoma State |
29 | 131 | Cincinnati Bengals | Charlie Jones | WR | Purdue |
30 | 132 | Pittsburgh Steelers (de SF, de Car) | Nick Herbig | LB | Wisconsin |
31 | 133 | Chicago Bears (de Phi) | Tyler Scott | WR | Cincinnati |
32 | 134 | Minnesota Vikings (de KC) | Jay Ward | CB | Louisiana State |
SELECCIONES DE COMPENSACIÓN | |||||
33 | 135 | Las Vegas Raiders (de NE) | Aidan O´Connell | QB | Purdue |
5a. RONDA
Orden | Pick # | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
Orden | Pick # | Equipo | Jugador | Pos. | Universidad |
1 | 136 | Jacksonville Jaguars (de Chi) | Yasir Abdullah | LB | Louisville |
2 | Houston Texans (Forfeited, Tope Salarial) | ||||
3 | 137 | Washington Commanders (de Az, de Buf) | K.J. Henry | ED | Clemson |
4 | 138 | Indianapolis Colts | Darius Rush | CB | South Carolina |
5 | 139 | Arizona Cardinals (de Den, de Det) | Clayton Tune | QB | Houston |
6 | 140 | Cleveland Browns (de LAR) | Dorian Thompson-Robinson | QB | UCLA |
7 | 141 | Minnesota Vikings (de LV, de Ind) | Jaquelin Roy | DT | Louisiana State |
8 | 142 | Cleveland Browns | Cameron Mitchell | CB | Northwestern |
9 | 143 | New York Jets | Israel Abanikanda | RB | Pittsburgh |
10 | 144 | New England Patriots (de Atl, de LV) | Atonio Mafi | G | UCLA |
11 | 145 | Carolina Panthers | Jammie Robinson | S | Florida State |
12 | 146 | New Orleans Saints | Jordan Howden | S | Minnesota |
13 | 147 | Tennessee Titans | Josh Whyle | TE | Cincinnati |
14 | 148 | Chicago Bears (de NE, de Bal) | Noah Sewell | LB | Oregon |
15 | 149 | Green Bay Packers | Sean Clifford | QB | Penn State |
16 | 150 | Buffalo Bills (de Was) | Justin Shorter | WR | Florida |
17 | 151 | Seattle Seahawks (de Pit) | Mike Morris | DE | Michigan |
18 | 152 | Detroit Lions | Colby Sorsdal | T | William & Mary |
19 | 153 | Tampa Bay Buccaneers | SirVocea Dennis | LB | Pittsburgh |
20 | 154 | Seattle Seahawks | Olu Oluwatimi | C | Michigan |
21 | 155 | San Francisco 49ers (de Mia) | Darrell Luter Jr. | CB | South Alabama |
22 | 156 | Los Angeles Chargers | Jordan McFadden | G | Clemson |
23 | 157 | Baltimore Ravens | Kyu Blu Kelly | CB | Stanford |
24 | 158 | Indianapolis Colts (de Min) | Daniel Scott | S | California |
25 | 159 | Green Bay Packers (de Jax, de Atl, de Det) | Dontayvion Wicks | WR | Virginia |
26 | 160 | Jacksonville Jaguars (de NYG) | Antonio Johnson | S | Texas A&M |
27 | 161 | Los Angeles Rams (de Dal, de Hou) | Nick Hampton | ED | Appalachian State |
28 | 162 | Indianapolis Colts (de Buf) | Will Mallory | TE | Miami |
29 | 163 | Cincinnati Bengals | Chase Brown | RB | Illinois |
30 | 164 | Minnesota Vikings (de SF) | Jaren Hall | QB | Brigham Young |
31 | 165 | Chicago Bears (de Phi, de NO) | Terrell Smith | CB | Minnesota |
32 | 166 | Kansas City Chiefs | B.J. Thompson | ED | Stephen F. Austin State |
SELECCIONES DE COMPENSACIÓN | |||||
33 | 167 | Houston Texans (de LAR) | Henry To´oTo´o | LB | Alabama |
34 | 168 | Arizona Cardinals (de Az, de Det) | Owen Pappoe | LB | Auburn |
35 | 169 | Dallas Cowboys | Asim Richards | T | North Carolina |
36 | 170 | Las Vegas Raiders (de GB, de NYJ) | Christopher Smith II | S | Georgia |
37 | 171 | Tampa Bay Buccaneers (de LAR) | Payne Durham | TE | Purdue |
38 | 172 | New York Giants | Eric Gray | RB | Oklahoma |
39 | 173 | San Francisco 49ers | Robert Beal Jr. | ED | Georgia |
40 | 174 | Los Angeles Rams (de LV, de Hou) | Warren McClendon Jr. | T | Georgia |
41 | 175 | Los Angeles Rams (de TB) | Davis Allen | TE | Clemson |
42 | 176 | Indianapolis Colts (de Dal) | Evan Hull | RB | Northwestern |
43 | 177 | Los Angeles Rams | Puka Nacua | WR | Brigham Young |
6a. RONDA
Orden | Pick # | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 178 | Dallas Cowboys (de Chi, de Mia, de KC) | Eric Scott Jr. | CB | Southern Mississippi |
2 | 179 | Green Bay Packers (de Hou, de TB) | Karl Brooks | LB | Bowling Green |
3 | 180 | Arizona Cardinals | Kei´Trel Clark | CB | Louisville |
4 | 181 | Tampa Bay Buccaneers (de Ind) | Josh Hayes | DB | Kansas State |
5 | 182 | Los Angeles Rams | Tre´Vius Hodges-Tomlinson | CB | Texas Christian |
6 | 183 | Denver Broncos (de Den, de Det) | J.L. Skinner | S | Boise State |
7 | 184 | New York Jets (de LV, de NE) | Zaire Barnes | LB | Western Michigan |
8 | 185 | Jacksonville Jaguars (de NYJ) | Parker Washington | WR | Penn State |
9 | 186 | Tennessee Titans (de Atl) | Jaelyn Duncan | T | Maryland |
10 | 187 | New England Patriots (de Car) | Kayshon Boutte | WR | Louisiana State |
11 | 188 | Philadelphia Eagles (de NO, de Hou) | Tanner McKee | QB | Stanford |
12 | 189 | Los Angeles Rams (de Ten) | Ochaun Mathis | ED | Nebraska |
13 | 190 | Cleveland Browns | Luke Wypler | C | Ohio State |
14 | 191 | Tampa Bay Buccaneers (de GB, de LAR, de Hou) | Trey Palmer | WR | Nebraska |
15 | 192 | New England Patriots | Bryce Baringer | P | Michigan State |
16 | 193 | Washington Commanders | Chris Rodriguez Jr. | RB | Kentucky |
17 | 194 | Kansas City Chiefs (de Det) | Keondre Coburn | DT | Texas |
18 | 195 | New Orleans Saints (de Pit, de Den) | A.T. Perry | WR | Wake Forest |
19 | 196 | Tampa Bay Buccaneers | Jose Ramirez | ED | Eastern Michigan |
20 | 197 | Miami Dolphins | Elijah Higgins | WR | Stanford |
21 | 198 | Seattle Seahawks | Jerrick Reed II | S | New Mexico |
22 | 199 | Baltimore Ravens | Malaesala Aumavae-Laulu | T | Oregon |
23 | 200 | Los Angeles Chargers | Scott Matlock | DT | Boise State |
24 | 201 | Houston Texans (de Min) | Jarrett Patterson | C | Notre Dame |
25 | 202 | Jacksonville Jaguars | Christian Braswell | CB | Rutgers |
26 | 203 | Las Vegas Raiders (de NYG, de Hou) | Amari Burney | LB | Florida |
27 | 204 | New York Jets (de Dal, de LV) | Jarrick Bernard-Converse | CB | Louisiana State |
28 | 205 | Houston Texans (de Buf) | Xavier Hutchinson | WR | Iowa State |
29 | 206 | Cincinnati Bengals | Andrei Iosivas | WR | Princeton |
30 | 207 | Green Bay Packers (de SF, de Hou, de NYJ) | Anders Carlson | K | Auburn |
31 | 208 | Jacksonville Jaguars (de Phi) | Erick Hallett | DB | Pittsburgh |
32 | 209 | New York Giants (de KC) | Tre Hawkins III | CB | Old Dominion |
SELECCIONES DE COMPENSACIÓN | |||||
33 | 210 | New England Patriots | Demario Douglas | WR | Liberty |
34 | 211 | Indianapolis Colts (de Min) | Titus Leo | ED | Wagner |
35 | 212 | Dallas Cowboys | Deuce Vaughn | RB | Kansas State |
36 | 213 | Arizona Cardinals | Dante Stills | DT | West Virginia |
37 | 214 | New England Patriots (de LV) | Ameer Speed | DB | Michigan State |
38 | 215 | Los Angeles Rams (de Was, de Buf) | Zach Evans | RB | Mississippi |
39 | 216 | San Francisco 49ers | Dee Winters | LB | Texas Christian |
40 | 217 | Cincinnati Bengals (de KC) | Brad Robbins | P | Michigan |
7a. RONDA
Orden | Pick # | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 218 | Chicago Bears | Travis Bell | DT | Kennesaw State |
2 | 219 | Detroit Lions (de Hou, de Min, de Phi) | Antoine Green | WR | North Carolina |
3 | 220 | New York Jets (de Az, de LV) | Zack Kuntz | TE | Old Dominion |
4 | 221 | Indianapolis Colts | Jaylon Jones | CB | Texas A&M |
5 | 222 | Minnesota Vikings (de Den, de SF) | DeWayne McBride | RB | Alabama-Birmingham |
6 | 223 | Los Angeles Rams | Ethan Evans | P | Wingate |
7 | 224 | Atlanta Falcons (de LV) | DeMarcco Hellams | S | Alabama |
8 | 225 | Atlanta Falcons | Jovaughn Gwyn | G | South Carolina |
9 | 226 | Jacksonville Jaguars (de Car) | Cooper Hodges | T | Appalachian State |
10 | 227 | Jacksonville Jaguars (de NO) | Raymond Vohasek | DT | North Carolina |
11 | 228 | Tennessee Titans | Colton Dowell | WR | Tennessee-Martin |
12 | 229 | Baltimore Ravens (de Cle) | Andrew Vorhees | G | USC |
13 | 230 | Buffalo Bills (de NYJ, de TB, de Hou) | Nick Broeker | G | Mississippi |
14 | 231 | Las Vegas Raiders (de NE) | Nesta Jade Silvera | DT | Arizona State |
15 | 232 | Green Bay Packers | Carrington Valentine | CB | Kentucky |
16 | 233 | Washington Commanders | Andre Jones Jr. | ED | Louisiana |
17 | 234 | Los Angeles Rams (de Pit) | Jason Taylor II | S | Oklahoma State |
18 | 235 | Green Bay Packers (de Det, de LAR) | Lew Nichols III | RB | Central Michigan |
19 | 236 | Indianapolis Colts (de TB) | Jake Witt | T | Northern Michigan |
20 | 237 | Seattle Seahawks | Kenny McIntosh | RB | Georgia |
21 | 238 | Miami Dolphins | Ryan Hayes | T | Michigan |
22 | 239 | Los Angeles Chargers | Max Duggan | QB | Texas Christian |
23 | 240 | Jacksonville Jaguars (de Bal, de NYG) | Derek Parish | ED | Houston |
24 | 241 | Pittsburgh Steelers (de Min, de Den) | Cory Trice Jr. | CB | Purdue |
25 | 242 | Green Bay Packers (de Jax) | Anthony Johnson Jr. | S | Iowa State |
26 | 243 | New York Giants | Jordon Riley | DT | Oregon |
27 | 243 | Dallas Cowboys | Jalen Brooks | WR | South Carolina |
28 | 245 | New England Patriots (de Buf, de Atl) | Isaiah Bolden | CB | Jackson State |
29 | 246 | Cincinnati Bengals | D.J. Ivey | DB | Miami |
30 | 247 | San Francisco 49ers | Brayden Willis | TE | Oklahoma |
31 | 248 | Houston Texans (de Phi) | Brandon Hill | S | Pittsburgh |
32 | 249 | Philadelphia Eagles (de KC, de Det) | Moro Ojomo | DT | Texas |
SELECCIONES DE COMPENSACIÓN | |||||
33 | 250 | Kansas City Chiefs | Nic Jones | CB | Ball State |
34 | 251 | Pittsburgh Steelers (de LAR) | Spencer Anderson | G | Maryland |
35 | 252 | Buffalo Bills (de TB, de LAR) | Alex Austin | CB | Oregon State |
36 | 253 | San Francisco 49ers | Ronnie Bell | WR | Michigan |
37 | 254 | New York Giants | Gervarrius Owens | S | Houston |
38 | 255 | San Francisco 49ers | Jalen Graham | LB | Purdue |
39 | 256 | Green Bay Packers | Grant DuBose | WR | Charlotte |
40 | 257 | Denver Broncos (de NO) | Alex Forsyth | C | Oregon |
41 | 258 | Chicago Bears | Kendall Williamson | DB | Stanford |
42 | 259 | Los Angeles Rams (de Hou) | Desjuan Johnson | DE | Toledo |