1a. RONDA
Selección | Global | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 1 | Los Angeles Rams (de Ten) | Jared Goff | QB | California |
2 | 2 | Philadelphia Eagles (de Cle) | Carson Wentz | QB | North Dakota St. |
3 | 3 | San Diego Chargers | Joey Bosa | DE | Ohio St. |
4 | 4 | Dallas Cowboys | Ezekiel Elliott | RB | Ohio St. |
5 | 5 | Jacksonville Jaguars | Jalen Ramsey | CB | Florida St. |
6 | 6 | Baltimore Ravens | Ronnie Stanley | T | Notre Dame |
7 | 7 | San Francisco 49ers | DeForest Buckner | DE | Oregon |
8 | 8 | Tennessee Titans (de Cle, de Phi, de Mia) | Jack Conklin | T | Michigan St. |
9 | 9 | Chicago Bears (de TB) | Leonard Floyd | OLB | Georgia |
10 | 10 | New York Giants | Eli Apple | CB | Ohio St. |
11 | 11 | Tampa Bay Buccaneers (de Chi) | Vernon Hargreaves III | CB | Florida |
12 | 12 | New Orleans Saints | Sheldon Rankins | DT | Louisville |
13 | 13 | Miami Dolphins (de Phi) | Laremy Tunsil | T | Mississippi |
14 | 14 | Oakland Raiders | Karl Joseph | S | West Virginia |
15 | 15 | Cleveland Browns (de Ten, de LAR) | Corey Coleman | WR | Baylor |
16 | 16 | Detroit Lions | Taylor Decker | T | Ohio St. |
17 | 17 | Atlanta Falcons | Keanu Neal | S | Florida |
18 | 18 | Indianapolis Colts | Ryan Kelly | C | Alabama |
19 | 19 | Buffalo Bills | Shaq Lawson | DE | Clemson |
20 | 20 | New York Jets | Darron Lee | OLB | Ohio St. |
21 | 21 | Houston Texans (de Was) | Will Fuller | WR | Notre Dame |
22 | 22 | Washington Redskins (de Hou) | Josh Doctson | WR | TCU |
23 | 23 | Minnesota Vikings | Laquon Treadwell | WR | Mississippi |
24 | 24 | Cincinnati Bengals | William Jackson III | CB | Houston |
25 | 25 | Pittsburgh Steelers | Artie Burns | CB | Miami (FL) |
26 | 26 | Denver Broncos (de Sea) | Paxton Lynch | QB | Memphis |
27 | 27 | Green Bay Packers | Kenny Clark | DT | UCLA |
28 | 28 | San Francisco 49ers (de KC) | Joshua Garnett | G | Stanford |
29 | New England Patriots (Forfeited) | ||||
30 | 29 | Arizona Cardinals | Robert Nkemdiche | DT | Mississippi |
31 | 30 | Carolina Panthers | Vernon Butler | DT | Louisiana Tech |
32 | 31 | Seattle Seahawks (de Den) | Germain Ifedi | G | Texas A&M |
Kansas City Chiefs (Negoció con San Francisco su 1a y 7a rondas por 2a, 4a y 6a rondas)
New England Patriots (Sanción por Deflategate de Tom Brady en 2014)
2a. RONDA
Selección | Global | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 32 | Cleveland Browns | Emmanuel Ogbah | DE | Oklahoma St. |
2 | 33 | Tennessee Titans | Kevin Dodd | DE | Clemson |
3 | 34 | Dallas Cowboys | Jaylon Smith | OLB | Notre Dame |
4 | 35 | San Diego Chargers | Hunter Henry | TE | Arkansas |
5 | 36 | Jacksonville Jaguars (de Bal) | Myles Jack | OLB | UCLA |
6 | 37 | Kansas City Chiefs (de SF) | Chris Jones | DT | Mississippi St. |
7 | 38 | Miami Dolphins (de Bal, de Jax) | Xavien Howard | CB | Baylor |
8 | 39 | Tampa Bay Buccaneers | Noah Spence | DE | East. Kentucky |
9 | 40 | New York Giants | Sterling Shepard | WR | Oklahoma |
10 | 41 | Buffalo Bills (de Chi) | Reggie Ragland | ILB | Alabama |
11 | 42 | Baltimore Ravens (de Mia) | Kamalei Correa | DE | Boise St. |
12 | 43 | Tennessee Titans (de Phi, de LAR) | Austin Johnson | NT | Penn St. |
13 | 44 | Oakland Raiders | Jihad Ward | DE | Illinois |
14 | 45 | Tennessee Titans (de LAR) | Derrick Henry | RB | Alabama |
15 | 46 | Detroit Lions | A’Shawn Robinson | DT | Alabama |
16 | 47 | New Orleans Saints | Michael Thomas | WR | Ohio St. |
17 | 48 | Green Bay Packers (de Ind) | Jason Spriggs | T | Indiana |
18 | 49 | Seattle Seahawks (de Chi, de Buf) | Jarran Reed | DT | Alabama |
19 | 50 | Houston Texans (de Atl) | Nick Martin | G | Notre Dame |
20 | 51 | New York Jets | Christian Hackenberg | QB | Penn St. |
21 | 52 | Atlanta Falcons (de Hou) | Deion Jones | OLB | LSU |
22 | 53 | Washington Redskins | Su’a Cravens | OLB | USC |
23 | 54 | Minnesota Vikings | Mackensie Alexander | CB | Clemson |
24 | 55 | Cincinnati Bengals | Tyler Boyd | WR | Pittsburgh |
25 | 56 | Chicago Bears (de Sea) | Cody Whitehair | G | Kansas St. |
26 | 57 | Indianapolis Colts (de GB) | T.J. Green | S | Clemson |
27 | 58 | Pittsburgh Steelers | Sean Davis | CB | Maryland |
28 | 59 | Tampa Bay Buccaneers (de KC) | Roberto Aguayo | K | Florida St. |
29 | 60 | New England Patrtios | Cyrus Jones | CB | Alabama |
30 | 61 | New Orleans Saints (de NE, de Az) | Vonn Bell | S | Ohio St. |
31 | 62 | Carolina Panthers | James Bradberry | CB | Samford |
32 | 63 | Denver Broncos | Adam Gotsis | DT | Georgia Tech |
3a. RONDA
Selección | Global | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 64 | Tennessee Titans | Kevin Byard | S | Middle Tenn. St. |
2 | 65 | Cleveland Browns | Carl Nassib | DE | Penn St. |
3 | 66 | San Diego Chargers | Max Tuerk | C | USC |
4 | 67 | Dallas Cowboys | Maliek Collins | DT | Nebraska |
5 | 68 | San Francisco 49ers | Will Redmond | CB | Mississippi St. |
6 | 69 | Jacksonville Jaguars | Yannick Ngakoue | DE | Maryland |
7 | 70 | Baltimore Ravens | Bronson Kaufusi | DE | BYU |
8 | 71 | New York Giants | Darian Thompson | S | Boise St. |
9 | 72 | Chicago Bears | Jonathan Bullard | DT | Florida |
10 | 73 | Miami Dolphins | Kenyan Drake | RB | Alabama |
11 | 74 | Kansas City Chiefs (de TB) | KeiVarae Russell | CB | Notre Dame |
12 | 75 | Oakland Raiders | Shilique Calhoun | DE | Michigan St. |
13 | 76 | Cleveland Browns (de Ten, de LAR) | Shon Coleman | T | Auburn |
14 | 77 | Carolina Panthers (de Cle, de Phi, de Det) | Daryl Worley | CB | West Virginia |
15 | 78 | New England Patriots (de NO) | Joe Thuney | G | North Carolina St. |
16 | 79 | Philadelphia Eagles | Isaac Seumalo | G | Oregon St. |
17 | 80 | Buffalo Bills | Adolphus Washington | DT | Ohio St. |
18 | 81 | Atlanta Falcons | Austin Hooper | TE | Stanford |
19 | 82 | Indianapolis Colts | Le’Raven Clark | T | Texas Tech |
20 | 83 | New York Jets | Jordan Jenkins | OLB | Georgia |
21 | 84 | Washington Redskins | Kendall Fuller | CB | Virginia Tech |
22 | 85 | Houston Texans | Braxton Miller | WR | Ohio St. |
23 | 86 | Miami Dolphins (de Min) | Leonte Carroo | WR | Rutgers |
24 | 87 | Cincinnati Bengals | Nick Vigil | ILB | Utah St. |
25 | 88 | Green Bay Packers | Kyler Fackrell | OLB | Utah St. |
26 | 89 | Pittsburgh Steelers | Javon Hargrave | DT | South Carolina St. |
27 | 90 | Seattle Seahawks | C.J. Prosise | RB | Notre Dame |
28 | Kansas City Chiefs (Forfeited, Tampering) | ||||
29 | 91 | New England Patriots | Jacoby Brissett | QB | North Carolina St. |
30 | 92 | Arizona Cardinals | Brandon Williams | CB | Texas A&M |
31 | 93 | Cleveland Browns (de Car) | Cody Kessler | QB | USC |
32 | 94 | Seattle Seahawks (de Den) | Nick Vannett | TE | Ohio St. |
SELECCIONES DE COMPENSACIÓN | |||||
33 | 95 | Detroit Lions | Graham Glasgow | C | Michigan |
34 | 96 | New England Patriots | Vincent Valentine | DT | Nebraska |
35 | 97 | Seattle Seahawks | Rees Odhiambo | G | Boise St. |
36 | 98 | Denver Broncos | Justin Simmons | S | Boston Col. |
4a. RONDA
Selección | Global | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 99 | Cleveland Browns | Joe Schobert | OLB | Wisconsin |
2 | 100 | Oakland Raiders (de Cle, de Phi, de Ten) | Connor Cook | QB | Michigan St. |
3 | 101 | Dallas Cowboys | Charles Tapper | DE | Oklahoma |
4 | 102 | San Diego Chargers | Joshua Perry | ILB | Ohio St. |
5 | 103 | Jacksonville Jaguars | Sheldon Day | DT | Notre Dame |
6 | 104 | Baltimore Ravens | Tavon Young | CB | Temple |
7 | 105 | Kansas City Chiefs (de SF) | Parker Ehinger | G | Cincinnati |
8 | 106 | Kansas City Chiefs (de TB, de Chi) | Eric Murray | CB | Minnesota |
9 | 107 | Baltimore Ravens (de Mia) | Chris Moore | WR | Cincinnati |
10 | 108 | Tampa Bay Buccaneers | Ryan Smith | CB | North Carolina Central |
11 | 109 | New York Giants | B.J. Goodson | OLB | Clemson |
12 | 110 | Los Angeles Rams | Tyler Higbee | TE | Western Kentucky |
13 | 111 | Detroit Lions | Miles Killebrew | S | Southern Utah |
14 | 112 | New England Patriots (de NO) | Malcolm Mitchell | WR | Georgia |
15 | 113 | Chicago Bears (de LAR, de Ten, de Phi) | Nick Kwiatkoski | ILB | West Virginia |
16 | 114 | Cleveland Browns (de Oak) | Ricardo Louis | WR | Auburn |
17 | 115 | Atlanta Falcons | De’Vondre Campbell | OLB | Minnesota |
18 | 116 | Indianapolis Colts | Hassan Ridgeway | DT | Texas |
19 | 117 | Los Angeles Rams (de Chi, de Buf) | Pharoh Cooper | WR | South Carolina |
20 | 118 | New York Jets | Juston Burris | CB | North Carolina St. |
21 | 119 | Houston Texans | Tyler Ervin | RB | San Jose St. |
22 | 120 | New Orleans Saints (de Was) | David Onyemata | DT | Manitoba |
23 | 121 | Minnesota Vikings | Willie Beavers | T | Western Michigan |
24 | 122 | Cincinnati Bengals | Andrew Billings | NT | Baylor |
25 | 123 | Pittsburgh Steelers | Jerald Hawkins | T | LSU |
26 | 124 | Chicago Bears (de Sea) | Deon Bush | S | Miami (FL) |
27 | 125 | Indianapolis Colts (de GB) | Antonio Morrison | ILB | Florida |
28 | 126 | Kansas City Chiefs | Demarcus Robinson | WR | Florida |
29 | 127 | Chicago Bears (de NE) | Deiondre’ Hall | CB | Northern Iowa |
30 | 128 | Arizona Cardinals | Evan Boehm | C | Missouri |
31 | 129 | Cleveland Browns (de Car) | Derrick Kindred | S | TCU |
32 | 130 | Baltimore Ravens (de Den) | Alex Lewis | T | Nebraska |
SELECCIONES DE COMPENSACIÓN | |||||
33 | 131 | Green Bay Packers | Blake Martinez | LB | Stanford |
34 | 132 | Baltimore Ravens | Willie Henry | DT | Michigan |
35 | 133 | San Francisco 49ers | Rashard Robinson | CB | LSU |
36 | 134 | Baltimore Ravens | Kenneth Dixon | RB | Louisiana Tech |
37 | 135 | Dallas Cowboys | Dak Prescott | QB | Mississippi St. |
38 | 136 | Denver Broncos | Devontae Booker | RB | Utah |
39 | 137 | Green Bay Packers | Dean Lowry | DE | Northwestern |
40 | 138 | Cleveland Browns | Seth Devalve | TE | Princeton |
41 | 139 | Buffalo Bills | Cardale Jones | QB | Ohio St. |
5a. RONDA
Selección | Global | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 140 | Tennessee Titans | Tajae Sharpe | WR | Massachusetts |
2 | 141 | Carolina Panthers (de Cle) | Zack Sanchez | CB | Oklahoma |
3 | 142 | San Francisco 49ers (de SD) | Ronald Blair | DE | Appalachian St. |
4 | 143 | Oakland Raiders (de Dal) | DeAndre Washington | RB | Texas Tech |
5 | 144 | Denver Broncos (de Bal) | Connor McGovern | G | Missouri |
6 | 145 | San Francisco 49ers | John Theus | T | Georgia |
7 | 146 | Baltimore Ravens (de Jax) | Matt Judon | DE | Grand Valley St. |
8 | 147 | Seattle Seahawks (de NE, de Mia) | Quinton Jefferson | DT | Maryland |
9 | 148 | Tampa Bay Buccaneers | Caleb Benenoch | T | UCLA |
10 | 149 | New York Giants | Paul Perkins | RB | UCLA |
11 | 150 | Chicago Bears | Jordan Howard | RB | Indiana |
12 | 151 | Detroit Lions | Joe Dahl | G | Washington St. |
13 | 152 | Washington Redskins (de NO) | Matthew Ioannidis | DT | Temple |
14 | 153 | Philadelphia Eagles | Wendell Smallwood | RB | West Virginia |
15 | 154 | Cleveland Browns (de Oak) | Jordan Payton | WR | UCLA |
16 | Los Angeles Rams (Forfeited, Draft Suplementario) | ||||
17 | 155 | Indianapolis Colts | Joe Haeg | T | North Dakota St. |
18 | 156 | Buffalo Bills | Jonathan Williams | RB | Arkansas |
19 | Atlanta Falcons (Forfeited, Sanción Ruido Artificial) | ||||
20 | 157 | Tennessee Titans (de Den, de NYJ) | LeShaun Sims | CB | Southern Utah |
21 | 158 | New York Jets (de Was) | Brandon Shell | T | South Carolina |
22 | 159 | Houston Texans | K.J. Dillon | S | West Virginia |
23 | 160 | Minnesota Vikings | Kentrell Brothers | OLB | Missouri |
24 | 161 | Cincinnati Bengals | Christian Westerman | G | Arizona St. |
25 | 162 | Kansas City Chiefs (de Sea) | Kevin Hogan | QB | Stanford |
26 | 163 | Green Bay Packers | Trevor Davis | WR | California |
27 | 164 | Philadelphia Eagles (de Pit) | Halapoulivaati Vaitai | T | TCU |
28 | 165 | Kansas City Chiefs | Tyreek Hill | WR | West Alabama |
29 | 166 | Houston Texans (de NE) | D.J. Reader | NT | Clemson |
30 | 167 | Arizona Cardinals | Marqui Christian | S | Midwestern St. |
31 | 168 | Cleveland Browns (de Car) | Spencer Drango | G | Baylor |
32 | 169 | Detroit Lions (de Den) | Antwione Williams | LB | Georgia Southern |
SELECCIONES DE COMPENSACIÓN | |||||
33 | 170 | Arizona Cardinals | Cole Toner | T | Harvard |
34 | 171 | Seattle Seahawks | Alex Collins | RB | Arkansas |
35 | 172 | Cleveland Browns | Rashard Higgins | WR | Colorado St. |
36 | 173 | Cleveland Browns | Trey Caldwell | DB | La-Monroe |
37 | 174 | San Francisco 49ers | Fahn Cooper | T | Mississippi |
38 | 175 | San Diego Chargers | Jatavis Brown | OLB | Akron |
6a. RONDA
Selección | Global | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 176 | Denver Broncos (de Ten, de Cle) | Andy Janovich | FB | Nebraska |
2 | 177 | Los Angeles Rams (de Ten) | Temarrick Hemingway | TE | South Carolina St. |
3 | 178 | Kansas City Chiefs (de SF, de Dal) | D.J. White | CB | Georgia Tech |
4 | 179 | San Diego Chargers | Drew Kaser | P | Texas A&M |
5 | 180 | Minnesota Vikings (de SF) | Moritz Boehringer | WR | |
6 | 181 | Jacksonville Jaguars | Tyrone Holmes | OLB | Montana |
7 | 182 | Baltimore Ravens | Keenan Reynolds | RB | Navy |
8 | 183 | Tampa Bay Buccaneers | Devante Bond | OLB | Oklahoma |
9 | 184 | New York Giants | Jerell Adams | TE | South Carolina |
10 | 185 | Chicago Bears | DeAndre Houston-Carson | S | William & Mary |
11 | 186 | Miami Dolphins (de Min) | Jakeem Grant | WR | Texas Tech |
12 | 187 | Washington Redskins (de NO) | Nate Sudfeld | QB | Indiana |
13 | 188 | Minnesota Vikings (de Phi) | David Morgan | TE | Texas-San Antonio |
14 | 189 | Dallas Cowboys (de Oak) | Anthony Brown | CB | Purdue |
15 | 190 | Los Angeles Rams | Josh Forrest | ILB | Kentucky |
16 | 191 | Detroit Lions | Jake Rudock | QB | Michigan |
17 | 192 | Buffalo Bills | Kolby Listenbee | WR | TCU |
18 | 193 | Tennessee Titans (de Atl) | Sebastian Tretola | G | Arkansas |
19 | 194 | Oakland Raiders (de Ind) | Cory James | OLB | Colorado St. |
20 | 195 | Atlanta Falcons (de Hou, de NYJ) | Wes Schweitzer | G | San Jose St. |
21 | 196 | Philadelphia Eagles (de Mia, de NE, de Hou) | Blake Countess | CB | Auburn |
22 | 197 | Tampa Bay Buccaneers (de Was) | Danny Vitale | FB | Northwestern |
23 | 198 | San Diego Chargers (de Min) | Derek Watt | FB | Wisconsin |
24 | 199 | Cincinnati Bengals | Cody Core | WR | Mississippi |
25 | 200 | Green Bay Packers | Kyle Murphy | T | Stanford |
26 | 201 | Jacksonville Jaguars (de Pit) | Brandon Allen | QB | Arkansas |
27 | 202 | Detroit Lions (de Sea) | Anthony Zettel | DT | Penn St. |
28 | 203 | Kansas City Chiefs | Dadi Nicolas | DE | Virginia Tech |
29 | 204 | Miami Dolphins (de NE, de Chi) | Jordan Lucas | S | Penn St. |
30 | 205 | Arizona Cardinals | Harlan Miller | CB | Southeastern Louisiana |
31 | 206 | Los Angeles Rams | Mike Thomas | WR | Southern Miss |
32 | 207 | San Francisco 49ers | Jeff Driskel | QB | Louisiana Tech |
SELECCIONES DE COMPENSACIÓN | |||||
33 | 208 | New England Patriots | Kamu Grugier-Hill | OLB | East. Illinois |
34 | 209 | Baltimore Ravens | Maurice Canady | CB | Virginia |
35 | 210 | Detroit Lions | Jimmy Landes | LS | Baylor |
36 | 211 | San Francisco 49ers | Kelvin Taylor | RB | Florida |
37 | 212 | Dallas Cowboys | Kavon Frazier | S | Central Michigan |
38 | 213 | San Francisco 49ers | Aaron Burbridge | WR | Michigan St. |
39 | 214 | New England Patriots | Elandon Roberts | ILB | Houston |
40 | 215 | Seattle Seahawks | Joey Hunt | C | TCU |
41 | 216 | Dallas Cowboys | Darius Jackson | RB | East. Michigan |
42 | 217 | Dallas Cowboys | Rico Gathers | TE | Baylor |
43 | 218 | Buffalo Bills | Kevon Seymour | CB | USC |
44 | 219 | Denver Broncos | Will Parks | S | Arizona |
45 | 220 | Pittsburgh Steelers | Travis Feeney | OLB | Washington |
46 | 221 | New England Patriots | Ted Karras | G | Illinois |
7a. RONDA
Selección | Global | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 222 | Tennessee Titans | Aaron Wallace | OLB | UCLA |
2 | 223 | Miami Dolphins (de Cle) | Brandon Doughty | QB | Western Kentucky |
3 | 224 | San Diego Chargers | Donavon Clark | G | Michigan St. |
4 | 225 | New England Patriots (de Sea, de Dal) | Devin Lucien | WR | Arizona St. |
5 | 226 | Jacksonville Jaguars | Jonathan Woodard | DE | Central Arkansas |
6 | 227 | Minnesota Vikings (de Mia, de Bal) | Stephen Weatherly | OLB | Vanderbilt |
7 | 228 | Denver Broncos (de SF) | Riley Dixon | P | Syracuse |
8 | 229 | Pittsburgh Steelers (de NYG) | Demarcus Ayers | WR | Houston |
9 | 230 | Chicago Bears | Daniel Braverman | WR | Western Michigan |
10 | 231 | Miami Dolphins | Thomas Duarte | TE | UCLA |
11 | 232 | Washington Redskins (de TB) | Steven Daniels | ILB | Boston Col. |
12 | 233 | Philadelphia Eagles | Jalen Mills | S | LSU |
13 | 234 | Oakland Raiders | Vadal Alexander | G | LSU |
14 | 235 | New York Jets (de LAR, de Hou, de Den) | Lac Edwards | P | Sam Houston St. |
15 | 236 | Detroit Lions | Dwayne Washington | RB | Washington |
16 | 237 | New Orleans Saints | Daniel Lasco | RB | California |
17 | 238 | Atlanta Falcons | Devin Fuller | WR | UCLA |
18 | 239 | Indianapolis Colts | Trevor Bates | LB | Maine |
19 | 240 | Philadelphia Eagles (de Min, de Buf) | Alex McCalister | DE | Florida |
20 | 241 | New York Jets | Charone Peake | WR | Clemson |
21 | 242 | Washington Redskins | Keith Marshall | RB | Georgia |
22 | 243 | Seattle Seahawks (de NE, de Hou) | Kenny Lawler | WR | California |
23 | 244 | Minnesota Vikings | Jayron Kearse | S | Clemson |
24 | 245 | Cincinnati Bengals | Clayton Fejedelem | S | Illinois |
25 | 246 | Pittsburgh Steelers | Tyler Matakevich | OLB | Temple |
26 | 247 | Seattle Seahawks | Zac Brooks | RB | Clemson |
27 | 248 | Indianapolis Colts (de GB) | Austin Blythe | C | Iowa |
28 | 249 | San Francisco 49ers (de KC) | Prince Charles Iworah | CB | Western Kentucky |
29 | 250 | Cleveland Brows (de Mia, de NE) | Scooby Wright III | ILB | Arizona |
30 | 251 | Philadelphia Eagles (de Az) | Joe Walker | ILB | Oregon |
31 | 252 | Carolina Panthers | Beau Sandland | TE | Montana St. |
32 | 253 | Tennessee Titans (de Den) | Kalan Reed | CB | Southern Miss |