1a. RONDA
Selección | Global | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 1 | Cleveland Browns | Myles Garrett | DE | Texas A&M |
2 | 2 | Chicago Bears (de SF) | Mitchell Trubisky | QB | North Carolina |
3 | 3 | San Francisco 49ers (de Chi) | Solomon Thomas | DE | Stanford |
4 | 4 | Jacksonville Jaguars | Leonard Fournette | RB | LSU |
5 | 5 | Tennessee Titans (de LAR) | Corey Davis | WR | Western Michigan |
6 | 6 | New York Jets | Jamal Adams | S | LSU |
7 | 7 | Los Angeles Chargers | Mike Williams | WR | Clemson |
8 | 8 | Carolina Panthers | Christian McCaffrey | RB | Stanford |
9 | 9 | Cincinnati Bengals | John Ross | WR | Washington |
10 | 10 | Kansas City Chiefs (de Buf) | Patrick Mahomes II | QB | Texas Tech |
11 | 11 | New Orleans Saints | Marshon Lattimore | CB | Ohio State |
12 | 12 | Houston Texans (de Cle, de Phi) | Deshaun Watson | QB | Clemson |
13 | 13 | Arizona Cardinals | Haason Reddick | LB | Temple |
14 | 14 | Philadelphia Eagles (de Min) | Derek Barnett | DE | Tennessee |
15 | 15 | Indianapolis Colts | Malik Hooker | S | Ohio State |
16 | 16 | Baltimore Ravens | Marlon Humphrey | CB | Alabama |
17 | 17 | Washington Redskins | Jonathan Allen | DE | Alabama |
18 | 18 | Tennessee Titans | Adoree´ Jackson | CB | USC |
19 | 19 | Tampa Bay Buccaneers | O.J. Howard | TE | Alabama |
20 | 20 | Denver Broncos | Garett Bolles | OT | Utah |
21 | 21 | Detroit Lions | Jarrad Davis | LB | Florida |
22 | 22 | Miami Dolphins | Charles Harris | OLB | Missouri |
23 | 23 | New York Giants | Evan Engram | TE | Mississippi |
24 | 24 | Oakland Raiders | Gareon Conley | CB | Ohio State |
25 | 25 | Cleveland Browns (de Hou) | Jabrill Peppers | S | Michigan |
26 | 26 | Atlanta Falcons (de Sea) | Takkarist McKinley | DE | UCLA |
27 | 27 | Buffalo Bills (de KC) | Tre´Davious White | CB | LSU |
28 | 28 | Dallas Cowboys | Taco Charlton | DE | Michigan |
29 | 29 | Cleveland Browns (de GB) | David Njoku | TE | Miami |
30 | 30 | Pittsburgh Steelers | T.J. Watt | OLB | Wisconsin |
31 | 31 | San Francisco 49ers (de Sea, de Atl) | Reuben Foster | LB | Alabama |
32 | 32 | New Orleans Saints (de NE) | Ryan Ramczyk | OT | Wisconsin |
Los Angeles Rams (Negociaron con Tennessee en Draft 2016)
Minnesota Vikings (Negoció con Philadelphia por Sam Bradford en 2016)
New England Patriots (Negoció con New Orleans por Brandin Cooks)
2a. RONDA
Selección | Global | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 33 | Green Bay Packers (de Cle) | Kevin King | CB | Washington |
2 | 34 | Jacksonville Jaguars (de Sea, de SF) | Cam Robinson | OT | Alabama |
3 | 35 | Seattle Seahawks (de Jac) | Malik McDowell | DT | Michigan State |
4 | 36 | Arizona Cardinals (de Chi) | Budda Baker | S | Washington |
5 | 37 | Buffalo Bills (de LAR) | Zay Jones | WR | East Carolina |
6 | 38 | Los Angeles Chargers | Forrest Lamp | OG | Western Kentucky |
7 | 39 | New York Jets | Marcus Maye | S | Florida |
8 | 40 | Carolina Panthers | Curtis Samuel | WR | Ohio State |
9 | 41 | Minnesota Vikings (de Cin) | Dalvin Cook | RB | Florida State |
10 | 42 | New Orleans Saints | Marcus Williams | S | Utah |
11 | 43 | Philadelphi Eagles | Sidney Jones | CB | Washington |
12 | 44 | Los Angeles Rams (de Buf) | Gerald Everett | TE | South Alabama |
13 | 45 | Chicago Bears (de Ari) | Adam Shaheen | TE | Ashland |
14 | 46 | Indianapolis Colts | Quincy Wilson | CB | Florida |
15 | 47 | Baltimore Ravens | Tyus Bowser | OLB | Houston |
16 | 48 | Cincinnati Bengals (de Min) | Joe Mixon | RB | Oklahoma |
17 | 49 | Washington Redskins | Ryan Anderson | OLB | Alabama |
18 | 50 | Tampa Bay Buccaneers | Justin Evans | S | Texas A&M |
19 | 51 | Denver Broncos | DeMarcus Walker | DE | Florida State |
20 | 52 | Cleveland Browns (de Ten) | DeShone Kizer | QB | Notre Dame |
21 | 53 | Detroit Lions | Teez Tabor | CB | Florida |
22 | 54 | Miami Dolphins | Raekwon McMillan | LB | Ohio State |
23 | 55 | New York Giants | Dalvin Tomlinson | DT | Alabama |
24 | 56 | Oakland Raiders | Obi Melifonwu | S | Connecticut |
25 | 57 | Houston Texans | Zach Cunningham | LB | Vanderbilt |
26 | 58 | Seattle Seahawks | Ethan Pocic | C | LSU |
27 | 59 | Kansas City Chiefs | Tanoh Kpassagnon | DE | Villanova |
28 | 60 | Dallas Cowboys | Chidobe Awuzie | CB | Colorado |
29 | 61 | Green Bay Packers | Josh Jones | S | North Carolina State |
30 | 62 | Pittsburgh Steelers | JuJu Smith-Schuster | WR | USC |
31 | 63 | Buffalo Bills (de Atl) | Dion Dawkins | OG | Temple |
32 | 64 | Carolina Panthers (de NE) | Taylor Moton | OG | Western Michigan |
3a. RONDA
Selección | Global | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 65 | Cleveland Browns | Larry Ogujobi | DT | NC Charlotte |
2 | 66 | San Francisco 49ers | Ahkello Witherspoon | CB | Colorado |
3 | 67 | New Orleans Saints (de SF, de Chi) | Alvin Kamara | RB | Tennessee |
4 | 68 | Jacksonville Jaguars | Dawuane Smoot | DE | Illinois |
5 | 69 | Los Angeles Rams | Cooper Kupp | WR | Eastern Washington |
6 | 70 | Minnesota Vikings (de NYJ) | Pat Elflein | C | Ohio State |
7 | 71 | Los Angeles Chargers | Dan Feeney | OG | Indiana |
8 | 72 | Tennessee Titans (de NE, de Car) | Taywan Taylor | WR | Western Kentucky |
9 | 73 | Cincinnati Bengals | Jordan Willis | OLB | Kansas State |
10 | 74 | Baltimore Ravens (de Phi) | Chris Wormley | DE | Michigan |
11 | 75 | Atlanta Falcons (de Buf) | Duke Riley | LB | LSU |
12 | 76 | New Orleans Saints | Alex Anzalone | LB | Florida |
13 | 77 | Carolina Panthers (de Ari) | Daeshon Hall | DE | Texas A&M |
14 | 78 | Baltimore Ravens | Tim Williams | OLB | Alabama |
15 | 79 | New York Jets (de Min) | ArDarius Stewart | WR | Alabama |
16 | 80 | Indianapolis Colts | Tarell Basham | DE | Ohio |
17 | 81 | Washington Redskins | Fabian Moreau | CB | UCLA |
18 | 82 | Denver Broncos | Carlos Henderson | WR | Louisiana Tech |
19 | 83 | New England Patriots (de Ten) | Derek Rivers | DE | Youngstown State |
20 | 84 | Tampa Bay Buccaneers | Chris Godwin | WR | Penn State |
21 | 85 | New England Patriots (de Det) | Antonio García | OT | Troy |
22 | 86 | Kansas City Chiefs (de Min, de Mia) | Kareem Hunt | RB | Toledo |
23 | 87 | New York Giants | Davis Webb | QB | California |
24 | 88 | Oakland Raiders | Eddie Vanderdoes | DT | UCLA |
25 | 89 | Houston Texans | D´Onta Foreman | RB | Texas |
26 | 90 | Seattle Seahawks | Shaquill Griffin | DB | Central Florida |
27 | 91 | Los Angeles Rams (de Buf, de KC) | John Johnson | S | Boston College |
28 | 92 | Dallas Cowboys | Jourdan Lewis | CB | Michigan |
29 | 93 | Green Bay Packers | Montravius Adams | DT | Auburn |
30 | 94 | Pittsburgh Steelers | Cameron Sutton | CB | Tennessee |
31 | 95 | Seattle Seahawks (de Atl) | Delano Hill | SS | Michigan |
32 | 96 | Detroit Lions (de NE) | Kenny Golladay | WR | Northern Illinois |
SELECCIONES DE COMPENSACIÓN | |||||
33 | 97 | Miami Dolphins | Cordrea Tankersley | CB | Clemson |
34 | 98 | Arizona Cardinals (de Car) | Chad Williams | WR | Grambling State |
35 | 99 | Philadelphia Eagles (de Bal) | Rasul Douglas | CB | West Virginia |
36 | 100 | Tennessee Titans (de LAR) | Jonnu Smith | TE | Florida International |
37 | 101 | Denver Broncos | Brendan Langley | CB | Lamar |
38 | 102 | Seattle Seahawks | Nazair Jones | DT | North Carolina |
39 | 103 | New Orleans Saints (de NE, de Cle) | Trey Hendrickson | OLB | Florida Atlantic |
40 | 104 | San Francisco 49ers (de Min, de KC) | C.J. Beathard | QB | Iowa |
41 | 105 | Pittsburgh Steelers | James Conner | RB | Pittsburgh |
42 | 106 | Seattle Seahawks | Amara Darboh | WR | Michigan |
43 | 107 | Tampa Bay Buccaneers (de NYJ) | Kendell Beckwith | ILB | LSU |
4a. RONDA
Selección | Global | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 108 | Green Bay Packers (de Cle) | Vince Biegel | LB | Wisconsin |
2 | 109 | Minnesota Vikings (de SF) | Jaleel Johnson | DT | Iowa |
3 | 110 | Jacksonville Jaguars | Dede Westbrook | WR | Oklahoma |
4 | 111 | Seattle Seahawks (de SF, de Chi) | Tedric Thompson | S | Colorado |
5 | 112 | Chicago Bears (de LAR) | Eddie Jackson | S | Alabama |
6 | 113 | Los Angeles Chargers | Rayshawn Jenkins | S | Miami (FL) |
7 | 114 | Washington Redskins (de NYJ) | Samaje Perine | RB | Oklahoma |
8 | 115 | Arizona Cardinals (de Car) | Dorian Johnson | G | Pittsburgh |
9 | 116 | Cincinnati Bengals | Carl Lawson | OLB | Auburn |
10 | 117 | Los Angeles Rams (de Chi, de Buf) | Josh Reynolds | WR | Texas A&M |
11 | New England Patriots (de NO) (Forfeited, Deflategate) | ||||
12 | 118 | Philadelphia Eagles | Mack Hollins | WR | North Carolina |
13 | 119 | Chicago Bears (de Az) | Tarik Cohen | RB | North Carolina A&T |
14 | 120 | Minnesota Vikings | Ben Gedeon | ILB | Michigan |
15 | 121 | San Francisco 49ers (de Ind) | Joe Williams | RB | Utah |
16 | 122 | Baltimore Ravens | Nico Siragusa | G | San Diego St. |
17 | 123 | Washington Redskins | Montae Nicholson | S | Michigan St. |
18 | 124 | Detroit Lions (de NE, de Ten) | Jalen Reeves-Maybin | LB | Tennessee |
19 | 125 | Los Angeles Rams (de NYJ, de TB) | Samson Ebukam | OLB | East. Washington |
20 | 126 | Cleveland Browns (de Den) | Howard Wilson | CB | Houston |
21 | 127 | Detroit Lions | Michael Roberts | TE | Toledo |
22 | 128 | Cincinnati Bengals (de Min, de Mia) | Josh Malone | WR | Tennessee |
23 | New York Giants (Forfeited, Uso de Walkie Talkies) | ||||
24 | 129 | Oakland Raiders | David Sharpe | T | Florida |
25 | 130 | Houston Texans | Julie’n Davenport | T | Bucknell |
26 | 131 | New England Patriots (de Sea) | Deatrich Wise Jr. | DE | Arkansas |
27 | 132 | Philadelphia Eagles (de Min, de KC) | Donnel Pumphrey | RB | San Diego St. |
28 | 133 | Dallas Cowboys | Ryan Switzer | WR | North Carolina |
29 | 134 | Green Bay Packers | Jamaal Williams | RB | BYU |
30 | 135 | Pittsburgh Steelers | Joshua Dobbs | QB | Tennessee |
31 | 136 | Atlanta Falcons | Sean Harlow | G | Oregon St. |
32 | 137 | Indianapolis Colts (de NE) | Zach Banner | T | USC |
SELECCIONES DE COMPENSACIÓN | |||||
31 | 138 | Cincinnati Bengals | Ryan Glasgow | DT | Michigan |
32 | 139 | Kansas City Chiefs (de Min, de Phi, de Cle) | Jehu Chesson | WR | Michigan |
33 | 140 | New York Giants (Original, 129 Global) | Wayne Gallman | RB | Clemson |
34 | 141 | New Yok Jets (de LAR) | Chad Hansen | WR | California |
35 | 142 | Houston Texans (de Cle) | Carlos Watkins | DT | Clemson |
36 | 143 | Indianapolis Colts (de SF) | Marlon Mack | RB | South Florida |
37 | 144 | Indianapolis Colts | Grover Stewart | DT | Albany State (GA) |
5a. RONDA
Selección | Global | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 145 | Denver Broncos (de Cle) | Jake Butt | TE | Michigan |
2 | 146 | San Francisco 49ers | George Kittle | TE | Iowa |
3 | 147 | Chicago Bears | Jordan Morgan | G | Kutztown (PA) |
4 | 148 | Jacksonville Jaguars | Blair Brown | LB | Ohio |
5 | 149 | Atlanta Falcons (de Buf, de LAR) | Damontae Kazee | CB | San Diego St. |
6 | 150 | New York Jets | Jordan Leggett | TE | Clemson |
7 | 151 | Los Angeles Chargers | Desmond King | S | Iowa |
8 | 152 | Carolina Panthers | Corn Elder | CB | Miami (FL) |
9 | 153 | Cincinnati Bengals | Jake Elliott | K | Memphis |
10 | 154 | Washington Redskins (de NO) | Jeremy Sprinkle | TE | Arkansas |
11 | 155 | Tennessee Titans (de Phi) | Jayon Brown | LB | UCLA |
12 | 156 | Atlanta Falcons (de Buf) | Brian Hill | RB | Wyoming |
13 | 157 | Arizona Cardinals | Will Holden | T | Vanderbilt |
14 | 158 | Indianapolis Colts | Nate Hairston | CB | Temple |
15 | 159 | Baltimore Ravens | Jermaine Eluemunor | G | Texas A&M |
16 | 160 | Cleveland Browns (de NYJ, de Min) | Roderick Johnson | T | Florida St. |
17 | 161 | Indianapolis Colts (de SF, de Was) | Anthony Walker | LB | Northwestern |
18 | 162 | Tampa Bay Buccaneers | Jeremy McNichols | RB | Boise St. |
19 | 163 | Buffalo Bills (de NE, de Den) | Matt Milano | LB | Boston Col. |
20 | 164 | Miami Dolphins (de Phi, de Ten) | Isaac Asiata | G | Utah |
21 | 165 | Detroit Lions | Jamal Agnew | CB | San Diego |
22 | 166 | Philadelphia Eagles (de Mia) | Shelton Gibson | WR | West Virginia |
23 | 167 | New York Giants | Avery Moss | DE | Youngstown St. |
24 | 168 | Oakland Raiders | Marquel Lee | LB | Wake Forest |
25 | 169 | Houston Texans | Treston Decoud | S | Oregon St. |
26 | Seattle Seahawks (Forfeited, Exceso Entrenamientos) | ||||
27 | 170 | Minnesota Vikings (de KC) | Rodney Adams | WR | South Florida |
28 | 171 | Buffalo Bills (de Dal) | Nathan Peterman | QB | Pittsburgh |
29 | 172 | Denver Broncos (de GB) | Isaiah McKenzie | WR | Georgia |
30 | 173 | Pittsburgh Steelers | Brian Allen | DB | Utah |
31 | 174 | Atlanta Falcons | Eric Saubert | TE | Drake |
32 | 175 | Green Bay Packers (de Den, de Cle, de NE) | DeAngelo Yancey | WR | Purdue |
SELECCIONES DE COMPENSACIÓN | |||||
33 | 176 | Cincinnati Bengals | JJ Dielman | C | Utah |
34 | 177 | San Francisco 49ers (de Den) | Trent Taylor | WR | Louisiana Tech |
35 | 178 | Miami Dolphins | Davon Godchaux | DT | LSU |
36 | 179 | Arizona Cardinals | T.J. Logan | RB | North Carolina |
37 | 180 | Minnesota Vikings (de KC) | Danny Isidora | G | Miami (FL) |
38 | 181 | New York Jets (de Cle) | Dylan Donahue | DL | West Georgia |
39 | 182 | Green Bay Packers | Aaron Jones | RB | Texas-El Paso |
40 | 183 | Kansas City Chiefs (de NE) | Ukeme Eligwe | LB | Georgia Southern |
41 | 184 | Philadelphia Eagles (de Mia) | Nathan Gerry | S | Nebraska |
6a. RONDA
Selección | Global | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 185 | Cleveland Browns | Caleb Brantley | DT | Florida |
2 | 186 | Baltimore Ravens (de SF) | Chuck Clark | DB | Virginia Tech |
3 | 187 | Seattle Seahawks (de Jax) | Michael Tyson | S | Cincinnati |
4 | 188 | New York Jets (de Cle, de Hou, de Chi) | Elijah McGuire | RB | Louisiana |
5 | 189 | Los Angeles Rams | Tanzel Smart | DT | Tulane |
6 | 190 | Los Angeles Chargers | Sam Tevi | T | Utah |
7 | 191 | Dallas Cowboys (de NYJ) | Xavier Woods | S | Louisiana Tech |
8 | 192 | Carolina Panthers | Alex Armah | FB | West Georgia |
9 | 193 | Cincinnati Bengals | Jordan Evans | LB | Oklahoma |
10 | 194 | Miami Dolphins (de Phi) | Vincent Taylor | DT | Oklahoma St. |
11 | 195 | Buffalo Bills | Tanner Vallejo | LB | Boise St. |
12 | 196 | New Orleans Saints | Al-Quadin Muhammad | DE | Miami (FL) |
13 | 197 | New York Jets (de LAR, de Chi, de Az) | Jeremy Clark | CB | Michigan |
14 | 198 | San Francisco 49ers (de Bal) | D.J. Jones | DT | Mississippi |
15 | 199 | Washington Redskins (de Min) | Chase Roullier | C | Wyoming |
16 | 200 | New York Giants (de Ten, de NE, de Ind) | Adam Bisnowaty | T | Pittsburgh |
17 | 201 | Minnesota Vikings (de Was) | Bucky Hodges | TE | Virginia Tech |
18 | 202 | San Francisco 49ers (de Den) | Pita Taumoepenu | OLB | Utah |
19 | 203 | Denver Broncos (de Ten) | De’Angelo Henderson | RB | Coastal Carolina |
20 | 204 | New York Jets (de TB) | Derrick Jones | CB | Mississippi |
21 | 205 | Detroit Lions | Jeremiah Ledbetter | DE | Arkansas |
22 | 206 | Los Angeles Rams (de Mia) | Sam Rogers | FB | Virginia Tech |
23 | 207 | Cincinnati Bengals (de Ten, de NYG) | Brandon Wilson | RB | Houston |
24 | 208 | Arizona Cardinals (de Oak) | Rudy Ford | S | Auburn |
25 | 209 | Washington Redskins (de Hou) | Robert Davis | WR | Georgia St. |
26 | 210 | Seattle Seahawks | Justin Senior | T | Mississippi St. |
27 | Kansas City Chiefs (Forfeited, Tampering) | ||||
28 | 211 | New England Patriots (de Dal) | Conor McDermott | T | UCLA |
29 | 212 | Green Bay Packers | Kofi Amichia | C | South Florida |
30 | 213 | Pittsburgh Steelers | Colin Holba | LS | Louisville |
31 | 214 | Philadelphia Eagles (de Ten, de Atl | Elijah Qualls | DT | Washington |
32 | 215 | Detroit Lions (de NE) | Brad Kaaya | QB | Miami (FL) |
SELECCIONES DE COMPENSACIÓN | |||||
33 | 216 | Dallas Cowboys (de NE, de KC) | Marquez White | CB | Florida St. |
34 | 217 | Tennessee Titans (de Cin) | Corey Levin | OL | Chattanooga |
35 | 218 | Kansas City Chiefs | Leon McQuay | S | USC |
7a. RONDA
Selección | Global | Equipo | Jugador | Posición | Universidad |
---|---|---|---|---|---|
1 | 219 | Minnesota Vikings (de SF, de Cle) | Stacy Coley | WR | Miami (FL) |
2 | 220 | Minnesota Vikings (de Was, de SF) | Ifeadi Odenigbo | DL | Northwestern |
3 | 221 | Oakland Raiders (de Az, de Chi) | Shalom Luani | S | Washington St. |
4 | 222 | Jacksonville Jaguars | Jalen Myrick | CB | Minnesota |
5 | 223 | Tampa Bay Buccaneers (de Mia, de LAR) | Stevie Tu’ikolovatu | NT | USC |
6 | 224 | Cleveland Browns (de NYJ) | Zane Gonzalez | K | Arizona St. |
7 | 225 | Los Angeles Chargers | Isaac Rochell | DT | Notre Dame |
8 | 226 | Seattle Seahawks (de Car) | David Moore | WR | East Central (OK) |
9 | 227 | Tennessee Titans (de Cin) | Josh Carraway | OLB | TCU |
10 | 228 | Dallas Cowboys (de Buf) | Joey Ivie | DT | Florida |
11 | 229 | San Francisco 49ers (de NO) | Adrian Colbert | DB | Miami (FL) |
12 | 230 | Washington Redskins (de Min, de NO) | Josh Harvey-Clemons | S | Louisville |
13 | 231 | Oakland Raiders (de Az) | Jylan Ware | T | Alabama St. |
14 | 232 | Minnesota Vikings | Elijah Lee | LB | Kansas St. |
15 | 233 | Carolina Panthers (de Ind, de Cle) | Harrison Butker | K | Georgia Tech |
16 | 234 | Los Angeles Rams (de Bal) | Ejuan Price | DE | Pittsburgh |
17 | 235 | Washington Redskins | Joshua Holsey | DB | Auburn |
18 | 236 | Tennessee Titans | Brad Seaton | T | Villanova |
19 | 237 | Miami Dolphins (de TB) | Isaiah Ford | WR | Virginia Tech |
20 | 238 | Green Bay Packers (de Den) | Devante Mays | RB | Utah St. |
21 | 239 | Dallas Cowboys (de NE, de Det) | Noah Brown | WR | Ohio St. |
22 | 240 | Jacksonville Jaguars (de Mia) | Marquez Williams | FB | Miami (FL) |
23 | 241 | Tennessee Titans (de NYG) | Khalfani Muhammad | RB | California |
24 | 242 | Oakland Raiders | Elijah Hood | RB | North Carolina |
25 | 243 | Houston Texans | Kyle Fuller | C | Baylor |
26 | 244 | Oakland Raiders (de Sea) | Treyvon Hester | DT | Toledo |
27 | 245 | Minnesota Vikings (de KC) | Jack Tocho | CB | North Carolina St. |
28 | 246 | Dallas Cowboys | Jordan Carrell | DT | Colorado |
29 | 247 | Green Bay Packers | Malachi Dupre | WR | LSU |
30 | 248 | Pittsburgh Steelers | Keion Adams | OLB | Western Michigan |
31 | 249 | Seattle Seahawks (de Atl) | Chris Carson | RB | Oklahoma St. |
32 | 250 | Detroit Lions (de NE) | Pat O’Connor | DE | East. Michigan |
SELECCIONES DE COMPENSACIÓN | |||||
33 | 251 | Cincinnati Bengals | Mason Schreck | TE | Buffalo |
34 | 252 | Cleveland Browns (de Den) | Matthew Dayes | RB | North Carolina St. |
35 | 253 | Denver Broncos | Chad Kelly | QB | Mississippi |